One Piece Card Game · OP02
OP02 – Paramount War : liste des cartes et cote
OP02 – Paramount War est une extension du One Piece Card Game sortie le 10 mars 2023, qui vaut au total environ 2 803,56 € sur Cardmarket et 3 119,29 $US sur TCGplayer : la somme des prix du marché de ses 156 cartes cotées. Elle compte 123 cartes (156 versions avec les variantes). 130 de ses 156 cartes cotées valent moins de 5 €. En médiane, les prix Cardmarket sont 4,7 % plus élevés que ceux de TCGplayer (16 cartes sur 36 cotées au moins 1 $ sur les deux marchés sont moins chères en Europe). Sa valeur de marché a augmenté de 6,8 % sur TCGplayer en 90 jours (du 2 juillet 2026 au 27 septembre 2026). Prix mis à jour le 27 septembre 2026.
OP02 – Paramount War en chiffres
| Chiffre | Valeur | Source |
|---|---|---|
| Valeur totale (EUR) | 2 803,56 € | Somme des tendances Cardmarket de 155 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Valeur totale (USD) | 3 119,29 $US | Somme des prix du marché TCGplayer (via tcgcsv) de 156 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Variation de valeur, 90 jours | +6,8 % (USD) | Historique de valeur Sparkl (somme des prix du marché, sans annonces ni conversion), du 2 juillet 2026 au 27 septembre 2026 : 2 937,40 $US → 3 136,16 $US ; début reconstitué à partir de l’historique des prix |
| Cartes dans l’extension | 123 (156 versions) | Catalogue Sparkl |
| Cartes à moins de 5 € | 130 sur 156 | Prix du marché Cardmarket Near Mint ; TCGplayer converti quand Cardmarket n’en a pas ; cartes cotées seulement par une annonce exclues |
| Cardmarket vs TCGplayer | +4,7 % (écart médian) | 36 cartes cotées au moins 1 $ sur les deux marchés, dont 16 moins chères sur Cardmarket ; euros convertis à 1,1403 $US |
| Sortie | 10 mars 2023 | Date de sortie, catalogue Sparkl |
| Prix mis à jour | 27 septembre 2026 | Date de relevé des prix Cardmarket et TCGplayer |
Tu consultes la liste publique gratuite
Suis tes cartes OP02 – Paramount War dans Sparkl
- Coche les cartes que tu as et vois où tu en es dans l’extension
- Scanne tes cartes avec ton iPhone en une seconde environ, ou une page de classeur entière
- Découvre ce que valent tes cartes sur Cardmarket et TCGplayer
Gratuit · iPhone et navigateur · sans carte bancaire
Les cartes les plus chères d’OP02 – Paramount War
-
Portgas.D.Ace (Parallel) (Manga) (Alternate Art)n° op2-013 · SR 1 691,81 € · 2 050,00 $US
-
Monkey.D.Garp (002) (Alternate Art)n° op2-002 · L 180,75 € · 115,43 $US
-
Sanji (Alternate Art)n° op2-026 · L 138,58 € · 144,43 $US
-
Edward.Newgate (001) (Alternate Art)n° op2-001 · L 102,55 € · 100,99 $US
-
Nami (Alternate Art)n° op2-036 · SR 88,94 € · 77,93 $US
-
Monkey.D.Luffy (062) (Alternate Art)n° op2-062 · SR 84,23 € · 69,56 $US
-
Smoker (093) (Alternate Art)n° op2-093 · L 81,72 € · 80,67 $US
-
Portgas.D.Ace (Parallel)n° op2-013 · SR 52,16 € · 50,73 $US
-
Magellan (071) (Alternate Art)n° op2-071 · L 46,95 € · 39,53 $US
-
Emporio.Ivankov (049) (Alternate Art)n° op2-049 · L 44,39 € · 39,86 $US
Prix du marché Near Mint sur Cardmarket et TCGplayer (via tcgcsv), classés par prix Cardmarket (TCGplayer converti quand Cardmarket n’en a pas) ; une carte cotée seulement par une annonce n’est pas classée, mis à jour le 27 septembre 2026.
Liste des cartes OP02 – Paramount War
Les 156 versions dans l’ordre de l’extension, avec leurs finitions et leur cote actuelle. Les cartes sans nom français dans notre catalogue sont affichées avec leur nom anglais.
| N° | Carte | Rareté | Versions | Cardmarket | TCGplayer |
|---|---|---|---|---|---|
| op2-001 | Edward.Newgate (001) | L | Normale | 0,26 € | 0,30 $US |
| op2-001 | Edward.Newgate (001) (Alternate Art) | L | Foil | 102,55 € | 100,99 $US |
| op2-002 | Monkey.D.Garp (002) | L | Normale | 0,02 € | 0,36 $US |
| op2-002 | Monkey.D.Garp (002) (Alternate Art) | L | Foil | 180,75 € | 115,43 $US |
| op2-003 | Atmos | C | Normale | 0,07 € | 0,07 $US |
| op2-004 | Edward.Newgate (004) | SR | Foil | 0,58 € | 0,50 $US |
| op2-004 | Edward.Newgate (004) (Alternate Art) | SR | Foil | 16,15 € | 17,21 $US |
| op2-005 | Curly Dadan | UC | Normale | 0,04 € | 0,13 $US |
| op2-006 | Kingdew | C | Normale | 0,04 € | 0,06 $US |
| op2-007 | Thatch | C | Normale | 0,04 € | 0,07 $US |
| op2-008 | Joz | R | Foil | 0,27 € | 0,27 $US |
| op2-009 | Squard (Box Topper) | UC | Foil | 2,29 € | 1,80 $US |
| op2-009 | Squard | UC | Normale | 0,13 € | 0,11 $US |
| op2-010 | Dogura | C | Normale | 0,04 € | 0,06 $US |
| op2-011 | Vista | R | Foil | 0,20 € | 0,19 $US |
| op2-012 | Blenheim | C | Normale | 0,04 € | 0,06 $US |
| op2-013 | Portgas D. Ace | SR | Foil | 2,83 € | 4,63 $US |
| op2-013 | Portgas.D.Ace (Parallel) (Manga) (Alternate Art) | SR | Foil | 1 691,81 € | 2 050,00 $US |
| op2-013 | Portgas.D.Ace (Parallel) | SR | Foil | 52,16 € | 50,73 $US |
| op2-014 | Whitey Bay | UC | Normale | 0,05 € | 0,12 $US |
| op2-015 | Makino | UC | Normale | 0,06 € | 0,17 $US |
| op2-016 | Magura | C | Normale | 0,06 € | 0,08 $US |
| op2-017 | Masked Deuce (Alternate Art) | R | Foil | 2,28 € | 2,03 $US |
| op2-017 | Masked Deuce | R | Foil | 0,09 € | 0,19 $US |
| op2-018 | Marco (Alternate Art) | R | Foil | 4,77 € | 5,22 $US |
| op2-018 | Marco | R | Foil | 0,11 € | 0,17 $US |
| op2-019 | Rakuyo | UC | Normale | 0,08 € | 0,11 $US |
| op2-020 | LittleOars Jr. | C | Normale | 0,03 € | 0,06 $US |
| op2-021 | Seaquake | R | Foil | 0,21 € | 0,24 $US |
| op2-022 | Équipage de Barbe Blanche | UC | Normale | 0,15 € | 0,23 $US |
| op2-023 | Tu as été stupide... mais je t'aime quand même, mon fils | C | Normale | 0,02 € | 0,08 $US |
| op2-024 | Moby Dick | C | Normale | 0,08 € | 0,32 $US |
| op2-025 | Kin'emon (Alternate Art) | L | Foil | 41,98 € | 32,31 $US |
| op2-025 | Kin'emon | L | Normale | 0,12 € | 0,21 $US |
| op2-026 | Sanji (Alternate Art) | L | Foil | 138,58 € | 144,43 $US |
| op2-026 | Sanji | L | Normale | 0,17 € | 0,32 $US |
| op2-027 | Inuarashi | UC | Normale | 0,05 € | 0,09 $US |
| op2-028 | Usopp | C | Normale | 0,08 € | 0,13 $US |
| op2-029 | Carrot | R | Foil | 0,15 € | 0,32 $US |
| op2-030 | Kouzuki Oden (Alternate Art) | SR | Foil | 6,75 € | 7,31 $US |
| op2-030 | Kouzuki Oden | SR | Foil | 0,64 € | 0,82 $US |
| op2-031 | Kouzuki Toki (Box Topper) | UC | Foil | 3,99 € | 7,11 $US |
| op2-031 | Kouzuki Toki | UC | Normale | 0,06 € | 0,09 $US |
| op2-032 | Shishilian | UC | Normale | 0,04 € | 0,15 $US |
| op2-033 | Jinbe | C | Normale | 0,06 € | 0,15 $US |
| op2-034 | Tony-Tony Chopper | UC | Normale | 0,11 € | 0,34 $US |
| op2-035 | Trafalgar Law | C | Normale | 0,07 € | 0,13 $US |
| op2-036 | Nami (Alternate Art) | SR | Foil | 88,94 € | 77,93 $US |
| op2-036 | Nami | SR | Foil | 2,12 € | 3,97 $US |
| op2-037 | Nico Robin | UC | Normale | 0,15 € | 0,19 $US |
| op2-038 | Nekomamushi | C | Normale | 0,04 € | 0,09 $US |
| op2-039 | Franky | C | Normale | 0,04 € | 0,18 $US |
| op2-040 | Brook | R | Normale, Foil | 0,14 € | 0,20 $US |
| op2-041 | Monkey.D.Luffy (041) (Alternate Art) | R | Foil | 25,68 € | 27,56 $US |
| op2-041 | Monkey.D.Luffy (041) | R | Normale, Foil | 0,20 € | 0,40 $US |
| op2-042 | Yamato | R | Foil | 0,27 € | 0,32 $US |
| op2-043 | Roronoa Zoro | C | Normale | 0,03 € | 0,15 $US |
| op2-044 | Wanda | C | Normale | 0,03 € | 0,11 $US |
| op2-045 | Three Sword Style Oni Giri | C | Normale | 0,03 € | 0,06 $US |
| op2-046 | Diable Jambe Venaison Shoot | UC | Normale | 0,07 € | 0,09 $US |
| op2-047 | Paradise Totsuka | R | Foil | 0,13 € | 0,18 $US |
| op2-048 | Land of Wano | C | Normale | 0,06 € | 0,09 $US |
| op2-049 | Emporio.Ivankov (049) (Alternate Art) | L | Foil | 44,39 € | 39,86 $US |
| op2-049 | Emporio.Ivankov (049) | L | Normale | 0,13 € | 0,21 $US |
| op2-050 | Inazuma | R | Foil | 0,13 € | 0,17 $US |
| op2-051 | Emporio.Ivankov (051) (Alternate Art) | SR | Foil | 5,24 € | 7,84 $US |
| op2-051 | Emporio.Ivankov (051) | SR | Foil | 0,72 € | 0,87 $US |
| op2-052 | Cabaji | C | Normale | 0,07 € | 0,10 $US |
| op2-053 | Crocodile | C | Normale | 0,07 € | 0,09 $US |
| op2-054 | Gecko Moria | C | Normale | 0,02 € | 0,09 $US |
| op2-055 | Dracule Mihawk | C | Normale | 0,03 € | 0,12 $US |
| op2-056 | Donquixote Doflamingo | UC | Normale | 0,09 € | 0,12 $US |
| op2-057 | Bartholomew Kuma | UC | Normale | 0,03 € | 0,08 $US |
| op2-058 | Buggy (Alternate Art) | R | Foil | 11,90 € | 21,66 $US |
| op2-058 | Buggy | R | Foil | 0,36 € | 0,82 $US |
| op2-059 | Boa Hancock (Box Topper) | UC | Foil | 20,53 € | 39,81 $US |
| op2-059 | Boa Hancock | UC | Normale | 0,14 € | 0,22 $US |
| op2-060 | Mohji | C | Normale | 0,07 € | 0,06 $US |
| op2-061 | Morley | UC | Normale | 0,08 € | 0,08 $US |
| op2-062 | Monkey.D.Luffy (062) | SR | Foil | 0,78 € | 1,37 $US |
| op2-062 | Monkey.D.Luffy (062) (Alternate Art) | SR | Foil | 84,23 € | 69,56 $US |
| op2-063 | Mr.1 (Daz.Bonez) | UC | Normale | 0,50 € | 0,18 $US |
| op2-064 | Mr.2.Bon.Kurei (Bentham) | R | Foil | 0,18 € | 0,22 $US |
| op2-065 | Mr.3 (Galdino) | R | Foil | 0,16 € | 0,19 $US |
| op2-066 | Impel Down All Stars | C | Normale | 0,06 € | 0,18 $US |
| op2-067 | Arabesque Brick Fist | UC | Normale | 0,14 € | 0,17 $US |
| op2-068 | Gum Gum Pluie | R | Foil | 0,17 € | 0,50 $US |
| op2-069 | DEATH WINK | C | Normale | 0,03 € | 0,11 $US |
| op2-070 | New Kama Land | C | Normale | 0,04 € | 0,10 $US |
| op2-071 | Magellan (071) (Alternate Art) | L | Foil | 46,95 € | 39,53 $US |
| op2-071 | Magellan (071) | L | Normale | 0,14 € | 0,27 $US |
| op2-072 | Zephyr (Alternate Art) | L | Foil | 23,98 € | 34,65 $US |
| op2-072 | Zephyr | L | Normale | 0,18 € | 0,23 $US |
| op2-073 | Little Sadi (Alternate Art) | R | Foil | 4,33 € | 6,60 $US |
| op2-073 | Little Sadi | R | Foil | 0,10 € | 0,20 $US |
| op2-074 | Saldeath | C | Normale | 0,04 € | 0,06 $US |
| op2-075 | Shiki | R | Foil | 0,06 € | 0,14 $US |
| op2-076 | Shiryu | R | Foil | 0,08 € | 0,15 $US |
| op2-077 | Solitaire | C | Normale | 0,05 € | 0,10 $US |
| op2-078 | Daifugo | UC | Normale | 0,09 € | 0,08 $US |
| op2-079 | Douglas Bullet | UC | Normale | 0,09 € | 0,08 $US |
| op2-080 | Dobon | C | Normale | 0,04 € | 0,06 $US |
| op2-081 | Domino | C | Normale | 0,06 € | 0,11 $US |
| op2-082 | Byrnndi World | UC | Normale | 0,12 € | 0,08 $US |
| op2-083 | Hannyabal | R | Foil | 0,15 € | 0,17 $US |
| op2-084 | Blugori | C | Normale | 0,05 € | 0,06 $US |
| op2-085 | Magellan (085) (Alternate Art) | SR | Foil | 6,00 € | 6,88 $US |
| op2-085 | Magellan (085) | SR | Foil | 1,66 € | 0,74 $US |
| op2-086 | Minokoala (Box Topper) | UC | Foil | 1,49 € | 1,91 $US |
| op2-086 | Minokoala | UC | Normale | 0,08 € | 0,10 $US |
| op2-087 | Minotaur | UC | Normale | 0,11 € | 0,11 $US |
| op2-088 | Sphinx | C | Normale | 0,05 € | 0,07 $US |
| op2-089 | Juge des Enfers | R | Foil | 0,18 € | 0,19 $US |
| op2-090 | Hydra | UC | Normale | 0,08 € | 0,10 $US |
| op2-091 | Venom Road | C | Normale | 0,02 € | 0,07 $US |
| op2-092 | Impel Down | C | Normale | 0,04 € | 0,10 $US |
| op2-093 | Smoker (093) (Alternate Art) | L | Foil | 81,72 € | 80,67 $US |
| op2-093 | Smoker (093) | L | Normale | 0,17 € | 0,25 $US |
| op2-094 | Isuka | UC | Normale | 0,03 € | 0,12 $US |
| op2-095 | Onigumo | UC | Normale | 0,06 € | 0,09 $US |
| op2-096 | Kuzan (096) (Alternate Art) | SR | Foil | 14,13 € | 9,29 $US |
| op2-096 | Kuzan (096) | SR | Foil | 0,61 € | 0,47 $US |
| op2-097 | Komille | C | Normale | 0,03 € | 0,06 $US |
| op2-098 | Kobby | R | Foil | 0,20 € | 0,22 $US |
| op2-099 | Sakazuki | SR | Foil | 0,44 € | 0,35 $US |
| op2-099 | Sakazuki (Alternate Art) | SR | Foil | 5,92 € | 6,68 $US |
| op2-100 | Jango | C | Normale | 0,05 € | 0,06 $US |
| op2-101 | Strawberry | C | Normale | 0,02 € | 0,06 $US |
| op2-102 | Smoker (102) | R | Foil | 0,09 € | 0,18 $US |
| op2-103 | Sengoku | R | Foil | 0,14 € | 0,17 $US |
| op2-104 | Sentomaru | C | Normale | 0,05 € | 0,05 $US |
| op2-105 | Tashigi | C | Normale | 0,02 € | 0,13 $US |
| op2-105 | Tashigi (Box Topper) | C | Foil | 2,01 € | 5,14 $US |
| op2-106 | Tsuru | UC | Normale | 0,14 € | 0,15 $US |
| op2-107 | Doberman | C | Normale | 0,03 € | 0,06 $US |
| op2-108 | Donquixote Rosinante (Box Topper) | C | Foil | 3,39 € | 7,66 $US |
| op2-108 | Don Quijote Rosinante | C | Normale | 0,06 € | 0,13 $US |
| op2-109 | Haguar D. Sauro | C | Normale | 0,03 € | 0,06 $US |
| op2-110 | Hina | R | Foil | 0,14 € | 0,26 $US |
| op2-111 | Fullbody | C | Normale | 0,03 € | 0,06 $US |
| op2-112 | Bell-mere | UC | Normale | 0,11 € | 0,15 $US |
| op2-113 | Hermep | UC | Normale | 0,07 € | 0,11 $US |
| op2-114 | Borsalino (Alternate Art) | SR | Foil | 6,85 € | 6,03 $US |
| op2-114 | Borsalino | SR | Foil | 0,28 € | 0,43 $US |
| op2-115 | Monkey.D.Garp (115) (Alternate Art) | R | Foil | 8,15 € | 10,92 $US |
| op2-115 | Monkey.D.Garp (115) | R | Foil | 0,18 € | 0,25 $US |
| op2-116 | Yamakaji | C | Normale | 0,03 € | 0,06 $US |
| op2-117 | Ice Age | UC | Normale | 0,10 € | 0,13 $US |
| op2-118 | Yasakani Sacred Jewel | C | Normale | 0,02 € | 0,08 $US |
| op2-119 | Meteor Volcano | R | Foil | 0,11 € | 0,18 $US |
| op2-120 | Uta | SEC | Foil | 5,75 € | 8,82 $US |
| op2-120 | Uta (Alternate Art) | SEC | Foil | 18,50 € | 27,42 $US |
| op2-121 | Kuzan (121) | SEC | Foil | 2,89 € | 2,69 $US |
| op2-121 | Kuzan (121) (Alternate Art) | SEC | Foil | 24,48 € | 11,27 $US |
| p482273 | DON!! Card (Manga) | DON!! | Foil | 0,98 € | 3,18 $US |
| p549342 | DON!! Card | DON!! | Normale | – | 0,16 $US |
Prix : prix Near Mint sur Cardmarket (EUR) et TCGplayer (USD, via tcgcsv). Mis à jour le 27 septembre 2026. La cote peut varier selon la langue de la carte.
Les prix des cartes gradées PSA, CGC, BGS, SGC, TAG et ACE, la population PSA et les ventes récentes sont dans Sparkl Pro.
Liste de sparkl.gg/fr/one-piece/op02-paramount-war/ · suis cette extension gratuitement dans Sparkl
L’expérience complète est dans l’appli
Tu as des cartes d’OP02 – Paramount War ?
- Coche-les dans Sparkl et vois ta progression
- Découvre combien coûtent les cartes qui te manquent
- Scanne le reste de ton classeur en quelques minutes