JCC Pokémon · Épée et Bouclier · SWSH8
Poing de Fusion : liste des cartes et cote
Poing de Fusion est une extension du JCC Pokémon sortie le 12 novembre 2021, qui vaut au total environ 2 325,11 € sur Cardmarket et 2 271,36 $US sur TCGplayer : la somme des prix du marché de ses 284 cartes cotées. Elle compte 284 cartes. La plus chère est Ectoplasma VMAX n° 271, à 1 250,05 € sur Cardmarket, et 266 de ses 284 cartes cotées valent moins de 5 €. En médiane, les prix Cardmarket sont 4,7 % plus élevés que ceux de TCGplayer (22 cartes sur 53 cotées au moins 1 $ sur les deux marchés sont moins chères en Europe). Sa valeur de marché a baissé de 2,0 % sur TCGplayer en 90 jours (du 29 juin 2026 au 27 septembre 2026), et a augmenté de 16,9 % sur TCGplayer en un an (depuis le 28 septembre 2025). Prix mis à jour le 27 septembre 2026.
Poing de Fusion en chiffres
| Chiffre | Valeur | Source |
|---|---|---|
| Valeur totale (EUR) | 2 325,11 € | Somme des tendances Cardmarket de 284 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Valeur totale (USD) | 2 271,36 $US | Somme des prix du marché TCGplayer (via tcgcsv) de 284 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Variation de valeur, 90 jours | −2,0 % (USD) | Historique de valeur Sparkl (somme des prix du marché, sans annonces ni conversion), du 29 juin 2026 au 27 septembre 2026 : 2 317,88 $US → 2 270,49 $US ; début reconstitué à partir de l’historique des prix |
| Variation de valeur, 1 an | +16,9 % (USD) | Historique de valeur Sparkl (somme des prix du marché, sans annonces ni conversion), du 28 septembre 2025 au 27 septembre 2026 : 1 942,94 $US → 2 270,49 $US ; début reconstitué à partir de l’historique des prix |
| Cartes dans l’extension | 284 | Catalogue Sparkl |
| Carte la plus chère | Ectoplasma VMAX n° 271 · 1 250,05 € | Tendance Cardmarket, état Near Mint |
| Cartes à moins de 5 € | 266 sur 284 | Prix du marché Cardmarket Near Mint ; TCGplayer converti quand Cardmarket n’en a pas ; cartes cotées seulement par une annonce exclues |
| Cardmarket vs TCGplayer | +4,7 % (écart médian) | 53 cartes cotées au moins 1 $ sur les deux marchés, dont 22 moins chères sur Cardmarket ; euros convertis à 1,1403 $US |
| Sortie | 12 novembre 2021 | Date de sortie française, catalogue Sparkl |
| Prix mis à jour | 27 septembre 2026 | Date de relevé des prix Cardmarket et TCGplayer |
Tu consultes la liste publique gratuite
Suis tes cartes Poing de Fusion dans Sparkl
- Coche les cartes que tu as et vois où tu en es dans l’extension
- Scanne tes cartes avec ton iPhone en une seconde environ, ou une page de classeur entière
- Découvre ce que valent tes cartes sur Cardmarket et TCGplayer
Gratuit · iPhone et navigateur · sans carte bancaire
Les cartes les plus chères de Poing de Fusion
-
Ectoplasma VMAXn° 271 · Rare arc-en-ciel 1 250,05 € · 1 026,04 $US
-
Mentali VMAXn° 270 · Rare arc-en-ciel 305,74 € · 342,69 $US
-
Mew VMAXn° 269 · Rare arc-en-ciel 205,86 € · 248,32 $US
-
Celebi Vn° 245 · Ultra rare 114,41 € · 89,67 $US
-
Mew VMAXn° 268 · Rare arc-en-ciel 108,46 € · 100,29 $US
-
Mew Vn° 251 · Ultra rare 63,07 € · 103,29 $US
-
Genesect Vn° 255 · Ultra rare 29,98 € · 27,11 $US
-
Lézargus VMAXn° 266 · Rare arc-en-ciel 24,97 € · 27,76 $US
-
Rongrigou Vn° 257 · Ultra rare 16,67 € · 15,23 $US
-
Ectoplasma VMAXn° 157 · Rare holo VMAX 15,70 € · 44,88 $US
Prix du marché Near Mint sur Cardmarket et TCGplayer (via tcgcsv), classés par prix Cardmarket (TCGplayer converti quand Cardmarket n’en a pas) ; une carte cotée seulement par une annonce n’est pas classée, mis à jour le 27 septembre 2026.
Liste des cartes Poing de Fusion
Les 284 versions dans l’ordre de l’extension, avec leurs finitions et leur cote actuelle.
| N° | Carte | Rareté | Versions | Cardmarket | TCGplayer |
|---|---|---|---|---|---|
| 1 | Chenipan | Commune | Normale, Reverse | 0,06 € | 0,21 $US |
| 2 | Chrysacier | Peu commune | Normale, Reverse | 0,06 € | 0,15 $US |
| 3 | Papilusion | Rare holo | Holo, Reverse | 0,33 € | 0,39 $US |
| 4 | Balignon | Commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 5 | Chapignon | Peu commune | Normale, Reverse | 0,07 € | 0,20 $US |
| 6 | Chapignon V | Rare holo V | Holo | 0,79 € | 1,03 $US |
| 7 | Feuillajou | Commune | Normale, Reverse | 0,03 € | 0,11 $US |
| 8 | Feuiloutan | Peu commune | Normale, Reverse | 0,03 € | 0,02 $US |
| 9 | Larveyette | Commune | Normale, Reverse | 0,06 € | 0,19 $US |
| 10 | Couverdure | Peu commune | Normale, Reverse | 0,09 € | 0,18 $US |
| 11 | Manternel | Rare | Normale, Reverse | 0,09 € | 0,27 $US |
| 12 | Maracachi | Rare | Normale, Reverse | 0,14 € | 0,07 $US |
| 13 | Escargaume | Commune | Normale, Reverse | 0,04 € | 0,06 $US |
| 14 | Limaspeed | Rare | Normale, Reverse | 0,10 € | 0,06 $US |
| 15 | Viridium | Rare | Normale, Reverse | 0,04 € | 0,18 $US |
| 16 | Brocélôme | Commune | Normale, Reverse | 0,05 € | 0,07 $US |
| 17 | Desséliande | Peu commune | Normale, Reverse | 0,07 € | 0,12 $US |
| 18 | Larvibule | Commune | Normale, Reverse | 0,07 € | 0,23 $US |
| 19 | Araqua | Commune | Normale, Reverse | 0,05 € | 0,06 $US |
| 20 | Tarenbulle | Rare | Normale, Reverse | 0,19 € | 0,24 $US |
| 21 | Sucreine V | Rare holo V | Holo | 0,74 € | 0,82 $US |
| 22 | Gorythmic V | Rare holo V | Holo | 0,98 € | 0,94 $US |
| 23 | Gorythmic VMAX | Rare holo VMAX | Holo | 1,77 € | 1,80 $US |
| 24 | Tournicoton | Commune | Normale, Reverse | 0,03 € | 0,07 $US |
| 25 | Blancoton | Peu commune | Normale, Reverse | 0,07 € | 0,06 $US |
| 26 | Dratatin V | Rare holo V | Holo | 0,94 € | 0,96 $US |
| 27 | Zarude | Peu commune | Normale, Reverse | 0,08 € | 0,12 $US |
| 28 | Goupix | Commune | Normale, Reverse | 0,08 € | 0,20 $US |
| 29 | Goupix | Commune | Normale, Reverse | 0,08 € | 0,22 $US |
| 30 | Feunard | Peu commune | Normale, Reverse | 0,11 € | 0,25 $US |
| 31 | Feunard | Peu commune | Normale, Reverse | 0,14 € | 0,36 $US |
| 32 | Caninos | Commune | Normale, Reverse | 0,06 € | 0,18 $US |
| 33 | Arcanin | Rare | Normale, Reverse | 0,23 € | 0,37 $US |
| 34 | Limagma | Commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 35 | Volcaropod | Peu commune | Normale, Reverse | 0,05 € | 0,12 $US |
| 36 | Victini | Peu commune | Normale, Reverse | 0,13 € | 0,20 $US |
| 37 | Flamajou | Commune | Normale, Reverse | 0,03 € | 0,05 $US |
| 38 | Flamoutan | Peu commune | Normale, Reverse | 0,08 € | 0,19 $US |
| 39 | Lugulabre V | Rare holo V | Holo | 0,92 € | 1,02 $US |
| 40 | Lugulabre VMAX | Rare holo VMAX | Holo | 2,13 € | 3,63 $US |
| 41 | Aflamanoir | Peu commune | Normale, Reverse | 0,02 € | 0,18 $US |
| 42 | Plumeline | Rare | Normale, Reverse | 0,07 € | 0,18 $US |
| 43 | Pyrobut V | Rare holo V | Holo | 0,82 € | 0,74 $US |
| 44 | Pyrobut V | Rare holo V | Holo | 0,85 € | 0,74 $US |
| 45 | Pyrobut VMAX | Rare holo VMAX | Holo | 2,16 € | 2,83 $US |
| 46 | Grillepattes | Commune | Normale, Reverse | 0,03 € | 0,06 $US |
| 47 | Grillepattes | Commune | Normale, Reverse | 0,06 € | 0,04 $US |
| 48 | Scolocendre | Rare | Normale, Reverse | 0,08 € | 0,21 $US |
| 49 | Scolocendre | Peu commune | Normale, Reverse | 0,06 € | 0,03 $US |
| 50 | Kokiyas | Commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 51 | Crustabri | Rare | Normale, Reverse | 0,18 € | 0,23 $US |
| 52 | Stari | Commune | Normale, Reverse | 0,04 € | 0,05 $US |
| 53 | Staross | Rare holo | Holo, Reverse | 0,21 € | 0,26 $US |
| 54 | Lokhlass | Peu commune | Normale, Reverse | 0,13 € | 0,24 $US |
| 55 | Kaiminus | Commune | Normale, Reverse | 0,07 € | 0,20 $US |
| 56 | Crocrodil | Peu commune | Normale, Reverse | 0,07 € | 0,25 $US |
| 57 | Aligatueur | Rare holo | Holo, Reverse | 0,21 € | 0,37 $US |
| 58 | Marill | Commune | Normale, Reverse | 0,07 € | 0,18 $US |
| 59 | Azumarill | Rare | Normale, Reverse | 0,15 € | 0,25 $US |
| 60 | Qwilfish | Commune | Normale, Reverse | 0,03 € | 0,05 $US |
| 61 | Démanta | Commune | Normale, Reverse | 0,04 € | 0,16 $US |
| 62 | Gobou | Commune | Normale, Reverse | 0,06 € | 0,24 $US |
| 63 | Flobio | Peu commune | Normale, Reverse | 0,14 € | 0,26 $US |
| 64 | Laggron | Rare holo | Holo, Reverse | 0,38 € | 0,53 $US |
| 65 | Coquiperl | Commune | Normale, Reverse | 0,06 € | 0,05 $US |
| 66 | Serpang | Rare | Normale, Reverse | 0,14 € | 0,20 $US |
| 67 | Rosabyss | Rare | Normale, Reverse | 0,13 € | 0,22 $US |
| 68 | Flotajou | Commune | Normale, Reverse | 0,03 € | 0,05 $US |
| 69 | Flotoutan | Peu commune | Normale, Reverse | 0,05 € | 0,08 $US |
| 70 | Bargantua | Commune | Normale, Reverse | 0,05 € | 0,19 $US |
| 71 | Darumarond de Galar | Commune | Normale, Reverse | 0,03 € | 0,05 $US |
| 72 | Darumacho de Galar | Peu commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 73 | Amphinobi V | Rare holo V | Holo | 1,77 € | 3,43 $US |
| 74 | Flingouste | Commune | Normale, Reverse | 0,06 € | 0,04 $US |
| 75 | Gamblast | Peu commune | Normale, Reverse | 0,06 € | 0,07 $US |
| 76 | Crabominable V | Rare holo V | Holo | 0,65 € | 0,63 $US |
| 77 | Concombaffe | Peu commune | Normale, Reverse | 0,08 € | 0,23 $US |
| 78 | Lézargus V | Rare holo V | Holo | 0,74 € | 0,90 $US |
| 79 | Lézargus VMAX | Rare holo VMAX | Holo | 1,58 € | 1,92 $US |
| 80 | Khélocrok | Commune | Normale, Reverse | 0,02 € | 0,05 $US |
| 81 | Torgamord | Peu commune | Normale, Reverse | 0,06 € | 0,14 $US |
| 82 | Embrochet | Commune | Normale, Reverse | 0,03 € | 0,06 $US |
| 83 | Hastacuda | Peu commune | Normale, Reverse | 0,07 € | 0,15 $US |
| 84 | Frissonille | Commune | Normale, Reverse | 0,09 € | 0,35 $US |
| 85 | Beldeneige | Peu commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 86 | Pikachu V | Rare holo V | Holo | 3,28 € | 4,27 $US |
| 87 | Voltorbe | Commune | Normale, Reverse | 0,08 € | 0,15 $US |
| 88 | Électrode | Rare | Normale, Reverse | 0,09 € | 0,19 $US |
| 89 | Posipi | Commune | Normale, Reverse | 0,06 € | 0,07 $US |
| 90 | Négapi | Commune | Normale, Reverse | 0,08 € | 0,20 $US |
| 91 | Lixy | Commune | Normale, Reverse | 0,03 € | 0,07 $US |
| 92 | Luxio | Peu commune | Normale, Reverse | 0,05 € | 0,20 $US |
| 93 | Luxray | Rare | Normale, Reverse | 0,17 € | 0,23 $US |
| 94 | Motisma | Commune | Normale, Reverse | 0,06 € | 0,04 $US |
| 95 | Anchwatt | Commune | Normale, Reverse | 0,06 € | 0,19 $US |
| 96 | Lampéroie | Peu commune | Normale, Reverse | 0,05 € | 0,06 $US |
| 97 | Ohmassacre | Rare | Normale, Reverse | 0,15 € | 0,14 $US |
| 98 | Galvaran | Commune | Normale, Reverse | 0,03 € | 0,13 $US |
| 99 | Iguolta | Peu commune | Normale, Reverse | 0,06 € | 0,05 $US |
| 100 | Chrysapile | Peu commune | Normale, Reverse | 0,06 € | 0,17 $US |
| 101 | Lucanon | Rare | Normale, Reverse | 0,09 € | 0,17 $US |
| 102 | Zeraora | Rare | Normale, Reverse | 0,12 € | 0,29 $US |
| 103 | Fulgudog V | Rare holo V | Holo | 1,03 € | 0,73 $US |
| 104 | Fulgudog VMAX | Rare holo VMAX | Holo | 1,43 € | 1,56 $US |
| 105 | Toxizap | Commune | Normale, Reverse | 0,05 € | 0,20 $US |
| 106 | Toxizap | Commune | Normale, Reverse | 0,02 € | 0,16 $US |
| 107 | Salarsen | Rare holo | Holo, Reverse | 0,30 € | 0,23 $US |
| 108 | Salarsen | Rare holo | Holo, Reverse | 0,26 € | 0,30 $US |
| 109 | Morpeko | Commune | Normale, Reverse | 0,05 € | 0,17 $US |
| 110 | Rondoudou | Commune | Normale, Reverse | 0,06 € | 0,19 $US |
| 111 | Grodoudou | Peu commune | Normale, Reverse | 0,16 € | 1,35 $US |
| 112 | Lippoutou | Commune | Normale, Reverse | 0,05 € | 0,15 $US |
| 113 | Mew V | Rare holo V | Holo | 2,50 € | 3,81 $US |
| 114 | Mew VMAX | Rare holo VMAX | Holo | 10,57 € | 13,10 $US |
| 115 | Snubbull | Commune | Normale, Reverse | 0,05 € | 0,14 $US |
| 116 | Granbull | Rare | Normale, Reverse | 0,10 € | 0,14 $US |
| 117 | Corayon de Galar | Commune | Normale, Reverse | 0,07 € | 0,08 $US |
| 118 | Corayôme de Galar | Rare | Normale, Reverse | 0,17 € | 0,30 $US |
| 119 | Mysdibule | Commune | Normale, Reverse | 0,08 € | 0,22 $US |
| 120 | Deoxys | Rare holo | Holo, Reverse | 0,26 € | 0,29 $US |
| 121 | Munna | Commune | Normale, Reverse | 0,05 € | 0,09 $US |
| 122 | Mushana | Peu commune | Normale, Reverse | 0,07 € | 0,20 $US |
| 123 | Cryptéro | Commune | Normale, Reverse | 0,03 € | 0,16 $US |
| 124 | Meloetta | Rare | Normale, Reverse | 0,11 € | 0,29 $US |
| 125 | Bacabouh | Commune | Normale, Reverse | 0,05 € | 0,17 $US |
| 126 | Trépassable | Rare | Normale, Reverse | 0,16 € | 0,08 $US |
| 127 | Wimessir | Commune | Normale, Reverse | 0,06 € | 0,05 $US |
| 128 | Fantyrm | Commune | Normale, Reverse | 0,13 € | 0,19 $US |
| 129 | Dispareptil | Peu commune | Normale, Reverse | 0,05 € | 0,13 $US |
| 130 | Lanssorien | Rare holo | Holo, Reverse | 0,32 € | 0,33 $US |
| 131 | Sabelette | Commune | Normale, Reverse | 0,07 € | 0,28 $US |
| 132 | Sablaireau | Peu commune | Normale, Reverse | 0,07 € | 0,04 $US |
| 133 | Férosinge | Commune | Normale, Reverse | 0,03 € | 0,07 $US |
| 134 | Colossinge | Peu commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 135 | Racaillou | Commune | Normale, Reverse | 0,05 € | 0,08 $US |
| 136 | Gravalanch | Peu commune | Normale, Reverse | 0,08 € | 0,05 $US |
| 137 | Grolem | Rare | Normale, Reverse | 0,22 € | 0,32 $US |
| 138 | Onix | Commune | Normale, Reverse | 0,03 € | 0,18 $US |
| 139 | Steelix | Rare holo | Holo, Reverse | 0,24 € | 0,32 $US |
| 140 | Scorplane | Commune | Normale, Reverse | 0,13 € | 0,04 $US |
| 141 | Scorvol | Peu commune | Normale, Reverse | 0,02 € | 0,02 $US |
| 142 | Makuhita | Commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 143 | Hariyama | Peu commune | Normale, Reverse | 0,05 € | 0,11 $US |
| 144 | Balbuto | Commune | Normale, Reverse | 0,05 € | 0,03 $US |
| 145 | Kaorine | Rare | Normale, Reverse | 0,05 € | 0,04 $US |
| 146 | Lucario V | Rare holo V | Holo | 2,24 € | 1,67 $US |
| 147 | Rototaupe | Commune | Normale, Reverse | 0,04 € | 0,05 $US |
| 148 | Démétéros | Rare holo | Holo, Reverse | 0,23 € | 0,22 $US |
| 149 | Pandespiègle | Commune | Normale, Reverse | 0,05 € | 0,17 $US |
| 150 | Nounourson | Commune | Normale, Reverse | 0,04 € | 0,06 $US |
| 151 | Chelours | Peu commune | Normale, Reverse | 0,05 € | 0,05 $US |
| 152 | Poulpaf | Commune | Normale, Reverse | 0,02 € | 0,06 $US |
| 153 | Krakos | Peu commune | Normale, Reverse | 0,07 € | 0,03 $US |
| 154 | Hexadron | Peu commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 155 | Hexadron | Commune | Normale, Reverse | 0,04 € | 0,08 $US |
| 156 | Ectoplasma V | Rare holo V | Holo | 7,73 € | 9,13 $US |
| 157 | Ectoplasma VMAX | Rare holo VMAX | Holo | 15,70 € | 44,88 $US |
| 158 | Tyranocif V | Rare holo V | Holo | 1,27 € | 1,07 $US |
| 159 | Zigzaton de Galar | Commune | Normale, Reverse | 0,04 € | 0,06 $US |
| 160 | Linéon de Galar | Peu commune | Normale, Reverse | 0,07 € | 0,24 $US |
| 161 | Ixon de Galar | Rare holo | Holo, Reverse | 0,45 € | 0,24 $US |
| 162 | Carvanha | Commune | Normale, Reverse | 0,04 € | 0,02 $US |
| 163 | Sharpedo | Peu commune | Normale, Reverse | 0,08 € | 0,13 $US |
| 164 | Absol | Rare | Normale, Reverse | 0,12 € | 0,25 $US |
| 165 | Cradopaud | Commune | Normale, Reverse | 0,04 € | 0,03 $US |
| 166 | Coatox | Rare | Normale, Reverse | 0,10 € | 0,15 $US |
| 167 | Darkrai | Peu commune | Normale, Reverse | 0,09 € | 0,23 $US |
| 168 | Miamiasme | Commune | Normale, Reverse | 0,07 € | 0,23 $US |
| 169 | Miasmax | Peu commune | Normale, Reverse | 0,09 € | 0,19 $US |
| 170 | Zorua | Commune | Normale, Reverse | 0,12 € | 0,21 $US |
| 171 | Zoroark | Peu commune | Normale, Reverse | 0,11 € | 0,18 $US |
| 172 | Vostourno | Commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 173 | Vaututrice | Peu commune | Normale, Reverse | 0,05 € | 0,13 $US |
| 174 | Pandarbare | Peu commune | Normale, Reverse | 0,09 € | 0,05 $US |
| 175 | Yveltal | Rare | Normale, Reverse | 0,15 € | 0,18 $US |
| 176 | Grimalin | Commune | Normale, Reverse | 0,05 € | 0,16 $US |
| 177 | Fourbelin | Peu commune | Normale, Reverse | 0,05 € | 0,09 $US |
| 178 | Angoliath | Rare holo | Holo, Reverse | 0,25 € | 0,22 $US |
| 179 | Morpeko | Commune | Normale, Reverse | 0,08 € | 0,18 $US |
| 180 | Miaouss de Galar | Commune | Normale, Reverse | 0,05 € | 0,20 $US |
| 181 | Berserkatt de Galar | Peu commune | Normale, Reverse | 0,08 € | 0,17 $US |
| 182 | Airmure | Commune | Normale, Reverse | 0,05 € | 0,06 $US |
| 183 | Minotaupe | Peu commune | Normale, Reverse | 0,04 € | 0,05 $US |
| 184 | Fermite | Commune | Normale, Reverse | 0,03 € | 0,10 $US |
| 185 | Genesect V | Rare holo V | Holo | 0,70 € | 0,73 $US |
| 186 | Trousselin | Commune | Normale, Reverse | 0,04 € | 0,09 $US |
| 187 | Togedemaru | Peu commune | Normale, Reverse | 0,05 € | 0,03 $US |
| 188 | Meltan | Commune | Normale, Reverse | 0,05 € | 0,13 $US |
| 189 | Melmetal | Rare holo | Holo, Reverse | 0,21 € | 0,25 $US |
| 190 | Corvaillus | Rare | Normale, Reverse | 0,25 € | 0,24 $US |
| 191 | Charibari | Commune | Normale, Reverse | 0,02 € | 0,02 $US |
| 192 | Pachyradjah | Peu commune | Normale, Reverse | 0,05 € | 0,09 $US |
| 193 | Latias | Rare | Normale, Reverse | 0,19 € | 0,33 $US |
| 194 | Latios | Rare | Normale, Reverse | 0,17 € | 0,26 $US |
| 195 | Mucuscule | Commune | Normale, Reverse | 0,05 € | 0,21 $US |
| 196 | Colimucus | Peu commune | Normale, Reverse | 0,07 € | 0,18 $US |
| 197 | Muplodocus | Rare | Normale, Reverse | 0,14 € | 0,33 $US |
| 198 | Boumata | Peu commune | Normale, Reverse | 0,06 € | 0,17 $US |
| 199 | Miaouss | Commune | Normale, Reverse | 0,07 € | 0,23 $US |
| 200 | Persian | Peu commune | Normale, Reverse | 0,05 € | 0,19 $US |
| 201 | Dodrio V | Rare holo V | Holo | 1,04 € | 1,01 $US |
| 202 | Leveinard | Commune | Normale, Reverse | 0,02 € | 0,19 $US |
| 203 | Leuphorie | Rare | Normale, Reverse | 0,17 € | 0,26 $US |
| 204 | Kangourex | Rare | Normale, Reverse | 0,09 € | 0,19 $US |
| 205 | Évoli | Commune | Normale, Reverse | 0,15 € | 0,25 $US |
| 206 | Ronflex | Commune | Normale, Reverse | 0,17 € | 0,45 $US |
| 207 | Insolourdo | Peu commune | Normale, Reverse | 0,08 € | 0,05 $US |
| 208 | Cerfrousse | Peu commune | Normale, Reverse | 0,12 € | 0,18 $US |
| 209 | Queulorior | Commune | Normale, Reverse | 0,04 € | 0,20 $US |
| 210 | Skitty | Commune | Normale, Reverse | 0,06 € | 0,24 $US |
| 211 | Delcatty | Peu commune | Normale, Reverse | 0,10 € | 0,20 $US |
| 212 | Laporeille | Commune | Normale, Reverse | 0,03 € | 0,15 $US |
| 213 | Lockpin | Peu commune | Normale, Reverse | 0,07 € | 0,17 $US |
| 214 | Sapereau | Commune | Normale, Reverse | 0,05 € | 0,16 $US |
| 215 | Excavarenne | Peu commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 216 | Brutalibré | Peu commune | Normale, Reverse | 0,05 € | 0,15 $US |
| 217 | Rongrigou V | Rare holo V | Holo | 0,96 € | 0,87 $US |
| 218 | Rongrigou VMAX | Rare holo VMAX | Holo | 1,40 € | 1,34 $US |
| 219 | Minisange | Commune | Normale, Reverse | 0,06 € | 0,14 $US |
| 220 | Bleuseille | Peu commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 221 | Moumouton | Commune | Normale, Reverse | 0,06 € | 0,24 $US |
| 222 | Moumouton | Commune | Normale, Reverse | 0,14 € | 0,17 $US |
| 223 | Moumouflon | Peu commune | Normale, Reverse | 0,07 € | 0,14 $US |
| 224 | Découverte de l'Aventurière | Peu commune | Normale, Reverse | 0,06 € | 0,17 $US |
| 225 | Passe de Combat VIP | Peu commune | Normale, Reverse | 0,15 € | 0,26 $US |
| 226 | Scout | Peu commune | Normale, Reverse | 0,03 € | 0,11 $US |
| 227 | Armando, Rachid et Noa | Peu commune | Normale, Reverse | 0,04 € | 0,07 $US |
| 228 | Cuisinier | Peu commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 229 | NigoMix 3000 | Peu commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 230 | Échange Croisé | Peu commune | Normale, Reverse | 0,05 € | 0,12 $US |
| 231 | Récepteur Croisé | Peu commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 232 | Danseuse | Peu commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 233 | Éclat d'Inezia | Peu commune | Normale, Reverse | 0,05 € | 0,11 $US |
| 234 | Grelot d'Adieu | Peu commune | Normale, Reverse | 0,03 € | 0,08 $US |
| 235 | Juge | Peu commune | Normale, Reverse | 0,09 € | 0,20 $US |
| 236 | Pastille Puissance | Peu commune | Normale, Reverse | 0,04 € | 0,06 $US |
| 237 | Rapide Ball | Peu commune | Normale, Reverse | 0,07 € | 0,21 $US |
| 238 | Écolier | Peu commune | Normale, Reverse | 0,05 € | 0,10 $US |
| 239 | Écolière | Peu commune | Normale, Reverse | 0,10 € | 0,05 $US |
| 240 | Sannah | Peu commune | Normale, Reverse | 0,04 € | 0,16 $US |
| 241 | Damien | Peu commune | Normale, Reverse | 0,06 € | 0,06 $US |
| 242 | Skatepark | Peu commune | Normale, Reverse | 0,03 € | 0,08 $US |
| 243 | Gants Spongieux | Peu commune | Normale, Reverse | 0,04 € | 0,04 $US |
| 244 | Énergie Poing de Fusion | Peu commune | Normale, Reverse | 0,09 € | 0,15 $US |
| 245 | Celebi V | Ultra rare | Holo | 114,41 € | 89,67 $US |
| 246 | Sucreine V | Ultra rare | Holo | 1,99 € | 1,59 $US |
| 247 | Lugulabre V | Ultra rare | Holo | 2,13 € | 3,58 $US |
| 248 | Crabominable V | Ultra rare | Holo | 1,50 € | 1,24 $US |
| 249 | Fulgudog V | Ultra rare | Holo | 1,81 € | 2,56 $US |
| 250 | Mew V | Ultra rare | Holo | 3,92 € | 32,66 $US |
| 251 | Mew V | Ultra rare | Holo | 63,07 € | 103,29 $US |
| 252 | Dunaconda V | Ultra rare | Holo | 9,86 € | 4,93 $US |
| 253 | Hoopa V | Ultra rare | Holo | 2,32 € | 2,72 $US |
| 254 | Genesect V | Ultra rare | Holo | 3,29 € | 3,83 $US |
| 255 | Genesect V | Ultra rare | Holo | 29,98 € | 27,11 $US |
| 256 | Rongrigou V | Ultra rare | Holo | 2,49 € | 2,44 $US |
| 257 | Rongrigou V | Ultra rare | Holo | 16,67 € | 15,23 $US |
| 258 | Armando, Rachid et Noa | Ultra rare | Holo | 2,15 € | 1,68 $US |
| 259 | Danseuse | Ultra rare | Holo | 1,71 € | 1,50 $US |
| 260 | Éclat d'Inezia | Ultra rare | Holo | 3,26 € | 3,96 $US |
| 261 | Écolier | Ultra rare | Holo | 2,17 € | 1,70 $US |
| 262 | Écolière | Ultra rare | Holo | 3,09 € | 1,84 $US |
| 263 | Sannah | Ultra rare | Holo | 2,82 € | 3,42 $US |
| 264 | Damien | Ultra rare | Holo | 1,66 € | 1,06 $US |
| 265 | Lugulabre VMAX | Rare arc-en-ciel | Holo | 7,65 € | 11,62 $US |
| 266 | Lézargus VMAX | Rare arc-en-ciel | Holo | 24,97 € | 27,76 $US |
| 267 | Fulgudog VMAX | Rare arc-en-ciel | Holo | 6,85 € | 7,46 $US |
| 268 | Mew VMAX | Rare arc-en-ciel | Holo | 108,46 € | 100,29 $US |
| 269 | Mew VMAX | Rare arc-en-ciel | Holo | 205,86 € | 248,32 $US |
| 270 | Mentali VMAX | Rare arc-en-ciel | Holo | 305,74 € | 342,69 $US |
| 271 | Ectoplasma VMAX | Rare arc-en-ciel | Holo | 1 250,05 € | 1 026,04 $US |
| 272 | Rongrigou VMAX | Rare arc-en-ciel | Holo | 7,40 € | 8,54 $US |
| 273 | Armando, Rachid et Noa | Rare arc-en-ciel | Holo | 5,82 € | 3,26 $US |
| 274 | Danseuse | Rare arc-en-ciel | Holo | 3,81 € | 3,79 $US |
| 275 | Éclat d'Inezia | Rare arc-en-ciel | Holo | 5,66 € | 5,77 $US |
| 276 | Écolier | Rare arc-en-ciel | Holo | 4,75 € | 3,77 $US |
| 277 | Écolière | Rare arc-en-ciel | Holo | 4,26 € | 3,74 $US |
| 278 | Sannah | Rare arc-en-ciel | Holo | 4,78 € | 4,62 $US |
| 279 | Damien | Rare arc-en-ciel | Holo | 4,66 € | 3,43 $US |
| 280 | Lainergie | Rare secrète | Holo | 4,77 € | 7,64 $US |
| 281 | Pastille Puissance | Rare secrète | Holo | 2,43 € | 1,67 $US |
| 282 | Court d'Entraînement | Rare secrète | Holo | 2,73 € | 1,98 $US |
| 283 | Énergie Plante | Rare secrète | Holo | 4,15 € | 6,91 $US |
| 284 | Énergie Feu | Rare secrète | Holo | 4,94 € | 5,82 $US |
