Most valuable Sanji #op01-013 €453.23
One Piece Card Game · Japanese · JP-OP08
Two Legends (Japanese) card list
Released May 25, 2024 152 cards
- Card list
- 152 cards
- Most valuable
- Sanji #op01-013, €453.23
- Set value
- €1,408.33
- Release date
- May 25, 2024
Tick the cards you own and see how close you are to the full set. Free on iPhone and the web.
About Two Legends
Two Legends (Japanese) is a One Piece Card Game set released on May 25, 2024, worth about €1,408.33 on Cardmarket in total: the sum of the market prices of its 152 priced cards. It has 152 cards. The most valuable is Sanji #op01-013 at €453.23 on Cardmarket, and 129 of its 152 market-priced cards are under $5. Its 5 most valuable cards make up 82% of its market value. Prices updated November 12, 2026.
Two Legends in numbers
| Figure | Value | Source |
|---|---|---|
| Total value (EUR) | €1,408.33 | Sum of the Near Mint Cardmarket price trends of 152 cards, one per card; lowest listings left out, nothing converted (Sparkl’s set-value definition) |
| Cards in the set | 152 | Sparkl catalog |
| Most valuable card | Sanji #op01-013 · €453.23 | Cardmarket price trend, Near Mint |
| Cards under $5 | 129 of 152 | Near Mint TCGplayer market price; Cardmarket converted where TCGplayer has none; cards priced only by a lowest listing left out |
| Value in the top 5 cards | 82% (top 10: 91%) | Share of the set’s market value held by its most valuable cards, 152 market-priced cards (TCGplayer; Cardmarket converted where TCGplayer has none), computed by Sparkl |
| Released | May 25, 2024 | Sparkl catalog |
| Prices updated | November 12, 2026 | Retrieval date of the TCGplayer and Cardmarket prices |
Two Legends prices by rarity
| Rarity | Cards priced | Median | Most valuable |
|---|---|---|---|
| SP | 6 | $64.74 | Portgas.D.Ace (SP) #op02-013_p3 · $159.47 |
| SEC | 5 | $7.14 | Silvers Rayleigh (Alternate Art) #op08-118_p2 · $436.35 |
| L | 12 | $2.78 | Tony Tony.Chopper (Alternate Art) #op08-001_p1 · $24.97 |
| SR | 20 | $1.51 | Nami (Alternate Art) #op08-106_p1 · $15.61 |
| R | 33 | $0.09 | Sanji #op01-013 · $502.22 |
| C | 45 | $0.03 | Shishilian #op08-025 · $0.06 |
| UC | 30 | $0.03 | Charlotte Katakuri #op08-062 · $0.16 |
Near Mint market prices in dollars: TCGplayer, or Cardmarket converted where TCGplayer has none; lowest listings left out. Medians computed by Sparkl.
Most valuable cards in Two Legends
-
Sanji#op01-013 · R €453.23
-
Silvers Rayleigh (Alternate Art)#op08-118_p2 · SEC €393.78
-
Portgas.D.Ace (SP)#op02-013_p3 · SP €143.91
-
Charlotte Pudding (SP)#op03-112_p4 · SP €83.72
-
Jewelry Bonney (SP)#st02-007_p3 · SP €81.83
-
Tashigi (SP)#st06-006_p2 · SP €35.01
-
Gecko Moria (SP)#st03-004_p2 · SP €23.21
-
Tony Tony.Chopper (Alternate Art)#op08-001_p1 · L €22.53
-
Queen (SP)#st04-005_p3 · SP €22.29
-
Charlotte Pudding (Alternate Art)#op08-058_p1 · L €17.67
Near Mint market prices on TCGplayer and Cardmarket, ranked by the TCGplayer market price (Cardmarket converted where TCGplayer has none); a card priced only by a lowest listing is not ranked, updated November 12, 2026.
Set value
€1,408.33Cardmarket price trends · 152 cardsTwo Legends card list
Track this set in SparklAll 152 printings in set order, with finishes and current market prices.
SanjiTCGplayer – Cardmarket €453.23FoilOpen in Sparkl
Portgas.D.Ace (SP)TCGplayer – Cardmarket €143.91FoilOpen in Sparkl
Charlotte Pudding (SP)TCGplayer – Cardmarket €83.72FoilOpen in Sparkl
Tony Tony.ChopperTCGplayer – Cardmarket €0.15Normal
Tony Tony.Chopper (Alternate Art)TCGplayer – Cardmarket €22.53FoilOpen in Sparkl
MarcoTCGplayer – Cardmarket €0.12Normal
Marco (Alternate Art)TCGplayer – Cardmarket €8.21FoilOpen in Sparkl
Twenty DoctorsTCGplayer – Cardmarket €0.03Normal
KuromarimoTCGplayer – Cardmarket €0.03Normal
ChessTCGplayer – Cardmarket €0.02Normal
ChessmarimoTCGplayer – Cardmarket €0.04Normal
Tony Tony.ChopperTCGplayer – Cardmarket €0.28FoilOpen in Sparkl
Tony Tony.Chopper (Alternate Art)TCGplayer – Cardmarket €12.93FoilOpen in Sparkl
DaltonTCGplayer – Cardmarket €0.08Foil
Maria Onion BearTCGplayer – Cardmarket €0.02Normal
Hiking BearTCGplayer – Cardmarket €0.02Normal
MusshuruTCGplayer – Cardmarket €0.03Normal
LapinsTCGplayer – Cardmarket €0.03Normal
RobsonTCGplayer – Cardmarket €0.03Normal
WapolTCGplayer – Cardmarket €0.09Foil
Dr.KurehaTCGplayer – Cardmarket €0.04Foil
Dr.Kureha (Alternate Art)TCGplayer – Cardmarket €2.98FoilOpen in Sparkl
Dr.HirilukTCGplayer – Cardmarket €0.04Foil
I'd Never Shoot You!!!!TCGplayer – Cardmarket €0.03Normal
Cloven RoseTCGplayer – Cardmarket €0.08Foil
Munch-Munch MutationTCGplayer – Cardmarket €0.02Normal
Drum KingdomTCGplayer – Cardmarket €0.03Normal
CarrotTCGplayer – Cardmarket €0.16Normal
Carrot (Alternate Art)TCGplayer – Cardmarket €10.08FoilOpen in Sparkl
InuarashiTCGplayer – Cardmarket €0.03Normal
CarrotTCGplayer – Cardmarket €0.17Foil
Carrot (Alternate Art)TCGplayer – Cardmarket €4.93FoilOpen in Sparkl
ConcelotTCGplayer – Cardmarket €0.02Normal
ShishilianTCGplayer – Cardmarket €0.05Normal
GiovanniTCGplayer – Cardmarket €0.03Normal
TristanTCGplayer – Cardmarket €0.04Normal
NekomamushiTCGplayer – Cardmarket €0.06Normal
PekomsTCGplayer – Cardmarket €0.02Normal
PedroTCGplayer – Cardmarket €0.06Foil
Pedro (Alternate Art)TCGplayer – Cardmarket €2.57FoilOpen in Sparkl
MiyagiTCGplayer – Cardmarket €0.03Normal
MilkyTCGplayer – Cardmarket €0.03Normal
RoddyTCGplayer – Cardmarket €0.04Normal
WandaTCGplayer – Cardmarket €0.03Foil
BBTCGplayer – Cardmarket €0.05Normal
Electrical LunaTCGplayer – Cardmarket €0.14Foil
GarchuTCGplayer – Cardmarket €0.05Normal
We Would Never Sell a Comrade to an Enemy!!!TCGplayer – Cardmarket €0.03Normal
ZouTCGplayer – Cardmarket €0.03Foil
AtmosTCGplayer – Cardmarket €0.02Normal
AphelandraTCGplayer – Cardmarket €0.03Normal
Edward WeevilTCGplayer – Cardmarket €0.03Normal
Edward.NewgateTCGplayer – Cardmarket €0.21FoilOpen in Sparkl
Edward.Newgate (Alternate Art)TCGplayer – Cardmarket €3.76FoilOpen in Sparkl
KingdewTCGplayer – Cardmarket €0.02Normal
ThatchTCGplayer – Cardmarket €0.03Normal
ShakuyakuTCGplayer – Cardmarket €0.09Foil
JozuTCGplayer – Cardmarket €0.07Foil
SweetpeaTCGplayer – Cardmarket €0.03Normal
Speed JilTCGplayer – Cardmarket €0.03Normal
NamuleTCGplayer – Cardmarket €0.02Normal
BuckinTCGplayer – Cardmarket €0.05Normal
Portgas.D.AceTCGplayer – Cardmarket €0.11Foil
Portgas.D.Ace (Alternate Art)TCGplayer – Cardmarket €5.79FoilOpen in Sparkl
Thank You...for Loving Me!!TCGplayer – Cardmarket €0.10Foil
You Can't Take Our King This Early in the Game.TCGplayer – Cardmarket €0.03Normal
Phoenix BrandTCGplayer – Cardmarket €0.03Normal
Moby DickTCGplayer – Cardmarket €0.03Normal
KingTCGplayer – Cardmarket €0.04Normal
King (Alternate Art)TCGplayer – Cardmarket €5.68FoilOpen in Sparkl
Charlotte PuddingTCGplayer – Cardmarket €0.10Normal
Charlotte Pudding (Alternate Art)TCGplayer – Cardmarket €17.67FoilOpen in Sparkl
AlberTCGplayer – Cardmarket €0.03Normal
KingTCGplayer – Cardmarket €0.06Foil
Charlotte OvenTCGplayer – Cardmarket €0.02Normal
Charlotte KatakuriTCGplayer – Cardmarket €0.14Normal
Charlotte KatakuriTCGplayer – Cardmarket €0.06Foil
Charlotte CrackerTCGplayer – Cardmarket €0.03Normal
Charlotte SmoothieTCGplayer – Cardmarket €0.03Normal
Charlotte BruleeTCGplayer – Cardmarket €0.03Normal
Charlotte PuddingTCGplayer – Cardmarket €0.04Foil
Charlotte Pudding (Alternate Art)TCGplayer – Cardmarket €5.31FoilOpen in Sparkl
Charlotte PerosperoTCGplayer – Cardmarket €0.04Normal
Charlotte LinlinTCGplayer – Cardmarket €0.44FoilOpen in Sparkl
Charlotte Linlin (Alternate Art)TCGplayer – Cardmarket €6.23FoilOpen in Sparkl
Baron TamagoTCGplayer – Cardmarket €0.03Normal
Count NiwatoriTCGplayer – Cardmarket €0.03Normal
Biscuit WarriorTCGplayer – Cardmarket €0.03Normal
Viscount HiyokoTCGplayer – Cardmarket €0.05Normal
Black MariaTCGplayer – Cardmarket €0.17Foil
Black Maria (Alternate Art)TCGplayer – Cardmarket €3.57FoilOpen in Sparkl
Candy MaidenTCGplayer – Cardmarket €0.03Normal
It's to Die For...TCGplayer – Cardmarket €0.02Normal
Conquest of the SeaTCGplayer – Cardmarket €0.05Foil
UltiTCGplayer – Cardmarket €0.04Normal
KaidoTCGplayer – Cardmarket €0.18FoilOpen in Sparkl
Kaido (Alternate Art)TCGplayer – Cardmarket €4.99FoilOpen in Sparkl
QueenTCGplayer – Cardmarket €0.05Foil
Queen (Alternate Art)TCGplayer – Cardmarket €1.91FoilOpen in Sparkl
GuernicaTCGplayer – Cardmarket €0.04Normal
SasakiTCGplayer – Cardmarket €0.05Foil
SheepsheadTCGplayer – Cardmarket €0.03Normal
JackTCGplayer – Cardmarket €0.11Foil
Jack (Alternate Art)TCGplayer – Cardmarket €2.27FoilOpen in Sparkl
JinbeTCGplayer – Cardmarket €0.03Normal
GinrummyTCGplayer – Cardmarket €0.04Normal
Scratchmen ApooTCGplayer – Cardmarket €0.03Normal
DuvalTCGplayer – Cardmarket €0.03Normal
Basil HawkinsTCGplayer – Cardmarket €0.02Normal
HamletTCGplayer – Cardmarket €0.03Normal
Who's.WhoTCGplayer – Cardmarket €0.05Foil
Page OneTCGplayer – Cardmarket €0.08Foil
X.DrakeTCGplayer – Cardmarket €0.03Normal
Imperial FlameTCGplayer – Cardmarket €0.06Foil
Iron Body Fang FlashTCGplayer – Cardmarket €0.03Normal
People's Dreams Don't Ever End!!TCGplayer – Cardmarket €0.04Normal
HeliceratopsTCGplayer – Cardmarket €0.04Normal
KalgaraTCGplayer – Cardmarket €0.09Normal
Kalgara (Alternate Art)TCGplayer – Cardmarket €4.85FoilOpen in Sparkl
KalgaraTCGplayer – Cardmarket €0.03Normal
South BirdTCGplayer – Cardmarket €0.02Normal
Charlotte AngelTCGplayer – Cardmarket €0.03Normal
Charlotte OperaTCGplayer – Cardmarket €0.04Normal
Charlotte CustardTCGplayer – Cardmarket €0.02Normal
Charlotte PoireTCGplayer – Cardmarket €0.02Normal
Jewelry BonneyTCGplayer – Cardmarket €0.14Foil
Jewelry Bonney (Alternate Art)TCGplayer – Cardmarket €4.34FoilOpen in Sparkl
NamiTCGplayer – Cardmarket €0.45FoilOpen in Sparkl
Nami (Alternate Art)TCGplayer – Cardmarket €14.09FoilOpen in Sparkl
NitroTCGplayer – Cardmarket €0.03Normal
Mont Blanc CricketTCGplayer – Cardmarket €0.02Normal
Mont Blanc NolandTCGplayer – Cardmarket €0.09Foil
WyperTCGplayer – Cardmarket €0.09Foil
Wyper (Alternate Art)TCGplayer – Cardmarket €1.01FoilOpen in Sparkl
S-SharkTCGplayer – Cardmarket €0.04Normal
S-SnakeTCGplayer – Cardmarket €0.20FoilOpen in Sparkl
S-Snake (Alternate Art)TCGplayer – Cardmarket €3.11FoilOpen in Sparkl
S-BearTCGplayer – Cardmarket €0.03Normal
S-HawkTCGplayer – Cardmarket €0.04Foil
The Earth Will Not Lose!TCGplayer – Cardmarket €0.08Foil
Burn BazookaTCGplayer – Cardmarket €0.03Normal
Burn BladeTCGplayer – Cardmarket €0.04Normal
Silvers RayleighTCGplayer – Cardmarket €0.59FoilOpen in Sparkl
Silvers Rayleigh (Alternate Art)TCGplayer – Cardmarket €6.44FoilOpen in Sparkl
Silvers Rayleigh (Alternate Art)TCGplayer – Cardmarket €393.78FoilOpen in Sparkl
Kaido & LinlinTCGplayer – Cardmarket €1.59FoilOpen in Sparkl
Kaido & Linlin (Alternate Art)TCGplayer – Cardmarket €6.58FoilOpen in Sparkl
Jewelry Bonney (SP)TCGplayer – Cardmarket €81.83FoilOpen in Sparkl
Gecko Moria (SP)TCGplayer – Cardmarket €23.21FoilOpen in Sparkl
Queen (SP)TCGplayer – Cardmarket €22.29FoilOpen in Sparkl
Tashigi (SP)TCGplayer – Cardmarket €35.01FoilOpen in Sparkl
- DON!! CardTCGplayer – Cardmarket €0.12Normal
| # | Card | Rarity | Finishes | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| op01-013 | Sanji | R | Foil | – | €453.23 |
| op02-013_p3 | Portgas.D.Ace (SP) | SP | Foil | – | €143.91 |
| op03-112_p4 | Charlotte Pudding (SP) | SP | Foil | – | €83.72 |
| op08-001 | Tony Tony.Chopper | L | Normal | – | €0.15 |
| op08-001_p1 | Tony Tony.Chopper (Alternate Art) | L | Foil | – | €22.53 |
| op08-002 | Marco | L | Normal | – | €0.12 |
| op08-002_p1 | Marco (Alternate Art) | L | Foil | – | €8.21 |
| op08-003 | Twenty Doctors | C | Normal | – | €0.03 |
| op08-004 | Kuromarimo | C | Normal | – | €0.03 |
| op08-005 | Chess | C | Normal | – | €0.02 |
| op08-006 | Chessmarimo | UC | Normal | – | €0.04 |
| op08-007 | Tony Tony.Chopper | SR | Foil | – | €0.28 |
| op08-007_p1 | Tony Tony.Chopper (Alternate Art) | SR | Foil | – | €12.93 |
| op08-008 | Dalton | R | Foil | – | €0.08 |
| op08-009 | Maria Onion Bear | C | Normal | – | €0.02 |
| op08-010 | Hiking Bear | UC | Normal | – | €0.02 |
| op08-011 | Musshuru | C | Normal | – | €0.03 |
| op08-012 | Lapins | UC | Normal | – | €0.03 |
| op08-013 | Robson | UC | Normal | – | €0.03 |
| op08-014 | Wapol | R | Foil | – | €0.09 |
| op08-015 | Dr.Kureha | R | Foil | – | €0.04 |
| op08-015_p1 | Dr.Kureha (Alternate Art) | R | Foil | – | €2.98 |
| op08-016 | Dr.Hiriluk | R | Foil | – | €0.04 |
| op08-017 | I'd Never Shoot You!!!! | C | Normal | – | €0.03 |
| op08-018 | Cloven Rose | R | Foil | – | €0.08 |
| op08-019 | Munch-Munch Mutation | UC | Normal | – | €0.02 |
| op08-020 | Drum Kingdom | C | Normal | – | €0.03 |
| op08-021 | Carrot | L | Normal | – | €0.16 |
| op08-021_p1 | Carrot (Alternate Art) | L | Foil | – | €10.08 |
| op08-022 | Inuarashi | UC | Normal | – | €0.03 |
| op08-023 | Carrot | SR | Foil | – | €0.17 |
| op08-023_p1 | Carrot (Alternate Art) | SR | Foil | – | €4.93 |
| op08-024 | Concelot | UC | Normal | – | €0.02 |
| op08-025 | Shishilian | C | Normal | – | €0.05 |
| op08-026 | Giovanni | C | Normal | – | €0.03 |
| op08-027 | Tristan | C | Normal | – | €0.04 |
| op08-028 | Nekomamushi | UC | Normal | – | €0.06 |
| op08-029 | Pekoms | C | Normal | – | €0.02 |
| op08-030 | Pedro | R | Foil | – | €0.06 |
| op08-030_p1 | Pedro (Alternate Art) | R | Foil | – | €2.57 |
| op08-031 | Miyagi | C | Normal | – | €0.03 |
| op08-032 | Milky | UC | Normal | – | €0.03 |
| op08-033 | Roddy | C | Normal | – | €0.04 |
| op08-034 | Wanda | R | Foil | – | €0.03 |
| op08-035 | BB | C | Normal | – | €0.05 |
| op08-036 | Electrical Luna | R | Foil | – | €0.14 |
| op08-037 | Garchu | UC | Normal | – | €0.05 |
| op08-038 | We Would Never Sell a Comrade to an Enemy!!! | C | Normal | – | €0.03 |
| op08-039 | Zou | R | Foil | – | €0.03 |
| op08-040 | Atmos | UC | Normal | – | €0.02 |
| op08-041 | Aphelandra | C | Normal | – | €0.03 |
| op08-042 | Edward Weevil | UC | Normal | – | €0.03 |
| op08-043 | Edward.Newgate | SR | Foil | – | €0.21 |
| op08-043_p1 | Edward.Newgate (Alternate Art) | SR | Foil | – | €3.76 |
| op08-044 | Kingdew | UC | Normal | – | €0.02 |
| op08-045 | Thatch | UC | Normal | – | €0.03 |
| op08-046 | Shakuyaku | R | Foil | – | €0.09 |
| op08-047 | Jozu | R | Foil | – | €0.07 |
| op08-048 | Sweetpea | C | Normal | – | €0.03 |
| op08-049 | Speed Jil | C | Normal | – | €0.03 |
| op08-050 | Namule | C | Normal | – | €0.02 |
| op08-051 | Buckin | C | Normal | – | €0.05 |
| op08-052 | Portgas.D.Ace | R | Foil | – | €0.11 |
| op08-052_p1 | Portgas.D.Ace (Alternate Art) | R | Foil | – | €5.79 |
| op08-053 | Thank You...for Loving Me!! | R | Foil | – | €0.10 |
| op08-054 | You Can't Take Our King This Early in the Game. | C | Normal | – | €0.03 |
| op08-055 | Phoenix Brand | UC | Normal | – | €0.03 |
| op08-056 | Moby Dick | C | Normal | – | €0.03 |
| op08-057 | King | L | Normal | – | €0.04 |
| op08-057_p1 | King (Alternate Art) | L | Foil | – | €5.68 |
| op08-058 | Charlotte Pudding | L | Normal | – | €0.10 |
| op08-058_p1 | Charlotte Pudding (Alternate Art) | L | Foil | – | €17.67 |
| op08-059 | Alber | UC | Normal | – | €0.03 |
| op08-060 | King | R | Foil | – | €0.06 |
| op08-061 | Charlotte Oven | UC | Normal | – | €0.02 |
| op08-062 | Charlotte Katakuri | UC | Normal | – | €0.14 |
| op08-063 | Charlotte Katakuri | R | Foil | – | €0.06 |
| op08-064 | Charlotte Cracker | C | Normal | – | €0.03 |
| op08-065 | Charlotte Smoothie | C | Normal | – | €0.03 |
| op08-066 | Charlotte Brulee | UC | Normal | – | €0.03 |
| op08-067 | Charlotte Pudding | R | Foil | – | €0.04 |
| op08-067_p1 | Charlotte Pudding (Alternate Art) | R | Foil | – | €5.31 |
| op08-068 | Charlotte Perospero | C | Normal | – | €0.04 |
| op08-069 | Charlotte Linlin | SR | Foil | – | €0.44 |
| op08-069_p1 | Charlotte Linlin (Alternate Art) | SR | Foil | – | €6.23 |
| op08-070 | Baron Tamago | C | Normal | – | €0.03 |
| op08-071 | Count Niwatori | C | Normal | – | €0.03 |
| op08-072 | Biscuit Warrior | C | Normal | – | €0.03 |
| op08-073 | Viscount Hiyoko | C | Normal | – | €0.05 |
| op08-074 | Black Maria | SR | Foil | – | €0.17 |
| op08-074_p1 | Black Maria (Alternate Art) | SR | Foil | – | €3.57 |
| op08-075 | Candy Maiden | C | Normal | – | €0.03 |
| op08-076 | It's to Die For... | UC | Normal | – | €0.02 |
| op08-077 | Conquest of the Sea | R | Foil | – | €0.05 |
| op08-078 | Ulti | C | Normal | – | €0.04 |
| op08-079 | Kaido | SR | Foil | – | €0.18 |
| op08-079_p1 | Kaido (Alternate Art) | SR | Foil | – | €4.99 |
| op08-080 | Queen | R | Foil | – | €0.05 |
| op08-080_p1 | Queen (Alternate Art) | R | Foil | – | €1.91 |
| op08-081 | Guernica | C | Normal | – | €0.04 |
| op08-082 | Sasaki | R | Foil | – | €0.05 |
| op08-083 | Sheepshead | UC | Normal | – | €0.03 |
| op08-084 | Jack | SR | Foil | – | €0.11 |
| op08-084_p1 | Jack (Alternate Art) | SR | Foil | – | €2.27 |
| op08-085 | Jinbe | UC | Normal | – | €0.03 |
| op08-086 | Ginrummy | C | Normal | – | €0.04 |
| op08-087 | Scratchmen Apoo | UC | Normal | – | €0.03 |
| op08-088 | Duval | UC | Normal | – | €0.03 |
| op08-089 | Basil Hawkins | C | Normal | – | €0.02 |
| op08-090 | Hamlet | C | Normal | – | €0.03 |
| op08-091 | Who's.Who | R | Foil | – | €0.05 |
| op08-092 | Page One | R | Foil | – | €0.08 |
| op08-093 | X.Drake | C | Normal | – | €0.03 |
| op08-094 | Imperial Flame | R | Foil | – | €0.06 |
| op08-095 | Iron Body Fang Flash | UC | Normal | – | €0.03 |
| op08-096 | People's Dreams Don't Ever End!! | C | Normal | – | €0.04 |
| op08-097 | Heliceratops | C | Normal | – | €0.04 |
| op08-098 | Kalgara | L | Normal | – | €0.09 |
| op08-098_p1 | Kalgara (Alternate Art) | L | Foil | – | €4.85 |
| op08-099 | Kalgara | C | Normal | – | €0.03 |
| op08-100 | South Bird | UC | Normal | – | €0.02 |
| op08-101 | Charlotte Angel | C | Normal | – | €0.03 |
| op08-102 | Charlotte Opera | UC | Normal | – | €0.04 |
| op08-103 | Charlotte Custard | UC | Normal | – | €0.02 |
| op08-104 | Charlotte Poire | C | Normal | – | €0.02 |
| op08-105 | Jewelry Bonney | SR | Foil | – | €0.14 |
| op08-105_p1 | Jewelry Bonney (Alternate Art) | SR | Foil | – | €4.34 |
| op08-106 | Nami | SR | Foil | – | €0.45 |
| op08-106_p1 | Nami (Alternate Art) | SR | Foil | – | €14.09 |
| op08-107 | Nitro | C | Normal | – | €0.03 |
| op08-108 | Mont Blanc Cricket | C | Normal | – | €0.02 |
| op08-109 | Mont Blanc Noland | R | Foil | – | €0.09 |
| op08-110 | Wyper | R | Foil | – | €0.09 |
| op08-110_p1 | Wyper (Alternate Art) | R | Foil | – | €1.01 |
| op08-111 | S-Shark | UC | Normal | – | €0.04 |
| op08-112 | S-Snake | SR | Foil | – | €0.20 |
| op08-112_p1 | S-Snake (Alternate Art) | SR | Foil | – | €3.11 |
| op08-113 | S-Bear | C | Normal | – | €0.03 |
| op08-114 | S-Hawk | R | Foil | – | €0.04 |
| op08-115 | The Earth Will Not Lose! | R | Foil | – | €0.08 |
| op08-116 | Burn Bazooka | C | Normal | – | €0.03 |
| op08-117 | Burn Blade | UC | Normal | – | €0.04 |
| op08-118 | Silvers Rayleigh | SEC | Foil | – | €0.59 |
| op08-118_p1 | Silvers Rayleigh (Alternate Art) | SEC | Foil | – | €6.44 |
| op08-118_p2 | Silvers Rayleigh (Alternate Art) | SEC | Foil | – | €393.78 |
| op08-119 | Kaido & Linlin | SEC | Foil | – | €1.59 |
| op08-119_p1 | Kaido & Linlin (Alternate Art) | SEC | Foil | – | €6.58 |
| st02-007_p3 | Jewelry Bonney (SP) | SP | Foil | – | €81.83 |
| st03-004_p2 | Gecko Moria (SP) | SP | Foil | – | €23.21 |
| st04-005_p3 | Queen (SP) | SP | Foil | – | €22.29 |
| st06-006_p2 | Tashigi (SP) | SP | Foil | – | €35.01 |
| don | DON!! Card | Normal | – | €0.12 |
Prices: Near Mint prices from TCGplayer (USD) and Cardmarket (EUR). Updated November 12, 2026.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.
Checklist from sparkl.gg/one-piece/japanese/two-legends/ · track this set free in Sparkl
You are viewing the free public card list
Track your Two Legends cards in Sparkl
- Tick the cards you own and see how close you are to the full set
- Scan cards with your iPhone in about a second, or a whole binder page
- See what your cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
The full experience is in the app
Own some of these Two Legends cards?
- Tick them off in Sparkl and see your completion
- Get the cost of the cards you are still missing
- Scan the rest of your binder in minutes