Pokémon TCG · 104 cards · 50 sets
Charizard Pokémon cards
Every English Charizard card in the Pokémon TCG: 104 cards from 50 sets, from Base Set (1999) to Ascended Heroes (2026). The most valuable today is Charizard #146 from Skyridge, worth about $1,500.00 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Charizard cards
104Charizard cards
50Sets
$1,500.00Most valuable
1999First card
You are viewing the free public card list
Track your Charizard cards in Sparkl
- Find every Charizard card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Charizard cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Charizard cards
-
CharizardSkyridge · #146 $1,500.00 · €4,918.35
-
CharizardDragon · #100 $1,499.99 · €564.25
-
Shining CharizardNeo Destiny · #107 $1,300.00
-
Charizard ★ δDragon Frontiers · #100 $1,000.00 · €4,018.07
-
Charizard δCrystal Guardians · #4 $939.50 · €350.52
-
CharizardBase Set · #4 $922.32 · €404.85
-
CharizardLegendary Collection · #3 $899.99 · €243.94
-
Charizard-GXBurning Shadows · #150 $840.75 · €159.23
-
Charizard-GXHidden Fates Shiny Vault · #SV49 $779.27 · €437.98
-
Blaine's CharizardGym Challenge · #2 $699.99
-
CharizardPlasma Storm · #136 $649.98 · €747.72
-
Mega Charizard X exPhantasmal Flames · #125 $565.14 · €520.76
Every Charizard card
All 104 English Charizard cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Charizard | Skyridge 2003 | 146 | Rare Secret | $1,500.00 | €4,918.35 |
| Charizard | Dragon 2003 | 100 | Rare Secret | $1,499.99 | €564.25 |
| Shining Charizard | Neo Destiny 2002 | 107 | Shining Rare | $1,300.00 | – |
| Charizard ★ δ | Dragon Frontiers 2006 | 100 | Rare Holo Star | $1,000.00 | €4,018.07 |
| Charizard δ | Crystal Guardians 2006 | 4 | Rare Holo | $939.50 | €350.52 |
| Charizard | Base Set 1999 | 4 | Rare Holo | $922.32 | €404.85 |
| Charizard | Legendary Collection 2002 | 3 | Rare Holo | $899.99 | €243.94 |
| Charizard-GX | Burning Shadows 2017 | 150 | Rare Rainbow | $840.75 | €159.23 |
| Charizard-GX | Hidden Fates Shiny Vault 2019 | SV49 | Shiny Rare | $779.27 | €437.98 |
| Blaine's Charizard | Gym Challenge 2000 | 2 | Rare Holo | $699.99 | – |
| Charizard | Plasma Storm 2013 | 136 | Rare Secret | $649.98 | €747.72 |
| Mega Charizard X ex | Phantasmal Flames 2025 | 125 | Special Illustration Rare | $565.14 | €520.76 |
| Charizard | Stormfront 2008 | 103 | Rare Secret | $537.33 | €359.25 |
| Charizard | Base Set 2 2000 | 4 | Rare Holo | $510.29 | €356.26 |
| M Charizard-EX | Flashfire 2014 | 108 | Rare Secret | $504.98 | €205.42 |
| Charizard ex | FireRed & LeafGreen 2004 | 105 | Rare Holo | $500.00 | €1,866.64 |
| Charizard G LV.X | Supreme Victors 2009 | 143 | Rare Holo | $455.84 | €289.38 |
| Charizard | Power Keepers 2007 | 6 | Rare Holo | $450.00 | €116.99 |
| Dark Charizard | Team Rocket 2000 | 4 | Rare Holo | $380.40 | – |
| Charizard G LV.X | Diamond and Pearl Promos 2007 | DP45 | Promo | $366.01 | €76.11 |
| M Charizard-EX | Flashfire 2014 | 107 | Rare Secret | $310.78 | €146.61 |
| Charizard-EX | Flashfire 2014 | 100 | Ultra Rare | $300.26 | €281.61 |
| Charizard ex | Scarlet & Violet 151 2023 | 199 | Special Illustration Rare | $293.04 | €313.04 |
| M Charizard-EX | Flashfire 2014 | 69 | Rare Holo | $282.70 | €223.38 |
| Charizard V | Brilliant Stars 2022 | 154 | Ultra Rare | $262.01 | €234.07 |
| Charizard ex | Paldean Fates 2024 | 234 | Special Illustration Rare | $260.68 | €234.08 |
| Reshiram & Charizard-GX | Unbroken Bonds 2019 | 217 | Rare Rainbow | $244.75 | €260.42 |
| Charizard V | Champion's Path 2020 | 79 | Rare Secret | $238.38 | €218.10 |
| Mega Charizard Y ex | Ascended Heroes 2026 | 294 | Mega Hyper Rare | $217.21 | €237.34 |
| Charizard | Secret Wonders 2007 | 3 | Rare Holo | $208.66 | €58.75 |
| Charizard-EX | XY Promos 2013 | XY121 | Promo | $208.29 | €117.39 |
| Charizard | Expedition Base Set 2002 | 39 | Rare | $207.65 | €125.17 |
| Special Delivery Charizard | Sword & Shield Promo Cards 2019 | SWSH075 | Promo | $193.07 | €222.73 |
| Mega Charizard X ex | Phantasmal Flames 2025 | 130 | Mega Hyper Rare | $184.63 | €222.17 |
| Charizard VMAX | Champion's Path 2020 | 74 | Rare Rainbow | $183.44 | €180.47 |
| Reshiram & Charizard-GX | SM Promos 2016 | SM201 | Promo | $174.45 | €197.49 |
| Dark Charizard | Team Rocket 2000 | 21 | Rare | $166.89 | – |
| M Charizard-EX | Generations 2016 | 12 | Rare Holo | $157.51 | €394.55 |
| Charizard | Expedition Base Set 2002 | 40 | Rare | $152.17 | €155.91 |
| Charizard & Braixen-GX | SM - Cosmic Eclipse 2019 | 251 | Rare Rainbow | $149.34 | €156.39 |
| Charizard | Celebrations: Classic Collection 2021 | 4 | Classic Collection | $123.17 | €228.36 |
| M Charizard-EX | Evolutions 2016 | 101 | Ultra Rare | $120.25 | €107.45 |
| Charizard | Arceus 2009 | 1 | Rare Holo | $113.45 | €60.48 |
| Charizard VMAX | Shining Fates Shiny Vault 2021 | SV107 | Rare Holo | $110.36 | €145.01 |
| Charizard & Braixen-GX | SM Promos 2016 | SM230 | Promo | $100.21 | €65.00 |
| Charizard | Expedition Base Set 2002 | 6 | Rare Holo | $100.00 | €554.38 |
| Reshiram & Charizard-GX | Unbroken Bonds 2019 | 194 | Ultra Rare | $96.50 | €110.46 |
| Charizard | Evolutions 2016 | 11 | Rare Holo | $94.85 | €82.21 |
| Charizard G | Supreme Victors 2009 | 20 | Rare | $90.85 | €66.64 |
| Charizard & Braixen-GX | SM - Cosmic Eclipse 2019 | 212 | Ultra Rare | $89.39 | €63.96 |
| Charizard ex | Obsidian Flames 2023 | 223 | Special Illustration Rare | $85.73 | €70.02 |
| Charizard | Legendary Treasures 2013 | 19 | Rare Holo | $79.30 | €131.31 |
| Charizard | SM Promos 2016 | SM226 | Promo | $71.61 | €36.03 |
| M Charizard-EX | Flashfire 2014 | 13 | Rare Holo | $70.91 | €46.42 |
| Charizard VSTAR | Sword & Shield Promo Cards 2019 | SWSH262 | Promo | $68.17 | €80.73 |
| Reshiram & Charizard-GX | Unbroken Bonds 2019 | 20 | Rare Holo | $59.09 | €49.99 |
| Charizard VSTAR | Brilliant Stars 2022 | 174 | Rare Rainbow | $54.76 | €37.70 |
| Charizard-GX | SM Promos 2016 | SM60 | Promo | $53.80 | €29.52 |
| Charizard | Boundaries Crossed 2012 | 20 | Rare Holo | $53.69 | €64.87 |
| Charizard | Generations 2016 | RC5 | Uncommon | $45.22 | €41.53 |
| M Charizard-EX | Evolutions 2016 | 13 | Rare Holo | $40.41 | €34.42 |
| Reshiram & Charizard-GX | SM Promos 2016 | SM247 | Promo | $40.18 | €40.15 |
| Charizard & Braixen-GX | SM - Cosmic Eclipse 2019 | 22 | Rare Holo | $39.69 | €35.85 |
| Charizard VMAX | Sword & Shield Promo Cards 2019 | SWSH261 | Promo | $39.59 | €43.54 |
| Charizard VMAX | Darkness Ablaze 2020 | 20 | Rare Holo | $38.20 | €40.99 |
| Charizard-EX | XY Promos 2013 | XY17 | Promo | $37.37 | €56.56 |
| Charizard V | Sword & Shield Promo Cards 2019 | SWSH260 | Promo | $36.92 | €49.97 |
| Charizard ex | Scarlet & Violet 151 2023 | 183 | Ultra Rare | $35.86 | €41.53 |
| Charizard ex | Obsidian Flames 2023 | 228 | Hyper Rare | $33.28 | €22.98 |
| Charizard V | Brilliant Stars 2022 | 153 | Ultra Rare | $29.98 | €34.37 |
| Charizard-EX | Generations 2016 | 11 | Rare Holo | $29.24 | €27.82 |
| Charizard | Lost Origin Trainer Gallery 2022 | TG03 | Trainer Gallery Rare Holo | $27.60 | €25.85 |
| Charizard-GX | SM Promos 2016 | SM195 | Promo | $27.40 | €34.78 |
| Charizard-GX | Burning Shadows 2017 | 20 | Rare Holo | $25.44 | €35.28 |
| Charizard-EX | XY Promos 2013 | XY29 | Promo | $21.78 | €25.10 |
| Charizard-EX | Flashfire 2014 | 12 | Rare Holo | $20.75 | €19.64 |
| Charizard ex | Obsidian Flames 2023 | 215 | Ultra Rare | $19.73 | €12.25 |
| Radiant Charizard | Pokémon GO 2022 | 11 | Radiant Rare | $19.59 | €19.74 |
| Mega Charizard X ex | Phantasmal Flames 2025 | 109 | Ultra Rare | $19.22 | €21.99 |
| Charizard ex | Scarlet & Violet Promo Cards 2023 | 74 | Promo | $18.45 | €11.01 |
| Charizard-EX | Evolutions 2016 | 12 | Rare Holo | $17.21 | €50.82 |
| Charizard | Team Up 2019 | 14 | Rare | $16.35 | €24.65 |
| Charizard-EX | Flashfire 2014 | 11 | Rare Holo | $15.38 | €19.41 |
| Charizard ex | Scarlet & Violet Promo Cards 2023 | 56 | Promo | $15.31 | €11.52 |
| Charizard | Detective Pikachu 2019 | 5 | Ultra Rare | $14.21 | €13.04 |
| Charizard V | Sword & Shield Promo Cards 2019 | SWSH050 | Promo | $12.70 | €13.44 |
| Charizard | Dragon Majesty 2018 | 3 | Rare Holo | $12.17 | €7.69 |
| Charizard-GX | Hidden Fates 2019 | 9 | Rare Holo | $11.42 | €8.93 |
| Charizard-GX | SM Promos 2016 | SM211 | Promo | $11.29 | €9.45 |
| Radiant Charizard | Crown Zenith 2023 | 20 | Radiant Rare | $11.15 | €13.89 |
| Charizard VSTAR | Brilliant Stars 2022 | 18 | Rare Holo | $10.99 | €8.55 |
| Charizard VSTAR | Crown Zenith 2023 | 19 | Rare Holo | $10.00 | €8.11 |
| Charizard ex | Scarlet & Violet 151 2023 | 6 | Double Rare | $8.30 | €8.13 |
| Charizard V | Brilliant Stars 2022 | 17 | Rare Holo | $7.12 | €5.36 |
| Lance's Charizard V | Sword & Shield Promo Cards 2019 | SWSH133 | Promo | $6.78 | €17.30 |
| Charizard V | Darkness Ablaze 2020 | 19 | Rare Holo | $6.76 | €7.68 |
| Charizard V | Crown Zenith 2023 | 18 | Rare Holo | $6.65 | €5.88 |
| Charizard ex | Scarlet & Violet Promo Cards 2023 | 161 | Promo | $5.40 | €4.60 |
| Mega Charizard Y ex | Ascended Heroes 2026 | 22 | Double Rare | $5.22 | €4.73 |
| Charizard ex | Obsidian Flames 2023 | 125 | Double Rare | $5.17 | €3.88 |
| Charizard ex | Paldean Fates 2024 | 54 | Double Rare | $4.70 | €3.52 |
| Mega Charizard X ex | Phantasmal Flames 2025 | 13 | Double Rare | $4.63 | €2.72 |
| Charizard | Pokémon GO 2022 | 10 | Rare Holo | $4.51 | €2.75 |
| Charizard | Vivid Voltage 2020 | 25 | Rare | $4.10 | €5.03 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.