Pokémon TCG · 21 cards · 21 sets
Cubone Pokémon cards
Every English Cubone card in the Pokémon TCG: 21 cards from 21 sets, from Jungle (1999) to Journey Together (2025). The most valuable today is Cubone #103 from Expedition Base Set, worth about $72.38 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Cubone cards
21Cubone cards
21Sets
$72.38Most valuable
1999First card
You are viewing the free public card list
Track your Cubone cards in Sparkl
- Find every Cubone card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Cubone cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Cubone cards
-
CuboneExpedition Base Set · #103 $72.38 · €21.86
-
CuboneAquapolis · #72 $34.07 · €8.76
-
CuboneTeam Magma vs Team Aqua · #40 $21.03 · €5.95
-
CuboneFireRed & LeafGreen · #60 $16.66 · €5.18
-
CuboneTriumphant · #60 $12.96 · €0.15
-
CuboneJungle · #50 $12.23 · €0.79
-
CuboneDelta Species · #60 $7.52 · €0.82
-
CuboneTeam Rocket Returns · #51 $5.90 · €1.20
-
CuboneDragons Exalted · #60 $2.94 · €1.87
-
CuboneLegends Awakened · #90 $2.77 · €0.18
-
CuboneForbidden Light · #57 $1.75 · €0.45
-
CuboneBREAKthrough · #77 $1.61 · €1.37
Every Cubone card
All 21 English Cubone cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Cubone | Expedition Base Set 2002 | 103 | Common | $72.38 | €21.86 |
| Cubone | Aquapolis 2003 | 72 | Common | $34.07 | €8.76 |
| Cubone | Team Magma vs Team Aqua 2004 | 40 | Common | $21.03 | €5.95 |
| Cubone | FireRed & LeafGreen 2004 | 60 | Common | $16.66 | €5.18 |
| Cubone | Triumphant 2010 | 60 | Common | $12.96 | €0.15 |
| Cubone | Jungle 1999 | 50 | Common | $12.23 | €0.79 |
| Cubone | Delta Species 2005 | 60 | Common | $7.52 | €0.82 |
| Cubone | Team Rocket Returns 2004 | 51 | Common | $5.90 | €1.20 |
| Cubone | Dragons Exalted 2012 | 60 | Common | $2.94 | €1.87 |
| Cubone | Legends Awakened 2008 | 90 | Common | $2.77 | €0.18 |
| Cubone | Forbidden Light 2018 | 57 | Common | $1.75 | €0.45 |
| Cubone | BREAKthrough 2015 | 77 | Common | $1.61 | €1.37 |
| Cubone | Base Set 2 2000 | 70 | Common | $1.22 | €1.92 |
| Cubone | Crimson Invasion 2017 | 52 | Common | $0.73 | €0.09 |
| Cubone | Unified Minds 2019 | 105 | Common | $0.33 | €0.34 |
| Cubone | Unbroken Bonds 2019 | 90 | Common | $0.30 | €0.54 |
| Cubone | Hidden Fates 2019 | 37 | Common | $0.28 | €0.10 |
| Cubone | Battle Styles 2021 | 69 | Common | $0.27 | €0.07 |
| Cubone | Scarlet & Violet 151 2023 | 104 | Common | $0.20 | €0.09 |
| Cubone | Stellar Crown 2024 | 72 | Common | $0.19 | €0.08 |
| Cubone | Journey Together 2025 | 76 | Common | $0.16 | €0.04 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.