Pokémon TCG · 21 cards · 17 sets
Duskull Pokémon cards
Every English Duskull card in the Pokémon TCG: 21 cards from 17 sets, from Sandstorm (2003) to Prismatic Evolutions (2025). The most valuable today is Duskull #SH2 from Stormfront, worth about $106.92 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Duskull cards
21Duskull cards
17Sets
$106.92Most valuable
2003First card
You are viewing the free public card list
Track your Duskull cards in Sparkl
- Find every Duskull card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Duskull cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Duskull cards
-
DuskullStormfront · #SH2 $106.92 · €46.80
-
DuskullShrouded Fable · #68 $43.78 · €24.52
-
DuskullCrown Zenith Galarian Gallery · #GG28 $4.85 · €5.24
-
DuskullStormfront · #60 $2.78 · €0.28
-
DuskullSandstorm · #61 $2.74 · €0.92
-
DuskullSandstorm · #62 $2.22 · €0.95
-
DuskullDeoxys · #58 $0.85 · €1.92
-
DuskullEmerald · #46 $0.82 · €0.83
-
DuskullSecret Wonders · #86 $0.78 · €0.31
-
DuskullCrystal Guardians · #51 $0.57 · €0.16
-
DuskullDiamond & Pearl · #80 $0.52 · €0.23
-
DuskullStormfront · #59 $0.51 · €0.25
Every Duskull card
All 21 English Duskull cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Duskull | Stormfront 2008 | SH2 | Rare | $106.92 | €46.80 |
| Duskull | Shrouded Fable 2024 | 68 | Illustration Rare | $43.78 | €24.52 |
| Duskull | Crown Zenith Galarian Gallery 2023 | GG28 | Trainer Gallery Rare Holo | $4.85 | €5.24 |
| Duskull | Stormfront 2008 | 60 | Common | $2.78 | €0.28 |
| Duskull | Sandstorm 2003 | 61 | Common | $2.74 | €0.92 |
| Duskull | Sandstorm 2003 | 62 | Common | $2.22 | €0.95 |
| Duskull | Deoxys 2005 | 58 | Common | $0.85 | €1.92 |
| Duskull | Emerald 2005 | 46 | Common | $0.82 | €0.83 |
| Duskull | Secret Wonders 2007 | 86 | Common | $0.78 | €0.31 |
| Duskull | Crystal Guardians 2006 | 51 | Common | $0.57 | €0.16 |
| Duskull | Diamond & Pearl 2007 | 80 | Common | $0.52 | €0.23 |
| Duskull | Stormfront 2008 | 59 | Common | $0.51 | €0.25 |
| Duskull | Power Keepers 2007 | 50 | Common | $0.50 | €0.08 |
| Duskull | Boundaries Crossed 2012 | 61 | Common | $0.41 | €0.15 |
| Duskull | SM - Cosmic Eclipse 2019 | 83 | Common | $0.31 | €0.09 |
| Duskull | Burning Shadows 2017 | 51 | Common | $0.26 | €0.05 |
| Duskull | Prismatic Evolutions 2025 | 35 | Common | $0.23 | €0.05 |
| Duskull | Flashfire 2014 | 38 | Common | $0.22 | €0.09 |
| Duskull | Shrouded Fable 2024 | 18 | Common | $0.21 | €0.12 |
| Duskull | Vivid Voltage 2020 | 69 | Common | $0.17 | €0.04 |
| Duskull | Brilliant Stars 2022 | 60 | Common | $0.13 | €0.03 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.