Pokémon TCG · 31 cards · 17 sets
Glaceon Pokémon cards
Every English Glaceon card in the Pokémon TCG: 31 cards from 17 sets, from Majestic Dawn (2008) to Prismatic Evolutions (2025). The most valuable today is Glaceon LV.X #98 from Majestic Dawn, worth about $537.50 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Glaceon cards
31Glaceon cards
17Sets
$537.50Most valuable
2008First card
You are viewing the free public card list
Track your Glaceon cards in Sparkl
- Find every Glaceon card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Glaceon cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Glaceon cards
-
Glaceon LV.XMajestic Dawn · #98 $537.50 · €578.22
-
GlaceonMajestic Dawn · #5 $294.79 · €16.59
-
Glaceon VMAXEvolving Skies · #209 $290.78 · €255.81
-
Glaceon exPrismatic Evolutions · #150 $239.85 · €194.26
-
Glaceon VEvolving Skies · #175 $144.44 · €130.79
-
Glaceon-GXUltra Prism · #159 $84.37 · €37.05
-
GlaceonBlack and White Promos · #BW90 $70.69 · €20.54
-
Glaceon VSTARCrown Zenith Galarian Gallery · #GG40 $63.18 · €73.96
-
Glaceon-GXHidden Fates Shiny Vault · #SV55 $57.28 · €45.81
-
Glaceon-GXUltra Prism · #141 $47.94 · €149.27
-
Glaceon-EXFates Collide · #116 $43.94 · €76.40
-
Glaceon VMAXEvolving Skies · #208 $36.75 · €36.67
Every Glaceon card
All 31 English Glaceon cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Glaceon LV.X | Majestic Dawn 2008 | 98 | Rare Holo | $537.50 | €578.22 |
| Glaceon | Majestic Dawn 2008 | 5 | Rare Holo | $294.79 | €16.59 |
| Glaceon VMAX | Evolving Skies 2021 | 209 | Rare Rainbow | $290.78 | €255.81 |
| Glaceon ex | Prismatic Evolutions 2025 | 150 | Special Illustration Rare | $239.85 | €194.26 |
| Glaceon V | Evolving Skies 2021 | 175 | Ultra Rare | $144.44 | €130.79 |
| Glaceon-GX | Ultra Prism 2018 | 159 | Rare Rainbow | $84.37 | €37.05 |
| Glaceon | Black and White Promos 2011 | BW90 | Promo | $70.69 | €20.54 |
| Glaceon VSTAR | Crown Zenith Galarian Gallery 2023 | GG40 | Rare Holo | $63.18 | €73.96 |
| Glaceon-GX | Hidden Fates Shiny Vault 2019 | SV55 | Shiny Rare | $57.28 | €45.81 |
| Glaceon-GX | Ultra Prism 2018 | 141 | Ultra Rare | $47.94 | €149.27 |
| Glaceon-EX | Fates Collide 2016 | 116 | Ultra Rare | $43.94 | €76.40 |
| Glaceon VMAX | Evolving Skies 2021 | 208 | Rare Rainbow | $36.75 | €36.67 |
| Glaceon V | Evolving Skies 2021 | 174 | Ultra Rare | $25.31 | €23.74 |
| Glaceon | Majestic Dawn 2008 | 20 | Rare | $19.06 | €4.92 |
| Glaceon-EX | Fates Collide 2016 | 20 | Rare Holo | $14.49 | €16.27 |
| Glaceon-GX | Ultra Prism 2018 | 39 | Rare Holo | $10.56 | €6.10 |
| Glaceon VMAX | Evolving Skies 2021 | 41 | Rare Holo | $8.70 | €7.93 |
| Glaceon | Dark Explorers 2012 | 30 | Rare | $8.63 | €4.79 |
| Glaceon | Plasma Freeze 2013 | 23 | Rare | $7.68 | €8.72 |
| Glaceon-GX | SM Promos 2016 | SM147 | Promo | $7.60 | €7.23 |
| Glaceon | Rising Rivals 2009 | 41 | Uncommon | $7.41 | €1.91 |
| Glaceon | SM Promos 2016 | SM238 | Promo | $6.08 | €6.79 |
| Glaceon | Sword & Shield Promo Cards 2019 | SWSH192 | Promo | $5.27 | €2.35 |
| Glaceon VSTAR | Sword & Shield Promo Cards 2019 | SWSH197 | Promo | $3.67 | €4.34 |
| Glaceon | Furious Fists 2014 | 19 | Rare | $3.50 | €3.60 |
| Glaceon V | Sword & Shield Promo Cards 2019 | SWSH196 | Promo | $2.99 | €3.37 |
| Glaceon V | Evolving Skies 2021 | 40 | Rare Holo | $2.69 | €3.04 |
| Glaceon V | Crown Zenith 2023 | 38 | Rare Holo | $2.38 | €1.79 |
| Glaceon | Astral Radiance 2022 | 38 | Rare | $0.49 | €0.19 |
| Glaceon | Prismatic Evolutions 2025 | 25 | Rare | $0.30 | €0.26 |
| Glaceon | Twilight Masquerade 2024 | 54 | Uncommon | $0.21 | €0.07 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.