Pokémon TCG · 17 cards · 17 sets
Parasect Pokémon cards
Every English Parasect card in the Pokémon TCG: 17 cards from 17 sets, from Jungle (1999) to Journey Together (2025). The most valuable today is Parasect #43 from FireRed & LeafGreen, worth about $15.41 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Parasect cards
17Parasect cards
17Sets
$15.41Most valuable
1999First card
You are viewing the free public card list
Track your Parasect cards in Sparkl
- Find every Parasect card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Parasect cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Parasect cards
-
ParasectFireRed & LeafGreen · #43 $15.41 · €5.32
-
ParasectAquapolis · #27 $14.49 · €3.19
-
ParasectNeo Revelation · #35 $4.61 · €1.28
-
ParasectLost Origin Trainer Gallery · #TG01 $3.54 · €3.11
-
ParasectJungle · #41 $3.02 · €1.41
-
ParasectSupreme Victors · #38 $1.64 · €0.42
-
ParasectHeartGold & SoulSilver · #48 $1.63 · €0.37
-
ParasectBase Set 2 · #55 $1.32 · €0.56
-
ParasectMysterious Treasures · #58 $0.40 · €0.18
-
ParasectTeam Up · #7 $0.37 · €0.41
-
ParasectGenerations · #7 $0.34 · €0.35
-
ParasectSun & Moon · #5 $0.26 · €0.21
Every Parasect card
All 17 English Parasect cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Parasect | FireRed & LeafGreen 2004 | 43 | Uncommon | $15.41 | €5.32 |
| Parasect | Aquapolis 2003 | 27 | Rare | $14.49 | €3.19 |
| Parasect | Neo Revelation 2001 | 35 | Uncommon | $4.61 | €1.28 |
| Parasect | Lost Origin Trainer Gallery 2022 | TG01 | Trainer Gallery Rare Holo | $3.54 | €3.11 |
| Parasect | Jungle 1999 | 41 | Uncommon | $3.02 | €1.41 |
| Parasect | Supreme Victors 2009 | 38 | Rare | $1.64 | €0.42 |
| Parasect | HeartGold & SoulSilver 2010 | 48 | Uncommon | $1.63 | €0.37 |
| Parasect | Base Set 2 2000 | 55 | Uncommon | $1.32 | €0.56 |
| Parasect | Mysterious Treasures 2007 | 58 | Uncommon | $0.40 | €0.18 |
| Parasect | Team Up 2019 | 7 | Rare | $0.37 | €0.41 |
| Parasect | Generations 2016 | 7 | Rare | $0.34 | €0.35 |
| Parasect | Sun & Moon 2017 | 5 | Rare | $0.26 | €0.21 |
| Parasect | BREAKthrough 2015 | 2 | Rare | $0.24 | €0.30 |
| Parasect | Journey Together 2025 | 5 | Common | $0.20 | €0.03 |
| Parasect | Scarlet & Violet 151 2023 | 47 | Uncommon | $0.20 | €0.09 |
| Parasect | Lost Origin 2022 | 5 | Rare | $0.18 | €0.07 |
| Parasect | Darkness Ablaze 2020 | 4 | Uncommon | $0.10 | €0.10 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.