Pokémon TCG · 15 cards · 15 sets
Seaking Pokémon cards
Every English Seaking card in the Pokémon TCG: 15 cards from 15 sets, from Jungle (1999) to Prismatic Evolutions (2025). The most valuable today is Seaking #59 from Aquapolis, worth about $24.93 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Seaking cards
15Seaking cards
15Sets
$24.93Most valuable
1999First card
You are viewing the free public card list
Track your Seaking cards in Sparkl
- Find every Seaking card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Seaking cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Seaking cards
-
SeakingAquapolis · #59 $24.93 · €7.62
-
Misty's SeakingGym Heroes · #55 $8.25 · €2.67
-
SeakingJungle · #46 $4.88 · €1.06
-
SeakingNeo Revelation · #37 $3.22 · €0.79
-
SeakingSupreme Victors · #43 $1.72 · €1.23
-
SeakingDeoxys · #24 $1.47 · €1.43
-
SeakingRuby & Sapphire · #21 $1.01 · €0.47
-
SeakingBase Set 2 · #60 $1.00 · €0.52
-
SeakingDiamond & Pearl · #62 $0.51 · €0.14
-
SeakingUnbroken Bonds · #49 $0.27 · €0.30
-
SeakingScarlet & Violet 151 · #119 $0.20 · €0.09
-
SeakingBREAKthrough · #28 $0.20 · €0.11
Every Seaking card
All 15 English Seaking cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Seaking | Aquapolis 2003 | 59 | Uncommon | $24.93 | €7.62 |
| Misty's Seaking | Gym Heroes 2000 | 55 | Uncommon | $8.25 | €2.67 |
| Seaking | Jungle 1999 | 46 | Uncommon | $4.88 | €1.06 |
| Seaking | Neo Revelation 2001 | 37 | Uncommon | $3.22 | €0.79 |
| Seaking | Supreme Victors 2009 | 43 | Rare | $1.72 | €1.23 |
| Seaking | Deoxys 2005 | 24 | Rare | $1.47 | €1.43 |
| Seaking | Ruby & Sapphire 2003 | 21 | Rare | $1.01 | €0.47 |
| Seaking | Base Set 2 2000 | 60 | Uncommon | $1.00 | €0.52 |
| Seaking | Diamond & Pearl 2007 | 62 | Uncommon | $0.51 | €0.14 |
| Seaking | Unbroken Bonds 2019 | 49 | Rare | $0.27 | €0.30 |
| Seaking | Scarlet & Violet 151 2023 | 119 | Uncommon | $0.20 | €0.09 |
| Seaking | BREAKthrough 2015 | 28 | Uncommon | $0.20 | €0.11 |
| Seaking | Prismatic Evolutions 2025 | 21 | Uncommon | $0.17 | €0.06 |
| Seaking | Sword & Shield 2020 | 47 | Uncommon | $0.16 | €0.07 |
| Seaking | Twilight Masquerade 2024 | 45 | Common | $0.12 | €0.04 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.