Pokémon TCG · 20 cards · 18 sets
Seedot Pokémon cards
Every English Seedot card in the Pokémon TCG: 20 cards from 18 sets, from Sandstorm (2003) to Mega Evolution (2025). The most valuable today is Seedot #61 from Legend Maker, worth about $1.88 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Seedot cards
20Seedot cards
18Sets
$1.88Most valuable
2003First card
You are viewing the free public card list
Track your Seedot cards in Sparkl
- Find every Seedot card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Seedot cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Seedot cards
-
SeedotLegend Maker · #61 $1.88 · €1.17
-
SeedotSandstorm · #77 $1.01 · €0.48
-
SeedotSandstorm · #76 $0.53 · €0.46
-
SeedotPower Keepers · #60 $0.47 · €0.24
-
SeedotDiamond & Pearl · #97 $0.40 · €0.02
-
SeedotDeoxys · #71 $0.34 · €0.21
-
SeedotHidden Legends · #71 $0.31 · €0.19
-
SeedotRising Rivals · #78 $0.30 · €0.14
-
SeedotCrystal Guardians · #60 $0.30 · €0.17
-
SeedotTemporal Forces · #3 $0.24 · €0.02
-
SeedotCelestial Storm · #11 $0.24 · €0.13
-
SeedotLost Origin · #11 $0.21 · €0.07
Every Seedot card
All 20 English Seedot cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Seedot | Legend Maker 2006 | 61 | Common | $1.88 | €1.17 |
| Seedot | Sandstorm 2003 | 77 | Common | $1.01 | €0.48 |
| Seedot | Sandstorm 2003 | 76 | Common | $0.53 | €0.46 |
| Seedot | Power Keepers 2007 | 60 | Common | $0.47 | €0.24 |
| Seedot | Diamond & Pearl 2007 | 97 | Common | $0.40 | €0.02 |
| Seedot | Deoxys 2005 | 71 | Common | $0.34 | €0.21 |
| Seedot | Hidden Legends 2004 | 71 | Common | $0.31 | €0.19 |
| Seedot | Rising Rivals 2009 | 78 | Common | $0.30 | €0.14 |
| Seedot | Crystal Guardians 2006 | 60 | Common | $0.30 | €0.17 |
| Seedot | Temporal Forces 2024 | 3 | Common | $0.24 | €0.02 |
| Seedot | Celestial Storm 2018 | 11 | Common | $0.24 | €0.13 |
| Seedot | Lost Origin 2022 | 11 | Common | $0.21 | €0.07 |
| Seedot | BREAKpoint 2016 | 4 | Common | $0.21 | €0.09 |
| Seedot | Next Destinies 2012 | 2 | Common | $0.21 | €0.15 |
| Seedot | Celestial Storm 2018 | 12 | Common | $0.19 | €0.08 |
| Seedot | Steam Siege 2016 | 9 | Common | $0.19 | €0.04 |
| Seedot | Flashfire 2014 | 5 | Common | $0.16 | €0.10 |
| Seedot | Vivid Voltage 2020 | 10 | Common | $0.12 | €0.02 |
| Seedot | Evolving Skies 2021 | 5 | Common | $0.10 | €0.02 |
| Seedot | Mega Evolution 2025 | 13 | Common | $0.09 | €0.04 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.