Pokémon TCG · Simplified Chinese · CN-HANS-CS4AC
Nine Colors Gathering - Set A (Simplified Chinese) card list
Nine Colors Gathering - Set A (Simplified Chinese) is a Pokémon TCG set released on March 1, 2024, worth about €2,207.16 on Cardmarket in total: the sum of the market prices of its 69 priced cards (1 card priced only by a lowest listing is left out). It has 184 cards (295 printings including variants). The most valuable is Umbreon VMAX #173 at €751.70 on Cardmarket, and 37 of its 69 market-priced cards are under $5. Prices updated September 27, 2026.
Nine Colors Gathering - Set A in numbers
| Figure | Value | Source |
|---|---|---|
| Total value (EUR) | €2,207.16 | Sum of the Near Mint Cardmarket price trends of 69 cards, one per card; lowest listings left out, nothing converted (Sparkl’s set-value definition); 1 card priced only by a listing is left out |
| Cards in the set | 184 (295 printings) | Sparkl catalog |
| Most valuable card | Umbreon VMAX #173 · €751.70 | Cardmarket price trend, Near Mint |
| Cards under $5 | 37 of 69 | Near Mint TCGplayer market price; Cardmarket converted where TCGplayer has none; cards priced only by a lowest listing left out |
| Released | March 1, 2024 | Sparkl catalog |
| Prices updated | September 27, 2026 | Retrieval date of the TCGplayer and Cardmarket prices |
You are viewing the free public card list
Track your Nine Colors Gathering - Set A cards in Sparkl
- Tick the cards you own and see how close you are to the full set
- Scan cards with your iPhone in about a second, or a whole binder page
- See what your cards are worth on Cardmarket and TCGplayer
Free · iPhone and web · no credit card needed
Most valuable cards in Nine Colors Gathering - Set A
-
Umbreon VMAX#173 · HR €751.70
-
Sylveon VMAX#171 · HR €189.60
-
Espeon VMAX#169 · HR €173.15
-
Glaceon VMAX#168 · HR €146.00
-
Umbreon V#152 · SR €127.98
-
Leafeon VMAX#166 · HR €115.86
-
Sylveon V#148 · SR €81.14
-
Espeon V#146 · SR €62.70
-
Glaceon V#141 · SR €60.32
-
Leafeon V#134 · SR €58.70
Near Mint market prices on TCGplayer (via tcgcsv) and Cardmarket, ranked by the TCGplayer market price (Cardmarket converted where TCGplayer has none); a card priced only by a lowest listing is not ranked, updated September 27, 2026.
Nine Colors Gathering - Set A card list
All 295 printings in set order, with finishes and current market prices.
| # | Card | Rarity | Finishes | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| 001 | Caterpie | C | Normal | – | – |
| 001 | Caterpie | C | Normal | – | – |
| 002 | Metapod | C | Normal | – | – |
| 002 | Metapod | C | Normal | – | – |
| 003 | Butterfree | R | Normal | – | – |
| 003 | Butterfree | R | Normal | – | – |
| 004 | Pinsir | U | Normal | – | – |
| 004 | Pinsir | U | Normal | – | – |
| 005 | Shroomish | C | Normal | – | – |
| 005 | Shroomish | C | Normal | – | – |
| 006 | Breloom | C | Normal | – | – |
| 006 | Breloom | C | Normal | – | – |
| 007 | Tropius | C | Normal | – | – |
| 007 | Tropius | C | Normal | – | – |
| 008 | Leafeon V | RR | Normal | – | €0.82 |
| 009 | Leafeon VMAX | RRR | Normal | – | €1.41 |
| 010 | Pansage | C | Normal | – | – |
| 010 | Pansage | C | Normal | – | – |
| 011 | Simisage | C | Normal | – | – |
| 011 | Simisage | C | Normal | – | – |
| 012 | Maractus | U | Normal | – | – |
| 012 | Maractus | U | Normal | – | – |
| 013 | Virizion | U | Normal | – | – |
| 013 | Virizion | U | Normal | – | – |
| 014 | Grubbin | C | Normal | – | – |
| 014 | Grubbin | C | Normal | – | – |
| 015 | Tsareena V | RR | Normal | – | €0.15 |
| 016 | Gossifleur | C | Normal | – | – |
| 016 | Gossifleur | C | Normal | – | – |
| 017 | Eldegoss | R | Normal | – | – |
| 017 | Eldegoss | R | Normal | – | – |
| 018 | Vulpix | C | Normal | – | – |
| 018 | Vulpix | C | Normal | – | – |
| 019 | Ninetales | C | Normal | – | – |
| 019 | Ninetales | C | Normal | – | – |
| 020 | Flareon V | RR | Normal | – | €0.82 |
| 021 | Flareon VMAX | RRR | Normal | – | €2.71 |
| 022 | Pansear | C | Normal | – | – |
| 022 | Pansear | C | Normal | – | – |
| 023 | Simisear | C | Normal | – | – |
| 023 | Simisear | C | Normal | – | – |
| 024 | Sizzlipede | C | Normal | – | – |
| 024 | Sizzlipede | C | Normal | – | – |
| 025 | Centiskorch | U | Normal | – | – |
| 025 | Centiskorch | U | Normal | – | – |
| 026 | Vaporeon V | RR | Normal | – | €0.67 |
| 027 | Vaporeon VMAX | RRR | Normal | – | €2.27 |
| 028 | Mantine | C | Normal | – | – |
| 028 | Mantine | C | Normal | – | – |
| 029 | Mudkip | C | Normal | – | – |
| 029 | Mudkip | C | Normal | – | – |
| 030 | Marshtomp | U | Normal | – | – |
| 030 | Marshtomp | U | Normal | – | – |
| 031 | Swampert | R | Normal | – | – |
| 031 | Swampert | R | Normal | – | – |
| 032 | Feebas | C | Normal | – | – |
| 032 | Feebas | C | Normal | – | – |
| 033 | Milotic | U | Normal | – | – |
| 033 | Milotic | U | Normal | – | – |
| 034 | Glaceon V | RR | Normal | – | €0.58 |
| 035 | Glaceon VMAX | RRR | Normal | – | €1.75 |
| 036 | Panpour | C | Normal | – | – |
| 036 | Panpour | C | Normal | – | – |
| 037 | Simipour | C | Normal | – | – |
| 037 | Simipour | C | Normal | – | – |
| 038 | Clauncher | C | Normal | – | – |
| 038 | Clauncher | C | Normal | – | – |
| 039 | Clawitzer | C | Normal | – | – |
| 039 | Clawitzer | C | Normal | – | – |
| 040 | Crabominable V | RR | Normal | – | €0.08 |
| 041 | Wishiwashi | U | Normal | – | – |
| 041 | Wishiwashi | U | Normal | – | – |
| 042 | Pyukumuku | C | Normal | – | – |
| 042 | Pyukumuku | C | Normal | – | – |
| 043 | Eiscue | U | Normal | – | – |
| 043 | Eiscue | U | Normal | – | – |
| 044 | Pikachu | C | Normal | – | – |
| 044 | Pikachu | C | Normal | – | – |
| 045 | Raichu | R | Normal | – | – |
| 045 | Raichu | R | Normal | – | – |
| 046 | Voltorb | C | Normal | – | – |
| 046 | Voltorb | C | Normal | – | – |
| 047 | Electrode | U | Normal | – | – |
| 047 | Electrode | U | Normal | – | – |
| 048 | Jolteon V | RR | Normal | – | €0.52 |
| 049 | Jolteon VMAX | RRR | Normal | – | €1.52 |
| 050 | Tynamo | C | Normal | – | – |
| 050 | Tynamo | C | Normal | – | – |
| 051 | Eelektrik | C | Normal | – | – |
| 051 | Eelektrik | C | Normal | – | – |
| 052 | Eelektross | U | Normal | – | – |
| 052 | Eelektross | U | Normal | – | – |
| 053 | Charjabug | C | Normal | – | – |
| 053 | Charjabug | C | Normal | – | – |
| 054 | Vikavolt | U | Normal | – | – |
| 054 | Vikavolt | U | Normal | – | – |
| 055 | Toxel | C | Normal | – | – |
| 055 | Toxel | C | Normal | – | – |
| 056 | Toxtricity | R | Normal | – | – |
| 056 | Toxtricity | R | Normal | – | – |
| 057 | Jynx | C | Normal | – | – |
| 057 | Jynx | C | Normal | – | – |
| 058 | Espeon V | RR | Normal | – | €0.64 |
| 059 | Espeon VMAX | RRR | Normal | – | €3.02 |
| 060 | Wobbuffet | U | Normal | – | – |
| 060 | Wobbuffet | U | Normal | – | – |
| 061 | Snubbull | C | Normal | – | – |
| 061 | Snubbull | C | Normal | – | – |
| 062 | Granbull | U | Normal | – | – |
| 062 | Granbull | U | Normal | – | – |
| 063 | Mawile | C | Normal | – | – |
| 063 | Mawile | C | Normal | – | – |
| 064 | Sigilyph | C | Normal | – | – |
| 064 | Sigilyph | C | Normal | – | – |
| 065 | Flabébé | C | Normal | – | – |
| 065 | Flabébé | C | Normal | – | – |
| 066 | Floette | U | Normal | – | – |
| 066 | Floette | U | Normal | – | – |
| 067 | Florges | R | Normal | – | – |
| 067 | Florges | R | Normal | – | – |
| 068 | Sylveon V | RR | Normal | – | €0.96 |
| 069 | Sylveon VMAX | RRR | Normal | – | – |
| 070 | Dedenne | C | Normal | – | – |
| 070 | Dedenne | C | Normal | – | – |
| 071 | Pumpkaboo | C | Normal | – | – |
| 071 | Pumpkaboo | C | Normal | – | – |
| 072 | Gourgeist | U | Normal | – | – |
| 072 | Gourgeist | U | Normal | – | – |
| 073 | Sandygast | C | Normal | – | – |
| 073 | Sandygast | C | Normal | – | – |
| 074 | Palossand | U | Normal | – | – |
| 074 | Palossand | U | Normal | – | – |
| 075 | Geodude | C | Normal | – | – |
| 075 | Geodude | C | Normal | – | – |
| 076 | Graveler | C | Normal | – | – |
| 076 | Graveler | C | Normal | – | – |
| 077 | Golem | U | Normal | – | – |
| 077 | Golem | U | Normal | – | – |
| 078 | Gligar | C | Normal | – | – |
| 078 | Gligar | C | Normal | – | – |
| 079 | Gliscor | C | Normal | – | – |
| 079 | Gliscor | C | Normal | – | – |
| 080 | Medicham V | RR | Normal | – | €0.11 |
| 081 | Baltoy | C | Normal | – | – |
| 081 | Baltoy | C | Normal | – | – |
| 082 | Claydol | C | Normal | – | – |
| 082 | Claydol | C | Normal | – | – |
| 083 | Galarian Moltres | R | Normal | – | – |
| 083 | Galarian Moltres | R | Normal | – | – |
| 084 | Umbreon V | RR | Normal | – | €1.34 |
| 085 | Umbreon VMAX | RRR | Normal | – | €3.39 |
| 086 | Croagunk | C | Normal | – | – |
| 086 | Croagunk | C | Normal | – | – |
| 087 | Toxicroak | U | Normal | – | – |
| 087 | Toxicroak | U | Normal | – | – |
| 088 | Trubbish | C | Normal | – | – |
| 088 | Trubbish | C | Normal | – | – |
| 089 | Garbodor | U | Normal | – | – |
| 089 | Garbodor | U | Normal | – | – |
| 090 | Vullaby | C | Normal | – | – |
| 090 | Vullaby | C | Normal | – | – |
| 091 | Mandibuzz | C | Normal | – | – |
| 091 | Mandibuzz | C | Normal | – | – |
| 092 | Impidimp | C | Normal | – | – |
| 092 | Impidimp | C | Normal | – | – |
| 093 | Morgrem | U | Normal | – | – |
| 093 | Morgrem | U | Normal | – | – |
| 094 | Grimmsnarl | R | Normal | – | – |
| 094 | Grimmsnarl | R | Normal | – | – |
| 095 | Galarian Meowth | C | Normal | – | – |
| 095 | Galarian Meowth | C | Normal | – | – |
| 096 | Galarian Perrserker | U | Normal | – | – |
| 096 | Galarian Perrserker | U | Normal | – | – |
| 097 | Skarmory | C | Normal | – | – |
| 097 | Skarmory | C | Normal | – | – |
| 098 | Klefki | C | Normal | – | – |
| 098 | Klefki | C | Normal | – | – |
| 099 | Dialga | R | Normal | – | – |
| 099 | Dialga | R | Normal | – | – |
| 100 | Deino | C | Normal | – | – |
| 100 | Deino | C | Normal | – | – |
| 101 | Zweilous | C | Normal | – | – |
| 101 | Zweilous | C | Normal | – | – |
| 102 | Hydreigon | R | Normal | – | – |
| 102 | Hydreigon | R | Normal | – | – |
| 103 | Kyurem | R | Normal | – | – |
| 103 | Kyurem | R | Normal | – | – |
| 104 | Zygarde | R | Normal | – | – |
| 104 | Zygarde | R | Normal | – | – |
| 105 | Drampa | U | Normal | – | – |
| 105 | Drampa | U | Normal | – | – |
| 106 | Duraludon V | RR | Normal | – | €0.15 |
| 107 | Duraludon VMAX | RRR | Normal | – | €0.19 |
| 108 | Meowth | C | Normal | – | – |
| 108 | Meowth | C | Normal | – | – |
| 109 | Persian | U | Normal | – | – |
| 109 | Persian | U | Normal | – | – |
| 110 | Kangaskhan | U | Normal | – | – |
| 110 | Kangaskhan | U | Normal | – | – |
| 111 | Eevee | C | Normal | – | – |
| 111 | Eevee | C | Normal | – | – |
| 112 | Dunsparce | U | Normal | – | – |
| 112 | Dunsparce | U | Normal | – | – |
| 113 | Stantler | C | Normal | – | – |
| 113 | Stantler | C | Normal | – | – |
| 114 | Smeargle | C | Normal | – | – |
| 114 | Smeargle | C | Normal | – | – |
| 115 | Slakoth | C | Normal | – | – |
| 115 | Slakoth | C | Normal | – | – |
| 116 | Vigoroth | C | Normal | – | – |
| 116 | Vigoroth | C | Normal | – | – |
| 117 | Slaking | R | Normal | – | – |
| 117 | Slaking | R | Normal | – | – |
| 118 | Switching Cups | U | Normal | – | – |
| 118 | Switching Cups | U | Normal | – | – |
| 119 | Dream Ball | U | Normal | – | – |
| 119 | Dream Ball | U | Normal | – | – |
| 120 | Rescue Carrier | U | Normal | – | – |
| 120 | Rescue Carrier | U | Normal | – | – |
| 121 | Digging Gloves | U | Normal | – | – |
| 121 | Digging Gloves | U | Normal | – | – |
| 122 | Single Strike Scroll of the Fanged Dragon | U | Normal | – | – |
| 122 | Single Strike Scroll of the Fanged Dragon | U | Normal | – | – |
| 123 | Rubber Gloves | U | Normal | – | – |
| 123 | Rubber Gloves | U | Normal | – | – |
| 124 | Full Face Guard | U | Normal | – | – |
| 124 | Full Face Guard | U | Normal | – | – |
| 125 | Raihan | U | Normal | – | – |
| 125 | Raihan | U | Normal | – | – |
| 126 | Shauna | U | Normal | – | – |
| 126 | Shauna | U | Normal | – | – |
| 127 | Schoolgirl | U | Normal | – | – |
| 127 | Schoolgirl | U | Normal | – | – |
| 128 | Gordie | U | Normal | – | – |
| 128 | Gordie | U | Normal | – | – |
| 129 | Copycat | U | Normal | – | – |
| 129 | Copycat | U | Normal | – | – |
| 130 | Crystal Cave | U | Normal | – | – |
| 130 | Crystal Cave | U | Normal | – | – |
| 131 | Shopping Center | U | Normal | – | – |
| 131 | Shopping Center | U | Normal | – | – |
| 132 | Treasure Energy | U | Normal | – | – |
| 132 | Treasure Energy | U | Normal | – | – |
| 133 | Leafeon V | SR | Normal | – | €12.39 |
| 134 | Leafeon V | SR | Normal | – | €58.70 |
| 135 | Tsareena V | SR | Normal | – | €0.93 |
| 136 | Flareon V | SR | Normal | – | €5.94 |
| 137 | Flareon V | SR | Normal | – | €42.86 |
| 138 | Vaporeon V | SR | Normal | – | €5.04 |
| 139 | Vaporeon V | SR | Normal | – | €46.71 |
| 140 | Glaceon V | SR | Normal | – | €4.31 |
| 141 | Glaceon V | SR | Normal | – | €60.32 |
| 142 | Crabominable V | SR | Normal | – | €0.91 |
| 143 | Jolteon V | SR | Normal | – | €5.36 |
| 144 | Jolteon V | SR | Normal | – | €35.76 |
| 145 | Espeon V | SR | Normal | – | €7.78 |
| 146 | Espeon V | SR | Normal | – | €62.70 |
| 147 | Sylveon V | SR | Normal | – | €8.54 |
| 148 | Sylveon V | SR | Normal | – | €81.14 |
| 149 | Medicham V | SR | Normal | – | €0.85 |
| 150 | Medicham V | SR | Normal | – | €4.94 |
| 151 | Umbreon V | SR | Normal | – | €12.41 |
| 152 | Umbreon V | SR | Normal | – | €127.98 |
| 153 | Duraludon V | SR | Normal | – | €1.22 |
| 154 | Duraludon V | SR | Normal | – | from €4.00 |
| 155 | Raihan | SR | Normal | – | €1.74 |
| 156 | Shauna | SR | Normal | – | €3.14 |
| 157 | Schoolgirl | SR | Normal | – | €1.68 |
| 158 | Gordie | SR | Normal | – | €0.81 |
| 159 | Copycat | SR | Normal | – | €1.16 |
| 160 | Sylveon V | CSR | Normal | – | €30.57 |
| 161 | Sylveon VMAX | CSR | Normal | – | €28.32 |
| 162 | Umbreon V | CSR | Normal | – | €31.39 |
| 163 | Umbreon VMAX | CSR | Normal | – | €42.86 |
| 164 | Duraludon VMAX | CSR | Normal | – | €4.81 |
| 165 | Leafeon VMAX | HR | Normal | – | €7.13 |
| 166 | Leafeon VMAX | HR | Normal | – | €115.86 |
| 167 | Glaceon VMAX | HR | Normal | – | €6.64 |
| 168 | Glaceon VMAX | HR | Normal | – | €146.00 |
| 169 | Espeon VMAX | HR | Normal | – | €173.15 |
| 170 | Sylveon VMAX | HR | Normal | – | €10.53 |
| 171 | Sylveon VMAX | HR | Normal | – | €189.60 |
| 172 | Umbreon VMAX | HR | Normal | – | €16.90 |
| 173 | Umbreon VMAX | HR | Normal | – | €751.70 |
| 174 | Duraludon VMAX | HR | Normal | – | €1.78 |
| 175 | Duraludon VMAX | HR | Normal | – | €7.28 |
| 176 | Raihan | HR | Normal | – | €1.89 |
| 177 | Shauna | HR | Normal | – | €2.79 |
| 178 | Schoolgirl | HR | Normal | – | €2.39 |
| 179 | Gordie | HR | Normal | – | €3.19 |
| 180 | Copycat | HR | Normal | – | €3.29 |
| 181 | Full Face Guard | UR | Normal | – | €3.21 |
| 182 | Crystal Cave | UR | Normal | – | €7.46 |
| 183 | Fire Energy | UR | Normal | – | – |
| 184 | Darkness Energy | UR | Normal | – | – |
Prices: Near Mint prices from TCGplayer (USD, via tcgcsv) and Cardmarket (EUR); “from” marks a lowest listing (an asking price, not a market value), on 1 card. Updated September 27, 2026.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.
Checklist from sparkl.gg/pokemon/chinese/nine-colors-gathering-set-a/ · track this set free in Sparkl
The full experience is in the app
Own some of these Nine Colors Gathering - Set A cards?
- Tick them off in Sparkl and see your completion
- Get the cost of the cards you are still missing
- Scan the rest of your binder in minutes