Most collected Cyberpunk cards
The most collected Cyberpunk card on Sparkl is El Sombreron - La Venganza Lenta #b9 from Welcome to Night City - Beta: 16 collectors have it. Below are the 100 cards the most Sparkl members own, and the cards added to the most collections this week, as of November 12, 2026.
In the most collections El Sombreron - La Venganza Lenta Welcome to Night City - Beta · #b9
16collectors
- Own it
- 16
- Want it
- –
Added to the most collections this week Johnny Silverhand - Never Stop Fighting (Epic) Welcome to Night City - Beta · #b11
6this week
- Own it
- 15
- Want it
- –
The Cyberpunk cards the most collectors own
Sparkl members with the card in their collection
| # | Card | Want it | Own it | |
|---|---|---|---|---|
| 1 | El Sombreron - La Venganza LentaWelcome to Night City - Beta · #b9 | – | 16 | |
| 2 | Alt Cunningham - Mother of Daemons (Rare)Welcome to Night City - Beta · #b42 | – | 16 | |
| 3 | Sandayu Oda - Hanako's Guardian (Rare)Welcome to Night City - Beta · #b88 | – | 16 | |
| 4 | Misty Olszewski - Mender of Broken SpiritsWelcome to Night City - Beta · #b119 | – | 16 | |
| 5 | Pyramid SongWelcome to Night City - Beta · #b135 | – | 16 | |
| 6 | Johnny Silverhand - Never Stop Fighting (Epic)Welcome to Night City - Beta · #b11 | – | 15 | |
| 7 | Meredith Stout - Stone Cold CorpoWelcome to Night City - Beta · #b14 | – | 15 | |
| 8 | Muamar Reyes - El Capitan (Rare)Welcome to Night City - Beta · #b38 | – | 15 | |
| 9 | Fool on the HillWelcome to Night City - Beta · #b99 | – | 15 | |
| 10 | Nocturne OP55 N1Welcome to Night City - Beta · #b134 | – | 15 | |
| 11 | Yorinobu Arasaka - Steel DragonWelcome to Night City - Beta · #b22 | – | 14 | |
| 12 | Adam Smasher - Metal Over Meat (Epic)Welcome to Night City - Beta · #b41 | – | 14 | |
| 13 | Caliber - Totentanz's Top DogWelcome to Night City - Beta · #b44 | – | 14 | |
| 14 | Hanako Arasaka - In a Gilded Cage (Rare)Welcome to Night City - Beta · #b46 | – | 14 | |
| 15 | Jackie Welles - Ride or Die ChoomWelcome to Night City - Beta · #b48 | – | 14 | |
| 16 | Hanako Arasaka - Daughter of the Emperor (Rare)Welcome to Night City - Beta · #b72 | – | 14 | |
| 17 | Saul Bright - StormriderWelcome to Night City - Beta · #b89 | – | 14 | |
| 18 | Towerfall (Epic)Welcome to Night City - Beta · #b138 | – | 14 | |
| 19 | Adam Smasher - Ender of Legends (Epic)Welcome to Night City - Beta · #b1 | – | 13 | |
| 20 | Dexter DeShawn - Off the Grid (Rare)Welcome to Night City - Beta · #b2 | – | 13 | |
| 21 | V - Streetkid (a)Welcome to Night City - Beta · #b5a | – | 13 | |
| 22 | Kerry Eurodyne - The Last RockerboyWelcome to Night City - Beta · #b12 | – | 13 | |
| 23 | Royce - Don't Call Me SimonWelcome to Night City - Beta · #b16 | – | 13 | |
| 24 | Deadman TransmitterWelcome to Night City - Beta · #b24 | – | 13 | |
| 25 | Mantis BladesWelcome to Night City - Beta · #b25 | – | 13 | |
| 26 | All is LostWelcome to Night City - Beta · #b27 | – | 13 | |
| 27 | The HeistWelcome to Night City - Beta · #b70 | – | 13 | |
| 28 | Padre - Man of the Cross (Rare)Welcome to Night City - Beta · #b74 | – | 13 | |
| 29 | Panam Palmer - Strength Through Family (Secret)Welcome to Night City - Beta · #b85 | – | 13 | |
| 30 | (Don't Fear) The ReaperWelcome to Night City - Beta · #b98 | – | 13 | |
| 31 | Alt Cunningham - Soulkiller Architect (Rare)Welcome to Night City - Beta · #b106 | – | 13 | |
| 32 | Evelyn Parker - Scheming SirenWelcome to Night City - Beta · #b113 | – | 13 | |
| 33 | Lizzy Wizzy - Delicate WeaponWelcome to Night City - Beta · #b117 | – | 13 | |
| 34 | Modded KusanagiWelcome to Night City - Beta · #b120 | – | 13 | |
| 35 | Placide - Voodoo SentinelWelcome to Night City - Beta · #b123 | – | 13 | |
| 36 | Dying Night - V's PistolWelcome to Night City - Beta · #b128 | – | 13 | |
| 37 | V - Streetkid (b)Welcome to Night City - Beta · #b5b | – | 12 | |
| 38 | OctantWelcome to Night City - Beta · #b15 | – | 12 | |
| 39 | Screw - Lovelorn FoolWelcome to Night City - Beta · #b18 | – | 12 | |
| 40 | Swordwise HuscleWelcome to Night City - Beta · #b19 | – | 12 | |
| 41 | Satori - Sword of SaburoWelcome to Night City - Beta · #b26 | – | 12 | |
| 42 | Bonnie and ClydeWelcome to Night City - Beta · #b29 | – | 12 | |
| 43 | Gunpoint DiplomacyWelcome to Night City - Beta · #b32 | – | 12 | |
| 44 | Dum Dum - Maelstrom Triggerman (Rare)Welcome to Night City - Beta · #b36 | – | 12 | |
| 45 | River Ward - Detective on the Hunt (Rare)Welcome to Night City - Beta · #b39 | – | 12 | |
| 46 | Maelstrom GoonsWelcome to Night City - Beta · #b49 | – | 12 | |
| 47 | Secondhand BombusWelcome to Night City - Beta · #b53 | – | 12 | |
| 48 | Sketchy RipperWelcome to Night City - Beta · #b54 | – | 12 | |
| 49 | Viktor Vektor - You Might Feel a Little PinchWelcome to Night City - Beta · #b58 | – | 12 | |
| 50 | Gorilla ArmsWelcome to Night City - Beta · #b60 | – | 12 | |
| 51 | Kiroshi OpticsWelcome to Night City - Beta · #b61 | – | 12 | |
| 52 | Afterparty at Lizzie'sWelcome to Night City - Beta · #b65 | – | 12 | |
| 53 | CyberpsychosisWelcome to Night City - Beta · #b67 | – | 12 | |
| 54 | Goro Takemura - Vengeful Bodyguard (Rare)Welcome to Night City - Beta · #b71 | – | 12 | |
| 55 | Pepe Najarro - Working DoublesWelcome to Night City - Beta · #b86 | – | 12 | |
| 56 | Tyger's WhisperWelcome to Night City - Beta · #b90 | – | 12 | |
| 57 | Valentino Street RacerWelcome to Night City - Beta · #b91 | – | 12 | |
| 58 | Overwatch - Panam's Gift (Epic)Welcome to Night City - Beta · #b93 | – | 12 | |
| 59 | Zetatech BerserkWelcome to Night City - Beta · #b96 | – | 12 | |
| 60 | Corporate SurveillanceWelcome to Night City - Beta · #b97 | – | 12 | |
| 61 | Memory RelapseWelcome to Night City - Beta · #b100 | – | 12 | |
| 62 | Peace OfferingWelcome to Night City - Beta · #b101 | – | 12 | |
| 63 | Take ControlWelcome to Night City - Beta · #b103 | – | 12 | |
| 64 | We Gotta Live TogetherWelcome to Night City - Beta · #b104 | – | 12 | |
| 65 | Wild in the StreetsWelcome to Night City - Beta · #b105 | – | 12 | |
| 66 | Wakako Okada - Peace and Harmony (Rare)Welcome to Night City - Beta · #b110 | – | 12 | |
| 67 | Delamain - Rideshare AIWelcome to Night City - Beta · #b111 | – | 12 | |
| 68 | Maman Brigitte - Spirit of DeathWelcome to Night City - Beta · #b118 | – | 12 | |
| 69 | Mox IncitersWelcome to Night City - Beta · #b122 | – | 12 | |
| 70 | Rita Wheeler - No Stupid QuestionsWelcome to Night City - Beta · #b125 | – | 12 | |
| 71 | Chrome ReverieWelcome to Night City - Beta · #b131 | – | 12 | |
| 72 | Three Mouths, One DesireWelcome to Night City - Beta · #b137 | – | 12 | |
| 73 | Royce - Psycho on the Edge (Rare)Welcome to Night City - Beta · #b4 | – | 11 | |
| 74 | 6th Street RecruitsWelcome to Night City - Beta · #b6 | – | 11 | |
| 75 | Animals WreckerWelcome to Night City - Beta · #b7 | – | 11 | |
| 76 | Chrome FangWelcome to Night City - Beta · #b8 | – | 11 | |
| 77 | Japantown JoninWelcome to Night City - Beta · #b10 | – | 11 | |
| 78 | La Llorona - Ghost of the PastWelcome to Night City - Beta · #b13 | – | 11 | |
| 79 | Ruthless LowlifeWelcome to Night City - Beta · #b17 | – | 11 | |
| 80 | Valentino GuerreraWelcome to Night City - Beta · #b21 | – | 11 | |
| 81 | Arasaka Emergency RadioportWelcome to Night City - Beta · #b23 | – | 11 | |
| 82 | Appetite for DestructionWelcome to Night City - Beta · #b28 | – | 11 | |
| 83 | Carnage at the ColosseumWelcome to Night City - Beta · #b30 | – | 11 | |
| 84 | DetonateWelcome to Night City - Beta · #b31 | – | 11 | |
| 85 | Industrial AssemblyWelcome to Night City - Beta · #b33 | – | 11 | |
| 86 | Over the EdgeWelcome to Night City - Beta · #b34 | – | 11 | |
| 87 | Shattered MemoriesWelcome to Night City - Beta · #b35 | – | 11 | |
| 88 | Kerry Eurodyne - Axe, Attitude, Audience (Rare)Welcome to Night City - Beta · #b37 | – | 11 | |
| 89 | Augmented NegotiatorsWelcome to Night City - Beta · #b43 | – | 11 | |
| 90 | Gilded MatonWelcome to Night City - Beta · #b45 | – | 11 | |
| 91 | Heywood RipperdocWelcome to Night City - Beta · #b47 | – | 11 | |
| 92 | MaxTac Suppression TeamWelcome to Night City - Beta · #b50 | – | 11 | |
| 93 | Offduty MalfiniWelcome to Night City - Beta · #b51 | – | 11 | |
| 94 | Rockn' RockerboyWelcome to Night City - Beta · #b52 | – | 11 | |
| 95 | T-Bug - Amateur PhilosopherWelcome to Night City - Beta · #b55 | – | 11 | |
| 96 | Trauma Team OperativesWelcome to Night City - Beta · #b56 | – | 11 | |
| 97 | Viktor Vektor - Drop Your IllusionsWelcome to Night City - Beta · #b57 | – | 11 | |
| 98 | Adrenaline ConverterWelcome to Night City - Beta · #b59 | – | 11 | |
| 99 | Mandibular UpgradeWelcome to Night City - Beta · #b62 | – | 11 | |
| 100 | Zetatech FaceplateWelcome to Night City - Beta · #b64 | – | 11 | |
Added to the most Cyberpunk collections this week
Sparkl members who added the card in the last 7 days
| # | Card | Added this week | |
|---|---|---|---|
| 1 | Johnny Silverhand - Never Stop Fighting (Epic)Welcome to Night City - Beta · #b11 | 6 | |
| 2 | Jackie Welles - Mama's FavoritePre-Release Beta · #7 | 5 | |
| 3 | Goro Takemura - Hands UncleanEmbracing Power - Retail Starter Deck · #12 | 4 | |
| 4 | Johnny Silverhand - Never Stop Fighting (Epic)Welcome to Night City - Retail · #11 | 4 | |
| 5 | Saburo Arasaka - Stubborn PatriarchEmbracing Power - Retail Starter Deck · #13 | 3 | |
| 6 | Goro Takemura - Losing His WayEmbracing Power - Retail Starter Deck · #17 | 3 | |
| 7 | Viktor Vektor - Sit Down and RelaxBox Toppers - Beta · #b2 | 3 | |
| 8 | Jackie Welles - Pour One Out For MeBox Toppers - Retail · #5 | 3 | |
| 9 | Panam Palmer - Strength Through Family (Secret)Welcome to Night City - Beta · #b85 | 3 | |
| 10 | Sasha Yakovleva - Won't Let You Down (Secret)Welcome to Night City - Beta · #b109 | 3 | |
| 11 | Judy Alvarez - Braindance MaestroPre-Release Beta · #10 | 3 | |
| 12 | Jackie Welles - Pour One Out For MeThe Heist - Retail Starter Deck · #11 | 3 | |
| 13 | Towerfall (IO)Welcome to Night City - Retail · #167 | 3 | |
| 14 | Yorinobu Arasaka - Embracing DestructionEmbracing Power - Retail Starter Deck · #1 | 2 | |
| 15 | Goro Takemura - Hands UncleanBox Toppers - Beta · #b3 | 2 | |
| 16 | V - Corporate ExileBox Toppers - Retail · #6 | 2 | |
| 17 | Rogue Amendiares - Preem Solo (ILegend)Welcome to Night City - Beta · #b149 | 2 | |
| 18 | Hanako Arasaka - In a Gilded Cage (IO)Welcome to Night City - Beta · #b162 | 2 | |
| 19 | Jackie Welles - Ride or Die ChoomNight City Brawl Season 1 · #4 | 2 | |
| 20 | Adam Smasher - Ender of Legends (Epic)Welcome to Night City - Retail · #1 | 2 | |
| 21 | Royce - Psycho on the Edge (Rare)Welcome to Night City - Retail · #4 | 2 | |
| 22 | Saul Bright - StormriderWelcome to Night City - Retail · #89 | 2 | |
| 23 | Towerfall (Epic)Welcome to Night City - Retail · #138 | 2 | |
| 24 | Gorilla Arms (Pre-release)Set 1 Promos · #11 | 2 | |
| 25 | The Relic - Experimental Biochip (IO)Welcome to Night City - Retail · #163 | 2 | |
Free public card lists · your collection lives in the app
Track your Cyberpunk cards in Sparkl
- Scan a card with your iPhone in about a second
- Tick the cards you own and see what each set is missing
- Follow what your collection is worth on Cardmarket and TCGplayer
Free on iPhone and the web
Last update November 12, 2026.
How this list is made
From the collections and wishlists of Sparkl members, counted once a day: how many members have each card in their collection, how many have it on their wishlist, and how many added it in the last 7 days. Every member counts, whatever their profile settings, and no member is named; numbers under 5 are not shown.
Cite this list: “Most collected Cyberpunk cards”, Sparkl, November 12, 2026, sparkl.gg/cyberpunk/most-collected/.