Cyberpunk card price trends, week 45 of 2026
The biggest Cyberpunk card price rise in week 45 of 2026 (Nov 2 – Nov 8, 2026): Gorilla Arms (Pre-release) #11 (Set 1 Promos, Foil) rose 7.6% to $21.50 on TCGplayer, on Mon, Nov 2. The biggest fall: Dexter DeShawn - Off the Grid (ILegend) #142 (Welcome to Night City - Retail, Foil) fell 46.7% to $39.99. These are the cards whose market price moved the most in one day during the week, each counted once, at its biggest move. Over 30 days, 2 rises and 3 falls are confirmed by Cardmarket’s own prices.
Biggest rise of the week Gorilla Arms (Pre-release) Set 1 Promos · #11 · Foil
+7.6%
- Day before
- $19.99
- That day
- $21.50
- Day
- Mon, Nov 2
Biggest fall of the week Dexter DeShawn - Off the Grid (ILegend) Welcome to Night City - Retail · #142 · Foil
−46.7%
- Day before
- $75.00
- That day
- $39.99
- Day
- Fri, Nov 6
Biggest Cyberpunk price rises of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Gorilla Arms (Pre-release)Set 1 Promos · #11 · Foil | Mon, Nov 2 | $19.99 | $21.50 | +7.6% | |
| 2 | Panam Palmer - Strength Through Family (ISecret)Welcome to Night City - Beta · #b170 · Foil | Mon, Nov 2 | $785.49 | $809.53 | +3.1% | |
| 3 | Adam Smasher - Metal Over Meat (IO)Welcome to Night City - Beta · #b160 · Foil | Mon, Nov 2 | $43.53 | $44.84 | +3.0% | |
| 4 | Johnny Silverhand - Rocking Renegade (ISecret)Welcome to Night City - Beta · #b168 · Foil | Fri, Nov 6 | $1,168.48 | $1,193.72 | +2.2% | |
| 5 | Adam Smasher - Ender of Legends (ILegend)Welcome to Night City - Beta · #b141 · Foil | Mon, Nov 2 | $130.05 | $132.66 | +2.0% | |
| 6 | The Relic - Experimental Biochip (IO)Welcome to Night City - Retail · #163 · Foil | Fri, Nov 6 | $25.00 | $25.49 | +2.0% | |
| 7 | Towerfall (IO)Welcome to Night City - Beta · #b167 · Foil | Fri, Nov 6 | $26.11 | $26.45 | +1.3% | |
| 8 | Viktor Vektor - Sit Down and RelaxBox Toppers - Beta · #b2 · Foil | Mon, Nov 2 | $20.35 | $20.56 | +1.0% | |
Biggest Cyberpunk price falls of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Dexter DeShawn - Off the Grid (ILegend)Welcome to Night City - Retail · #142 · Foil | Fri, Nov 6 | $75.00 | $39.99 | −46.7% | |
| 2 | Rogue Amendiares - Preem Solo (ILegend)Welcome to Night City - Retail · #149 · Foil | Fri, Nov 6 | $199.68 | $125.68 | −37.1% | |
| 3 | Adam Smasher - Ender of Legends (ILegend)Welcome to Night City - Retail · #141 · Foil | Fri, Nov 6 | $125.00 | $99.99 | −20.0% | |
| 4 | Panam Palmer - Strength Through Family (ISecret)Welcome to Night City - Retail · #170 · Foil | Fri, Nov 6 | $1,249.68 | $999.99 | −20.0% | |
| 5 | Alt Cunningham - Soulkiller Architect (ILegend)Welcome to Night City - Retail · #155 · Foil | Fri, Nov 6 | $225.00 | $189.99 | −15.6% | |
| 6 | Alt Cunningham - Mother of Daemons (IO)Welcome to Night City - Retail · #161 · Foil | Fri, Nov 6 | $49.99 | $43.48 | −13.0% | |
| 7 | Adam Smasher - Metal Over Meat (IO)Welcome to Night City - Retail · #160 · Foil | Fri, Nov 6 | $69.94 | $63.49 | −9.2% | |
| 8 | Johnny Silverhand - Never Stop Fighting (IO)Welcome to Night City - Retail · #159 · Foil | Fri, Nov 6 | $74.99 | $68.99 | −8.0% | |
| 9 | Kerry Eurodyne - Axe, Attitude, Audience (ILegend)Welcome to Night City - Retail · #146 · Foil | Fri, Nov 6 | $74.99 | $69.98 | −6.7% | |
| 10 | Evelyn Parker - Beautiful Enigma (ILegend)Welcome to Night City - Retail · #156 · Foil | Fri, Nov 6 | $124.99 | $118.50 | −5.2% | |
| 11 | Dum Dum - Maelstrom Triggerman (ILegend)Welcome to Night City - Retail · #145 · Foil | Fri, Nov 6 | $99.99 | $94.98 | −5.0% | |
| 12 | Jackie Welles - Mama's Favorite (ILegend)Welcome to Night City - Retail · #152 · Foil | Fri, Nov 6 | $199.99 | $189.99 | −5.0% | |
| 13 | Johnny Silverhand - Rocking Renegade (Secret)Welcome to Night City - Retail · #3 · Foil | Fri, Nov 6 | $24.00 | $23.00 | −4.2% | |
| 14 | Rogue Amendiares - Queen of the Afterlife (IO)Welcome to Night City - Retail · #166 · Foil | Fri, Nov 6 | $24.99 | $23.97 | −4.1% | |
| 15 | Jackie Welles - Pour One Out For MeBox Toppers - Retail · #5 · Foil | Mon, Nov 2 | $33.50 | $32.24 | −3.8% | |
| 16 | Kerry Eurodyne - Axe, Attitude, Audience (ILegend)Welcome to Night City - Beta · #b146 · Foil | Mon, Nov 2 | $56.67 | $55.08 | −2.8% | |
| 17 | Dexter DeShawn - Off the Grid (ILegend)Welcome to Night City - Beta · #b142 · Foil | Fri, Nov 6 | $66.56 | $64.75 | −2.7% | |
| 18 | Wakako Okada - Peace and Harmony (ILegend)Welcome to Night City - Beta · #b158 · Foil | Fri, Nov 6 | $67.60 | $65.95 | −2.4% | |
| 19 | Goro Takemura - Vengeful Bodyguard (ILegend)Welcome to Night City - Retail · #150 · Foil | Fri, Nov 6 | $65.00 | $63.49 | −2.3% | |
| 20 | Hanako Arasaka - Daughter of the Emperor (ILegend)Welcome to Night City - Beta · #b151 · Foil | Mon, Nov 2 | $230.65 | $225.99 | −2.0% | |
Confirmed 30-day moves
TCGplayer change over 30 days, matched by Cardmarket
Confirmed 30-day rises
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Panam Palmer - Strength Through Family (ISecret)Welcome to Night City - Beta · #b170 | $633.85 | $832.75 | +31.4% | +86.6% | |
| Sasha Yakovleva - Won't Let You Down (ISecret)Welcome to Night City - Beta · #b169 | $881.83 | $1,145.94 | +30.0% | +81.9% | |
Confirmed 30-day falls
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Rebecca - Having A MomentSet 1 Promos · #5 | $300.01 | $209.92 | −30.0% | −66.3% | |
| Towerfall (IO)Welcome to Night City - Beta · #b167 | $35.09 | $26.45 | −24.6% | −21.4% | |
| V - Corporate ExileBox Toppers - Beta · #b6 | $33.48 | $25.82 | −22.9% | −31.4% | |
Free public card lists · your collection lives in the app
Track your Cyberpunk cards in Sparkl
- Scan a card with your iPhone in about a second
- Tick the cards you own and see what each set is missing
- Follow what your collection is worth on Cardmarket and TCGplayer
Free on iPhone and the web
Days Nov 2 – Nov 8, 2026 (UTC). This list is final. Market prices, not asking prices or graded sales.
How these lists are made
From Sparkl’s daily price job: the change in each card’s TCGplayer market price (Near Mint, US dollars), finish by finish. The daily lists keep English cards worth at least $20 now and $10 the day before; a move under 1% is no move, and one of more than 50% in a single day is left out, since on a thin market it is a new listing more often than a trade. A 30-day move is listed only when Cardmarket’s own price moved the same way by at least 20% and by a comparable amount (neither move more than three times the other), for cards worth at least $20 now and $10 a month ago. A week’s list takes each card’s biggest single-day move of the week.
Cite this list: “Cyberpunk card price trends, week 45 of 2026”, Sparkl, sparkl.gg/cyberpunk/price-trends/2026-w45/. TCGplayer market prices, 30-day moves confirmed on Cardmarket.