One Piece Card Game · OP10
OP10 – Royal Blood : liste des cartes et cote
- Liste des cartes
- 128 cartes, 153 versions
- Valeur totale
- 1 648,05 € · 1 710,47 $US
- Date de sortie
- 21 mars 2025
OP10 – Royal Blood est une extension du One Piece Card Game sortie le 21 mars 2025, qui vaut au total environ 1 648,05 € sur Cardmarket et 1 710,47 $US sur TCGplayer : la somme des prix du marché de ses 153 cartes cotées. Elle compte 128 cartes (153 versions avec les variantes). 125 de ses 153 cartes cotées valent moins de 5 €. Ses 5 cartes les plus chères représentent 71 % de sa valeur de marché. En médiane, les prix Cardmarket sont 10,3 % plus bas que ceux de TCGplayer (23 cartes sur 37 cotées au moins 1 $ sur les deux marchés sont moins chères en Europe). Sa valeur de marché a baissé de 1,8 % sur Cardmarket et a baissé de 16,0 % sur TCGplayer en 90 jours (du 14 août 2026 au 12 novembre 2026). Prix mis à jour le 12 novembre 2026.
OP10 – Royal Blood en chiffres
| Chiffre | Valeur | Source |
|---|---|---|
| Valeur totale (EUR) | 1 648,05 € | Somme des tendances Cardmarket de 153 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Valeur totale (USD) | 1 710,47 $US | Somme des prix du marché TCGplayer de 152 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Variation de valeur, 90 jours | −1,8 % (EUR) · −16,0 % (USD) | Historique de valeur Sparkl (somme des prix du marché, sans annonces ni conversion), du 14 août 2026 au 12 novembre 2026 : 1 678,79 € → 1 648,05 € ; 2 036,64 $US → 1 710,47 $US ; début reconstitué à partir de l’historique des prix |
| Cartes dans l’extension | 128 (153 versions) | Catalogue Sparkl |
| Cartes à moins de 5 € | 125 sur 153 | Prix du marché Cardmarket Near Mint ; TCGplayer converti quand Cardmarket n’en a pas ; cartes cotées seulement par une annonce exclues |
| Valeur des 5 cartes les plus chères | 71 % (top 10 : 83 %) | Part de la valeur de marché de l’extension, 153 cartes avec une cote (Cardmarket ; TCGplayer converti à défaut), calcul Sparkl |
| Cardmarket vs TCGplayer | −10,3 % (écart médian) | 37 cartes cotées au moins 1 $ sur les deux marchés, dont 23 moins chères sur Cardmarket ; euros convertis à 1,1081 $US |
| Sortie | 21 mars 2025 | Date de sortie, catalogue Sparkl |
| Prix mis à jour | 12 novembre 2026 | Date de relevé des prix Cardmarket et TCGplayer |
OP10 – Royal Blood : cotes par rareté
| Rareté | Cartes cotées | Médiane | La plus chère |
|---|---|---|---|
| TR | 2 | 207,66 € | Perona · 375,16 € |
| SEC | 5 | 19,76 € | Trafalgar Law (119) (Manga) · 447,82 € |
| L | 12 | 4,92 € | Trafalgar Law (022) (Parallel) · 21,65 € |
| SR | 22 | 3,14 € | Edward.Newgate (SP) · 191,04 € |
| R | 34 | 0,17 € | Divine Departure (Parallel) · 46,76 € |
| UC | 30 | 0,05 € | Foxy · 0,14 € |
| C | 47 | 0,04 € | Uso-Hachi (SP) · 71,70 € |
Cotes Near Mint en euros : Cardmarket, ou TCGplayer converti à défaut ; annonces les moins chères exclues. Médianes calculées par Sparkl.
Tu consultes la liste publique gratuite
Suis tes cartes OP10 – Royal Blood dans Sparkl
- Coche les cartes que tu as et vois où tu en es dans l’extension
- Scanne tes cartes avec ton iPhone en une seconde environ, ou une page de classeur entière
- Découvre ce que valent tes cartes sur Cardmarket et TCGplayer
Gratuit sur iPhone et sur le web
Les cartes les plus chères d’OP10 – Royal Blood
-
Trafalgar Law (119) (Manga)n° op10-119 · SEC 447,82 € · 663,31 $US
-
Peronan° op9-034 · TR 375,16 €
-
Edward.Newgate (SP)n° st15-002 · SR 191,04 € · 209,47 $US
-
Sanji (SP)n° st14-003 · SR 89,81 € · 123,65 $US
-
Uso-Hachi (SP)n° st18-001 · C 71,70 € · 103,70 $US
-
Divine Departure (Parallel)n° op10-019 · R 46,76 € · 40,53 $US
-
Charlotte Pudding (SP)n° st12-012 · C 40,31 € · 54,53 $US
-
Portgas.D.Ace (TR)n° op8-052 · TR 40,15 € · 43,73 $US
-
Charlotte Flampe (SP)n° eb1-056 · R 38,45 € · 43,12 $US
-
Monkey.D.Luffy (118) (Parallel)n° op10-118 · SEC 27,68 € · 29,15 $US
Prix du marché Near Mint sur Cardmarket et TCGplayer, classés par prix Cardmarket (TCGplayer converti quand Cardmarket n’en a pas) ; une carte cotée seulement par une annonce n’est pas classée, mis à jour le 12 novembre 2026.
Liste des cartes OP10 – Royal Blood
Les 153 versions dans l’ordre de l’extension, avec leurs finitions et leur cote actuelle. Les cartes sans nom français dans notre catalogue sont affichées avec leur nom anglais.
| N° | Carte | Rareté | Versions | Cardmarket | TCGplayer |
|---|---|---|---|---|---|
| eb1-056 | Charlotte Flampe (SP) | R | Foil | 38,45 € | 43,12 $US |
| op10-001 | Smoker (001) | L | Normale | 0,07 € | 0,19 $US |
| op10-001 | Smoker (001) (Parallel) | L | Foil | 12,47 € | 30,19 $US |
| op10-002 | Caesar Clown (002) | L | Normale | 0,09 € | 0,14 $US |
| op10-002 | Caesar Clown (002) (Parallel) | L | Foil | 9,69 € | 11,46 $US |
| op10-003 | Sugar (003) | L | Normale | 0,12 € | 0,14 $US |
| op10-003 | Sugar (003) (Parallel) | L | Foil | 17,95 € | 31,93 $US |
| op10-004 | VergoOuvrir dans Sparkl | R | Foil | 0,15 € | 0,14 $US |
| op10-005 | SanjiOuvrir dans Sparkl | SR | Foil | 3,25 € | 5,98 $US |
| op10-005 | Sanji (Parallel) | SR | Foil | 9,38 € | 18,45 $US |
| op10-006 | Caesar Clown (006) | UC | Normale | 0,03 € | 0,10 $US |
| op10-007 | Soldat de CésarOuvrir dans Sparkl | UC | Normale | 0,02 € | 0,08 $US |
| op10-008 | ScotchOuvrir dans Sparkl | C | Normale | 0,05 € | 0,05 $US |
| op10-009 | SmileyOuvrir dans Sparkl | R | Foil | 0,16 € | 0,11 $US |
| op10-010 | Chadros Higelyges (Barbe Brune)Ouvrir dans Sparkl | C | Normale | 0,02 € | 0,09 $US |
| op10-011 | Tony Tony.Chopper (011) | R | Foil | 0,32 € | 0,49 $US |
| op10-012 | Dragon numéro treizeOuvrir dans Sparkl | C | Normale | 0,03 € | 0,04 $US |
| op10-013 | Nami (013) | C | Normale | 0,05 € | 0,13 $US |
| op10-014 | Franky (014) | C | Normale | 0,10 € | 0,10 $US |
| op10-015 | MochaOuvrir dans Sparkl | UC | Normale | 0,04 € | 0,09 $US |
| op10-016 | MonetOuvrir dans Sparkl | SR | Foil | 0,44 € | 0,42 $US |
| op10-016 | Monet (Parallel) | SR | Foil | 3,03 € | 4,27 $US |
| op10-017 | RockOuvrir dans Sparkl | C | Normale | 0,04 € | 0,03 $US |
| op10-018 | Igloo renforcéOuvrir dans Sparkl | C | Normale | 0,07 € | 0,11 $US |
| op10-019 | Trépas divinOuvrir dans Sparkl | R | Foil | 0,25 € | 0,28 $US |
| op10-019 | Divine Departure (Parallel) | R | Foil | 46,76 € | 40,53 $US |
| op10-020 | Gum Gum Soucoupe volanteOuvrir dans Sparkl | UC | Normale | 0,05 € | 0,14 $US |
| op10-021 | Punk HazardOuvrir dans Sparkl | C | Normale | 0,07 € | 0,08 $US |
| op10-022 | Trafalgar Law (022) | L | Normale | 0,14 € | 0,16 $US |
| op10-022 | Trafalgar Law (022) (Parallel) | L | Foil | 21,65 € | 39,71 $US |
| op10-023 | IsshoOuvrir dans Sparkl | C | Normale | 0,03 € | 0,08 $US |
| op10-024 | Edward NewgateOuvrir dans Sparkl | C | Normale | 0,04 € | 0,10 $US |
| op10-025 | EnerOuvrir dans Sparkl | R | Foil | 0,09 € | 0,16 $US |
| op10-026 | Kin'emon (026) | C | Normale | 0,02 € | 0,08 $US |
| op10-027 | Kin'emon (027) | UC | Normale | 0,05 € | 0,11 $US |
| op10-028 | Kouzuki Momonosuke (028) | UC | Normale | 0,05 € | 0,09 $US |
| op10-029 | Dracule MihawkOuvrir dans Sparkl | R | Foil | 0,09 € | 0,18 $US |
| op10-030 | Smoker (030) | SR | Foil | 0,93 € | 1,23 $US |
| op10-030 | Smoker (030) (Parallel) | SR | Foil | 8,81 € | 14,07 $US |
| op10-031 | SengokuOuvrir dans Sparkl | C | Normale | 0,06 € | 0,07 $US |
| op10-032 | TashigiOuvrir dans Sparkl | SR | Foil | 0,26 € | 0,47 $US |
| op10-032 | Tashigi (Parallel) | SR | Foil | 3,46 € | 3,94 $US |
| op10-033 | Nami (033) | UC | Normale | 0,09 € | 0,24 $US |
| op10-034 | Franky (034) | C | Normale | 0,03 € | 0,10 $US |
| op10-035 | Brook (035) | C | Normale | 0,03 € | 0,10 $US |
| op10-036 | Perona (036) | C | Normale | 0,05 € | 0,12 $US |
| op10-037 | LimOuvrir dans Sparkl | R | Foil | 0,13 € | 0,19 $US |
| op10-037 | Lim (Parallel) | R | Foil | 2,04 € | 1,85 $US |
| op10-038 | Roronoa Zoro (038) | C | Normale | 0,04 € | 0,16 $US |
| op10-039 | Gum Gum Dragon Fire Pistol Twister StarOuvrir dans Sparkl | UC | Normale | 0,02 € | 0,09 $US |
| op10-040 | Les faibles ne peuvent pas choisir leur mortOuvrir dans Sparkl | C | Normale | 0,05 € | 0,08 $US |
| op10-041 | Radio KnifeOuvrir dans Sparkl | R | Foil | 0,13 € | 0,16 $US |
| op10-042 | Usopp (042) | L | Normale | 0,08 € | 0,22 $US |
| op10-042 | Usopp (042) (Parallel) | L | Foil | 16,00 € | 19,96 $US |
| op10-043 | BullyOuvrir dans Sparkl | C | Normale | 0,04 € | 0,10 $US |
| op10-044 | KabuOuvrir dans Sparkl | UC | Normale | 0,04 € | 0,06 $US |
| op10-045 | Cavendish (045) | R | Foil | 0,76 € | 1,08 $US |
| op10-045 | Cavendish (045) (Parallel) | R | Foil | 7,90 € | 8,12 $US |
| op10-046 | KyrosOuvrir dans Sparkl | SR | Foil | 0,13 € | 0,42 $US |
| op10-046 | Kyros (Parallel) | SR | Foil | 2,90 € | 2,33 $US |
| op10-047 | KoalaOuvrir dans Sparkl | UC | Normale | 0,06 € | 0,12 $US |
| op10-048 | SaiOuvrir dans Sparkl | C | Normale | 0,06 € | 0,03 $US |
| op10-049 | SaboOuvrir dans Sparkl | R | Foil | 0,17 € | 0,20 $US |
| op10-050 | HajrudinOuvrir dans Sparkl | C | Normale | 0,02 € | 0,07 $US |
| op10-051 | HackOuvrir dans Sparkl | UC | Normale | 0,03 € | 0,07 $US |
| op10-052 | BartolomeoOuvrir dans Sparkl | C | Normale | 0,03 € | 0,07 $US |
| op10-053 | Bee AnneOuvrir dans Sparkl | C | Normale | 0,02 € | 0,05 $US |
| op10-054 | Blue GillyOuvrir dans Sparkl | C | Normale | 0,05 € | 0,07 $US |
| op10-055 | MarcoOuvrir dans Sparkl | R | Foil | 0,11 € | 0,16 $US |
| op10-056 | ManshellyOuvrir dans Sparkl | UC | Normale | 0,06 € | 0,11 $US |
| op10-057 | LéoOuvrir dans Sparkl | R | Foil | 0,10 € | 0,10 $US |
| op10-058 | RebeccaOuvrir dans Sparkl | SR | Foil | 0,41 € | 0,56 $US |
| op10-058 | Rebecca (Parallel) | SR | Foil | 12,36 € | 10,62 $US |
| op10-059 | Laissez-moi... vous... montrer... le chemin !!Ouvrir dans Sparkl | R | Foil | 0,19 € | 0,32 $US |
| op10-060 | Barri Barri BulletOuvrir dans Sparkl | C | Normale | 0,09 € | 0,17 $US |
| op10-061 | Technique spéciale bille longue distance, étoile psychéOuvrir dans Sparkl | UC | Normale | 0,04 € | 0,11 $US |
| op10-062 | VioletteOuvrir dans Sparkl | R | Foil | 0,10 € | 0,16 $US |
| op10-063 | Sanji VinsmokeOuvrir dans Sparkl | R | Foil | 0,11 € | 0,23 $US |
| op10-064 | Soldat cloneOuvrir dans Sparkl | C | Normale | 0,02 € | 0,06 $US |
| op10-065 | Sugar (065) | R | Foil | 0,31 € | 0,46 $US |
| op10-066 | JoraOuvrir dans Sparkl | UC | Normale | 0,03 € | 0,09 $US |
| op10-067 | Señor PinkOuvrir dans Sparkl | R | Foil | 0,28 € | 0,56 $US |
| op10-067 | Senor Pink (Parallel) | R | Foil | 7,72 € | 18,01 $US |
| op10-068 | DiamanteOuvrir dans Sparkl | C | Normale | 0,02 € | 0,06 $US |
| op10-069 | Fighting FishOuvrir dans Sparkl | C | Normale | 0,02 € | 0,09 $US |
| op10-070 | TrébolOuvrir dans Sparkl | C | Normale | 0,03 € | 0,07 $US |
| op10-071 | Don Quijote DoflamingoOuvrir dans Sparkl | SR | Foil | 1,80 € | 2,32 $US |
| op10-071 | Donquixote Doflamingo (Parallel) | SR | Foil | 9,89 € | 19,32 $US |
| op10-072 | Don Quijote RosinanteOuvrir dans Sparkl | SR | Foil | 1,88 € | 3,25 $US |
| op10-072 | Donquixote Rosinante (Parallel) | SR | Foil | 11,64 € | 16,44 $US |
| op10-073 | BuffaloOuvrir dans Sparkl | C | Normale | 0,02 € | 0,03 $US |
| op10-074 | PicaOuvrir dans Sparkl | UC | Normale | 0,04 € | 0,10 $US |
| op10-075 | FoxyOuvrir dans Sparkl | UC | Normale | 0,14 € | 0,17 $US |
| op10-076 | Baby 5Ouvrir dans Sparkl | UC | Normale | 0,09 € | 0,19 $US |
| op10-077 | BellamyOuvrir dans Sparkl | C | Normale | 0,03 € | 0,07 $US |
| op10-078 | Alors ne vous avisez plus jamais de vous moquer d'eux...Ouvrir dans Sparkl | R | Foil | 0,22 € | 0,29 $US |
| op10-079 | God ThreadOuvrir dans Sparkl | UC | Normale | 0,13 € | 0,12 $US |
| op10-080 | Little Black BearsOuvrir dans Sparkl | C | Normale | 0,05 € | 0,11 $US |
| op10-081 | Usopp (081) | C | Normale | 0,05 € | 0,12 $US |
| op10-082 | KuzanOuvrir dans Sparkl | SR | Foil | 2,55 € | 7,42 $US |
| op10-082 | Kuzan (Parallel) | SR | Foil | 16,58 € | 15,06 $US |
| op10-083 | Kouzuki Momonosuke (083) | UC | Normale | 0,07 € | 0,09 $US |
| op10-084 | Sanjuan WolfOuvrir dans Sparkl | C | Normale | 0,05 € | 0,07 $US |
| op10-085 | Jesus BurgessOuvrir dans Sparkl | UC | Normale | 0,06 € | 0,10 $US |
| op10-086 | ShiliewOuvrir dans Sparkl | R | Foil | 0,16 € | 0,16 $US |
| op10-087 | Tony Tony.Chopper (087) | UC | Normale | 0,09 € | 0,11 $US |
| op10-088 | Nami (088) | UC | Normale | 0,03 € | 0,15 $US |
| op10-089 | Nico RobinOuvrir dans Sparkl | C | Normale | 0,07 € | 0,18 $US |
| op10-090 | Franky (090) | R | Foil | 0,08 € | 0,21 $US |
| op10-090 | Franky (090) (Parallel) | R | Foil | 3,10 € | 3,00 $US |
| op10-091 | Brook (091) | C | Normale | 0,03 € | 0,11 $US |
| op10-092 | Perona (092) | C | Normale | 0,03 € | 0,14 $US |
| op10-093 | Don Quijote Saint HomingOuvrir dans Sparkl | C | Normale | 0,07 € | 0,06 $US |
| op10-094 | RyumaOuvrir dans Sparkl | UC | Normale | 0,05 € | 0,16 $US |
| op10-095 | Roronoa Zoro (095) | R | Foil | 0,09 € | 0,22 $US |
| op10-096 | Disons que les sept grands corsaires ne nous sont plus d'aucune utilité !!Ouvrir dans Sparkl | UC | Normale | 0,05 € | 0,09 $US |
| op10-097 | Gum Gum Rhino SchneiderOuvrir dans Sparkl | C | Normale | 0,05 € | 0,07 $US |
| op10-098 | LibérationOuvrir dans Sparkl | R | Foil | 0,27 € | 0,21 $US |
| op10-099 | Eustass"Captain"Kid (099) | L | Normale | 0,07 € | 0,13 $US |
| op10-099 | Eustass"Captain"Kid (099) (Parallel) | L | Foil | 16,40 € | 20,25 $US |
| op10-100 | InazumaOuvrir dans Sparkl | C | Normale | 0,03 € | 0,10 $US |
| op10-101 | UrougeOuvrir dans Sparkl | C | Normale | 0,06 € | 0,07 $US |
| op10-102 | Emporio IvankovOuvrir dans Sparkl | C | Normale | 0,02 € | 0,10 $US |
| op10-103 | Capone "Gang" BegeOuvrir dans Sparkl | R | Foil | 0,08 € | 0,20 $US |
| op10-104 | CaribouOuvrir dans Sparkl | UC | Normale | 0,02 € | 0,07 $US |
| op10-105 | Cavendish (105) | C | Normale | 0,02 € | 0,08 $US |
| op10-106 | KillerOuvrir dans Sparkl | UC | Normale | 0,06 € | 0,10 $US |
| op10-107 | Jewelry BonneyOuvrir dans Sparkl | UC | Normale | 0,08 € | 0,15 $US |
| op10-108 | Scratchmen ApooOuvrir dans Sparkl | C | Normale | 0,07 € | 0,09 $US |
| op10-109 | Basil HawkinsOuvrir dans Sparkl | R | Foil | 0,16 € | 0,20 $US |
| op10-110 | Heat et WireOuvrir dans Sparkl | C | Normale | 0,04 € | 0,08 $US |
| op10-111 | Monkey.D.Luffy (111) | R | Foil | 0,15 € | 0,36 $US |
| op10-111 | Monkey.D.Luffy (111) (Parallel) | R | Foil | 8,60 € | 7,05 $US |
| op10-112 | Eustass"Captain"Kid (112) | SR | Foil | 0,48 € | 0,73 $US |
| op10-112 | Eustass"Captain"Kid (112) (Parallel) | SR | Foil | 5,22 € | 5,60 $US |
| op10-113 | Roronoa Zoro (113) | UC | Normale | 0,07 € | 0,14 $US |
| op10-114 | X-DrakeOuvrir dans Sparkl | UC | Normale | 0,12 € | 0,11 $US |
| op10-115 | À bientôt... dans le "Nouveau Monde"Ouvrir dans Sparkl | C | Normale | 0,08 € | 0,11 $US |
| op10-116 | Damned PunkOuvrir dans Sparkl | R | Foil | 0,17 € | 0,21 $US |
| op10-117 | ROOMOuvrir dans Sparkl | UC | Normale | 0,04 € | 0,14 $US |
| op10-118 | Monkey.D.Luffy (118) | SEC | Foil | 2,88 € | 3,89 $US |
| op10-118 | Monkey.D.Luffy (118) (Parallel) | SEC | Foil | 27,68 € | 29,15 $US |
| op10-119 | Trafalgar Law (119) | SEC | Foil | 3,19 € | 3,03 $US |
| op10-119 | Trafalgar Law (119) (Parallel) | SEC | Foil | 19,76 € | 21,27 $US |
| op10-119 | Trafalgar Law (119) (Manga) | SEC | Foil | 447,82 € | 663,31 $US |
| op7-021 | Urouge (SP) | R | Foil | 25,05 € | 30,75 $US |
| op8-052 | Portgas.D.Ace (TR) | TR | Foil | 40,15 € | 43,73 $US |
| op9-034 | PeronaOuvrir dans Sparkl | TR | Foil | 375,16 € | – |
| p624357 | DON!! Card (Alternate Art) | DON!! | Normale, Foil | 0,27 € | 0,45 $US |
| st12-012 | Charlotte Pudding (SP) | C | Foil | 40,31 € | 54,53 $US |
| st14-003 | Sanji (SP) | SR | Foil | 89,81 € | 123,65 $US |
| st15-002 | Edward.Newgate (SP) | SR | Foil | 191,04 € | 209,47 $US |
| st18-001 | Uso-Hachi (SP) | C | Foil | 71,70 € | 103,70 $US |
Prix : prix Near Mint sur Cardmarket (EUR) et TCGplayer (USD). Mis à jour le 12 novembre 2026. La cote peut varier selon la langue de la carte.
Les prix des cartes gradées PSA, CGC, BGS, SGC, TAG et ACE, la population PSA et les ventes récentes sont dans Sparkl Pro.
Liste de sparkl.gg/fr/one-piece/op10-royal-blood/ · suis cette extension gratuitement dans Sparkl
L’expérience complète est dans l’appli
Tu as des cartes d’OP10 – Royal Blood ?
- Coche-les dans Sparkl et vois ta progression
- Découvre combien coûtent les cartes qui te manquent
- Scanne le reste de ton classeur en quelques minutes