JCC Pokémon · Écarlate et Violet · SV1
Écarlate et Violet : liste des cartes et cote
- Liste des cartes
- 258 cartes
- Carte la plus chère
- Soporifik n° 210, 47,53 €
- Valeur totale
- 523,51 € · 658,66 $US
- Date de sortie
- 31 mars 2023
Écarlate et Violet est une extension du JCC Pokémon sortie le 31 mars 2023, qui vaut au total environ 523,51 € sur Cardmarket et 658,66 $US sur TCGplayer : la somme des prix du marché de ses 258 cartes cotées. Elle compte 258 cartes. La plus chère est Soporifik n° 210, à 47,53 € sur Cardmarket, et 232 de ses 258 cartes cotées valent moins de 5 €. Ses 5 cartes les plus chères représentent 35 % de sa valeur de marché. En médiane, les prix Cardmarket sont 5,0 % plus bas que ceux de TCGplayer (37 cartes sur 60 cotées au moins 1 $ sur les deux marchés sont moins chères en Europe). Sa valeur de marché a baissé de 7,4 % sur Cardmarket et a baissé de 15,0 % sur TCGplayer en 90 jours (du 13 août 2026 au 11 novembre 2026), et a augmenté de 22,4 % sur TCGplayer en un an (depuis le 12 novembre 2025). Prix mis à jour le 11 novembre 2026.
Écarlate et Violet en chiffres
| Chiffre | Valeur | Source |
|---|---|---|
| Valeur totale (EUR) | 523,51 € | Somme des tendances Cardmarket de 258 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Valeur totale (USD) | 658,66 $US | Somme des prix du marché TCGplayer de 258 cartes, un prix par carte ; annonces les moins chères exclues, sans conversion de devise (définition de l’historique de valeur Sparkl) |
| Variation de valeur, 90 jours | −7,4 % (EUR) · −15,0 % (USD) | Historique de valeur Sparkl (somme des prix du marché, sans annonces ni conversion), du 13 août 2026 au 11 novembre 2026 : 565,45 € → 523,51 € ; 774,63 $US → 658,66 $US ; début reconstitué à partir de l’historique des prix |
| Variation de valeur, 1 an | +22,4 % (USD) | Historique de valeur Sparkl (somme des prix du marché, sans annonces ni conversion), du 12 novembre 2025 au 11 novembre 2026 : 538,25 $US → 658,66 $US ; début reconstitué à partir de l’historique des prix |
| Cartes dans l’extension | 258 | Catalogue Sparkl |
| Carte la plus chère | Soporifik n° 210 · 47,53 € | Tendance Cardmarket, état Near Mint |
| Cartes à moins de 5 € | 232 sur 258 | Prix du marché Cardmarket Near Mint ; TCGplayer converti quand Cardmarket n’en a pas ; cartes cotées seulement par une annonce exclues |
| Valeur des 5 cartes les plus chères | 35 % (top 10 : 53 %) | Part de la valeur de marché de l’extension, 258 cartes avec une cote (Cardmarket ; TCGplayer converti à défaut), calcul Sparkl |
| Cardmarket vs TCGplayer | −5,0 % (écart médian) | 60 cartes cotées au moins 1 $ sur les deux marchés, dont 37 moins chères sur Cardmarket ; euros convertis à 1,1127 $US |
| Sortie | 31 mars 2023 | Date de sortie française, catalogue Sparkl |
| Prix mis à jour | 11 novembre 2026 | Date de relevé des prix Cardmarket et TCGplayer |
Écarlate et Violet : cotes par rareté
| Rareté | Cartes cotées | Médiane | La plus chère |
|---|---|---|---|
| Illustration spéciale rare | 10 | 8,76 € | Gardevoir-ex · 45,40 € |
| Illustration rare | 24 | 7,07 € | Soporifik · 47,53 € |
| Hyper rare | 6 | 3,97 € | Miraidon-ex · 7,45 € |
| Ultra rare | 20 | 1,98 € | Léviator-ex · 7,10 € |
| Double rare | 12 | 0,59 € | Léviator-ex · 1,42 € |
| Rare | 21 | 0,09 € | Flagadoss · 0,15 € |
| Commune | 105 | 0,04 € | Pokématos 3.0 · 0,38 € |
| Peu commune | 60 | 0,04 € | Pepper · 0,12 € |
Cotes Near Mint en euros : Cardmarket, ou TCGplayer converti à défaut ; annonces les moins chères exclues. Médianes calculées par Sparkl.
Tu consultes la liste publique gratuite
Suis tes cartes Écarlate et Violet dans Sparkl
- Coche les cartes que tu as et vois où tu en es dans l’extension
- Scanne tes cartes avec ton iPhone en une seconde environ, ou une page de classeur entière
- Découvre ce que valent tes cartes sur Cardmarket et TCGplayer
Gratuit sur iPhone et sur le web
Les cartes les plus chères d’Écarlate et Violet
-
Soporifikn° 210 · Illustration rare 47,53 € · 49,04 $US
-
Gardevoir-exn° 245 · Illustration spéciale rare 45,40 € · 55,68 $US
-
Tarsaln° 211 · Illustration rare 31,38 € · 33,24 $US
-
Kirlian° 212 · Illustration rare 29,38 € · 32,93 $US
-
Riolun° 215 · Illustration rare 29,08 € · 25,52 $US
-
Ramolossn° 204 · Illustration rare 25,71 € · 38,51 $US
-
Miraidon-exn° 244 · Illustration spéciale rare 23,76 € · 18,22 $US
-
Koraidon-exn° 247 · Illustration spéciale rare 19,76 € · 18,69 $US
-
Mimosan° 251 · Illustration spéciale rare 12,84 € · 17,05 $US
-
Toutomben° 214 · Illustration rare 12,62 € · 19,57 $US
Prix du marché Near Mint sur Cardmarket et TCGplayer, classés par prix Cardmarket (TCGplayer converti quand Cardmarket n’en a pas) ; une carte cotée seulement par une annonce n’est pas classée, mis à jour le 11 novembre 2026.
Liste des cartes Écarlate et Violet
Les 258 versions dans l’ordre de l’extension, avec leurs finitions et leur cote actuelle.
| N° | Carte | Rareté | Versions | Cardmarket | TCGplayer |
|---|---|---|---|---|---|
| 1 | PomdepikOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 2 | ScarhinoOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,07 $US |
| 3 | BalignonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,11 $US |
| 4 | ChapignonOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,13 $US |
| 5 | CacneaOuvrir dans Sparkl | Commune | Normale, Reverse | 0,07 € | 0,16 $US |
| 6 | CacturneOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,05 € | 0,13 $US |
| 7 | TropiusOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 8 | LépidonilleOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 9 | PérégrainOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,11 $US |
| 10 | PrismillonOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 11 | CabriolaineOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,10 $US |
| 12 | ChevroumOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,14 $US |
| 13 | PoussachaOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,18 $US |
| 14 | MatourgeonOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,16 $US |
| 15 | MiascaradeOuvrir dans Sparkl | Rare | Holo, Reverse | 0,11 € | 0,24 $US |
| 16 | TissenbouleOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 17 | TissenbouleOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,09 $US |
| 18 | TissenbouleOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,10 $US |
| 19 | Filentrappe-exOuvrir dans Sparkl | Double rare | Holo | 0,50 € | 0,54 $US |
| 20 | OliviniOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 21 | OliviniOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,12 $US |
| 22 | OlivadoOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,09 $US |
| 23 | ArbolivaOuvrir dans Sparkl | Rare | Holo, Reverse | 0,08 € | 0,14 $US |
| 24 | TerracoolOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,07 $US |
| 25 | TerracoolOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,10 $US |
| 26 | TerracruelOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,06 $US |
| 27 | PimitoOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,14 $US |
| 28 | PimitoOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,13 $US |
| 29 | ScovilainOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 30 | CaninosOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 31 | CaninosOuvrir dans Sparkl | Commune | Normale, Reverse | 0,07 € | 0,17 $US |
| 32 | Arcanin-exOuvrir dans Sparkl | Double rare | Holo | 1,24 € | 1,13 $US |
| 33 | MalosseOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,14 $US |
| 34 | DémolosseOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,18 $US |
| 35 | ChartorOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 36 | ChochodileOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,16 $US |
| 37 | CrocogrilOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 38 | FlâmigatorOuvrir dans Sparkl | Rare | Holo, Reverse | 0,11 € | 0,19 $US |
| 39 | CharbambinOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,12 $US |
| 40 | CharbambinOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 41 | CarmaduraOuvrir dans Sparkl | Rare | Holo, Reverse | 0,07 € | 0,22 $US |
| 42 | RamolossOuvrir dans Sparkl | Commune | Normale, Reverse | 0,07 € | 0,17 $US |
| 43 | FlagadossOuvrir dans Sparkl | Rare | Holo, Reverse | 0,15 € | 0,48 $US |
| 44 | MagicarpeOuvrir dans Sparkl | Commune | Normale, Reverse | 0,07 € | 0,16 $US |
| 45 | Léviator-exOuvrir dans Sparkl | Double rare | Holo | 1,42 € | 2,10 $US |
| 46 | MustébouéeOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 47 | MustéflottOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,08 $US |
| 48 | MamanboOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,13 $US |
| 49 | FlingousteOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,08 $US |
| 50 | GamblastOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,15 $US |
| 51 | DenticrisseOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,19 $US |
| 52 | CoiffetonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,10 $US |
| 53 | CanarbelloOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 54 | PalmavalOuvrir dans Sparkl | Rare | Holo, Reverse | 0,09 € | 0,17 $US |
| 55 | TaupikeauOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,09 $US |
| 56 | TaupikeauOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 57 | TriopikeauOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,05 € | 0,13 $US |
| 58 | PiétacéOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,09 $US |
| 59 | PiétacéOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,07 $US |
| 60 | BalbalèzeOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,08 $US |
| 61 | OyacataOuvrir dans Sparkl | Rare | Holo, Reverse | 0,07 € | 0,20 $US |
| 62 | NigirigonOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,02 € | 0,16 $US |
| 63 | MagnétiOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,11 $US |
| 64 | MagnétonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 65 | Magnézone-exOuvrir dans Sparkl | Double rare | Holo | 0,64 € | 0,71 $US |
| 66 | WattouatOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 67 | LainergieOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,05 € | 0,14 $US |
| 68 | PachirisuOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 69 | MotismaOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 70 | MotismaOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,10 $US |
| 71 | ToxizapOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 72 | SalarsenOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,15 $US |
| 73 | PohmOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 74 | PohmOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 75 | PohmotteOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 76 | PohmarmotteOuvrir dans Sparkl | Rare | Holo, Reverse | 0,09 € | 0,13 $US |
| 77 | ZapétrelOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,12 $US |
| 78 | ZapétrelOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,09 $US |
| 79 | FulgulairoOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 80 | MiraidonOuvrir dans Sparkl | Rare | Holo, Reverse | 0,06 € | 0,13 $US |
| 81 | Miraidon-exOuvrir dans Sparkl | Double rare | Holo | 0,62 € | 0,61 $US |
| 82 | SoporifikOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,09 $US |
| 83 | HypnomadeOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,17 $US |
| 84 | TarsalOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,15 $US |
| 85 | KirliaOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,18 $US |
| 86 | Gardevoir-exOuvrir dans Sparkl | Double rare | Holo | 0,69 € | 0,79 $US |
| 87 | PolichombrOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,18 $US |
| 88 | Branette-exOuvrir dans Sparkl | Double rare | Holo | 0,66 € | 0,85 $US |
| 89 | BaudriveOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,14 $US |
| 90 | GrodriveOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,06 € | 0,10 $US |
| 91 | FlabébéOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,08 $US |
| 92 | FloetteOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,10 $US |
| 93 | FlorgesOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 94 | DedenneOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,14 $US |
| 95 | DedenneOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,16 $US |
| 96 | TrousselinOuvrir dans Sparkl | Rare | Holo, Reverse | 0,08 € | 0,23 $US |
| 97 | PâtachiotOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 98 | PâtachiotOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,19 $US |
| 99 | BriochienOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,17 $US |
| 100 | FlotillonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,10 $US |
| 101 | FlotillonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 102 | FlotillonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,09 $US |
| 103 | CléopsytraOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 104 | ToutombeOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,12 $US |
| 105 | ToutombeOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,13 $US |
| 106 | TomberroOuvrir dans Sparkl | Rare | Holo, Reverse | 0,08 € | 0,13 $US |
| 107 | FérosingeOuvrir dans Sparkl | Commune | Normale, Reverse | 0,02 € | 0,13 $US |
| 108 | ColossingeOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,08 $US |
| 109 | CourrousingeOuvrir dans Sparkl | Rare | Holo, Reverse | 0,11 € | 0,17 $US |
| 110 | MéditikkaOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,11 $US |
| 111 | CharminaOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,10 $US |
| 112 | RioluOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,15 $US |
| 113 | RioluOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,19 $US |
| 114 | LucarioOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,07 € | 0,21 $US |
| 115 | MascaïmanOuvrir dans Sparkl | Commune | Normale, Reverse | 0,02 € | 0,19 $US |
| 116 | EscrocoOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,10 $US |
| 117 | CrocoribleOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,09 $US |
| 118 | BrutalibréOuvrir dans Sparkl | Rare | Holo, Reverse | 0,10 € | 0,25 $US |
| 119 | DunajaOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 120 | DunacondaOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,09 $US |
| 121 | DolmanOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,05 € | 0,17 $US |
| 122 | CraparoiOuvrir dans Sparkl | Rare | Holo, Reverse | 0,09 € | 0,10 $US |
| 123 | Fort-Ivoire-exOuvrir dans Sparkl | Double rare | Holo | 0,45 € | 0,59 $US |
| 124 | KoraidonOuvrir dans Sparkl | Rare | Holo, Reverse | 0,07 € | 0,18 $US |
| 125 | Koraidon-exOuvrir dans Sparkl | Double rare | Holo | 0,49 € | 0,63 $US |
| 126 | TadmorvOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,18 $US |
| 127 | GrotadmorvOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,05 € | 0,10 $US |
| 128 | SéviperOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,12 $US |
| 129 | SpiritombOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,16 $US |
| 130 | CradopaudOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,06 $US |
| 131 | Coatox-exOuvrir dans Sparkl | Double rare | Holo | 0,56 € | 0,64 $US |
| 132 | ScalpionOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,09 $US |
| 133 | ScalproieOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 134 | ScalpereurOuvrir dans Sparkl | Rare | Holo, Reverse | 0,15 € | 0,19 $US |
| 135 | GrondogueOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,13 $US |
| 136 | GrondogueOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,14 $US |
| 137 | DogrinoOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,10 $US |
| 138 | LestombaileOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,06 $US |
| 139 | ForetressOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,15 $US |
| 140 | VrombiOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,09 $US |
| 141 | VrombiOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,10 $US |
| 142 | VrombotorOuvrir dans Sparkl | Rare | Holo, Reverse | 0,05 € | 0,19 $US |
| 143 | Roue-de-Fer-exOuvrir dans Sparkl | Double rare | Holo | 0,43 € | 0,61 $US |
| 144 | LeveinardOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 145 | LeuphorieOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,06 € | 0,18 $US |
| 146 | MangriffOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 147 | MangriffOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 148 | ÉtourmiOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,16 $US |
| 149 | ÉtourvolOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,08 $US |
| 150 | ÉtouraptorOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,06 € | 0,08 $US |
| 151 | RongourmandOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,19 $US |
| 152 | RongrigouOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 153 | WimessirOuvrir dans Sparkl | Rare | Holo, Reverse | 0,12 € | 0,21 $US |
| 154 | GourmeletOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,11 $US |
| 155 | GourmeletOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,15 $US |
| 156 | GourmeletOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,12 $US |
| 157 | FragroinOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 158 | Fragroin-exOuvrir dans Sparkl | Double rare | Holo | 0,54 € | 0,68 $US |
| 159 | CompagnolOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,22 $US |
| 160 | CompagnolOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,20 $US |
| 161 | FamignolOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,19 $US |
| 162 | TapatoèsOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,12 $US |
| 163 | MotorizardOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,09 $US |
| 164 | MotorizardOuvrir dans Sparkl | Rare | Holo, Reverse | 0,07 € | 0,15 $US |
| 165 | FlamenrouleOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,14 $US |
| 166 | PepperOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,12 € | 0,30 $US |
| 167 | Terrain de PlageOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,08 € | 0,12 $US |
| 168 | Maillet ÉcrasantOuvrir dans Sparkl | Commune | Normale, Reverse | 0,11 € | 0,21 $US |
| 169 | Bandeau de DéfiOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,07 € | 0,23 $US |
| 170 | Générateur ÉlectriqueOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,05 € | 0,18 $US |
| 171 | Récupération d'ÉnergieOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,25 $US |
| 172 | Recherche d'ÉnergieOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,22 $US |
| 173 | Échange d'ÉnergieOuvrir dans Sparkl | Commune | Normale, Reverse | 0,12 € | 0,22 $US |
| 174 | Multi ExpOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,06 € | 0,19 $US |
| 175 | JacqOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,06 € | 0,24 $US |
| 176 | JugeOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,09 € | 0,20 $US |
| 177 | ÉraOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,15 $US |
| 178 | MesaledoOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,21 $US |
| 179 | MimosaOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 180 | MenziOuvrir dans Sparkl | Commune | Normale, Reverse | 0,03 € | 0,15 $US |
| 181 | Faiblo BallOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,09 € | 0,28 $US |
| 182 | Registre AmiOuvrir dans Sparkl | Commune | Normale, Reverse | 0,08 € | 0,26 $US |
| 183 | PaniaOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,11 € | 0,26 $US |
| 184 | Panier de Pique-NiqueOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,20 $US |
| 185 | Poké BallOuvrir dans Sparkl | Commune | Normale, Reverse | 0,04 € | 0,19 $US |
| 186 | Pokématos 3.0Ouvrir dans Sparkl | Commune | Normale, Reverse | 0,38 € | 0,36 $US |
| 187 | Attrape-PokémonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,08 € | 0,14 $US |
| 188 | PotionOuvrir dans Sparkl | Commune | Normale, Reverse | 0,05 € | 0,14 $US |
| 189 | Recherches ProfessoralesOuvrir dans Sparkl | Rare | Holo, Reverse | 0,05 € | 0,17 $US |
| 190 | Recherches ProfessoralesOuvrir dans Sparkl | Rare | Holo, Reverse | 0,11 € | 0,14 $US |
| 191 | Super BonbonOuvrir dans Sparkl | Commune | Normale, Reverse | 0,10 € | 0,25 $US |
| 192 | Plastron RocOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,15 $US |
| 193 | Casque BrutOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,16 $US |
| 194 | ÉchangeOuvrir dans Sparkl | Commune | Normale, Reverse | 0,06 € | 0,20 $US |
| 195 | Sbire de la Team StarOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,03 € | 0,15 $US |
| 196 | Hyper BallOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,12 € | 0,27 $US |
| 197 | Bandeau VitalitéOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,17 $US |
| 198 | GaminOuvrir dans Sparkl | Peu commune | Normale, Reverse | 0,04 € | 0,13 $US |
| 199 | TissenbouleOuvrir dans Sparkl | Illustration rare | Holo | 6,14 € | 10,97 $US |
| 200 | OlivadoOuvrir dans Sparkl | Illustration rare | Holo | 5,51 € | 6,52 $US |
| 201 | TerracoolOuvrir dans Sparkl | Illustration rare | Holo | 3,91 € | 4,08 $US |
| 202 | ScovilainOuvrir dans Sparkl | Illustration rare | Holo | 4,13 € | 4,83 $US |
| 203 | CarmaduraOuvrir dans Sparkl | Illustration rare | Holo | 7,99 € | 12,21 $US |
| 204 | RamolossOuvrir dans Sparkl | Illustration rare | Holo | 25,71 € | 38,51 $US |
| 205 | FlingousteOuvrir dans Sparkl | Illustration rare | Holo | 4,54 € | 7,78 $US |
| 206 | TaupikeauOuvrir dans Sparkl | Illustration rare | Holo | 9,97 € | 18,46 $US |
| 207 | OyacataOuvrir dans Sparkl | Illustration rare | Holo | 11,02 € | 14,29 $US |
| 208 | PachirisuOuvrir dans Sparkl | Illustration rare | Holo | 9,83 € | 17,17 $US |
| 209 | PohmarmotteOuvrir dans Sparkl | Illustration rare | Holo | 5,92 € | 8,88 $US |
| 210 | SoporifikOuvrir dans Sparkl | Illustration rare | Holo | 47,53 € | 49,04 $US |
| 211 | TarsalOuvrir dans Sparkl | Illustration rare | Holo | 31,38 € | 33,24 $US |
| 212 | KirliaOuvrir dans Sparkl | Illustration rare | Holo | 29,38 € | 32,93 $US |
| 213 | PâtachiotOuvrir dans Sparkl | Illustration rare | Holo | 10,29 € | 23,35 $US |
| 214 | ToutombeOuvrir dans Sparkl | Illustration rare | Holo | 12,62 € | 19,57 $US |
| 215 | RioluOuvrir dans Sparkl | Illustration rare | Holo | 29,08 € | 25,52 $US |
| 216 | MascaïmanOuvrir dans Sparkl | Illustration rare | Holo | 4,19 € | 5,47 $US |
