Most collected Gundam cards
The most collected Gundam card on Sparkl is Freedom Gundam #gd1-065 from Newtype Rising: 8 collectors have it. Below are the 100 cards the most Sparkl members own, as of November 12, 2026.
In the most collections Freedom Gundam Newtype Rising · #gd1-065
8collectors
- Own it
- 8
- Want it
- –
The Gundam cards the most collectors own
Sparkl members with the card in their collection
| # | Card | Want it | Own it | |
|---|---|---|---|---|
| 1 | Freedom GundamNewtype Rising · #gd1-065 | – | 8 | |
| 2 | ZeongPhantom Aria · #gd4-017 | – | 7 | |
| 3 | Victory Gundam (GD04-003)Phantom Aria · #gd4-003 | – | 7 | |
| 4 | Gundam PharactPhantom Aria · #gd4-018 | – | 7 | |
| 5 | Unicorn Gundam (Awakened)Phantom Aria · #gd4-066 | – | 7 | |
| 6 | Gundam LfrithNewtype Rising · #gd1-086 | – | 7 | |
| 7 | A Show of ResolveNewtype Rising · #gd1-100 | – | 7 | |
| 8 | Overflowing AffectionNewtype Rising · #gd1-118 | – | 7 | |
| 9 | EX ResourceNewtype Rising · #exr-001 | – | 7 | |
| 10 | Amuro RayStarter Deck 01: Heroic Beginnings · #st1-010 | – | 7 | |
| 11 | Unforeseen IncidentStarter Deck 01: Heroic Beginnings · #st1-014 | – | 7 | |
| 12 | Aile Strike GundamStarter Deck 04: SEED Strike · #st4-001 | – | 7 | |
| 13 | Unicorn Gundam 02 Banshee Norn (Destroy Mode)Phantom Aria · #gd4-065 | – | 6 | |
| 14 | Penelope (Flight Form)Phantom Aria · #gd4-002 | – | 6 | |
| 15 | Turn A Gundam (GD04-067)Phantom Aria · #gd4-067 | – | 6 | |
| 16 | Turn A Gundam (GD04-073)Phantom Aria · #gd4-073 | – | 6 | |
| 17 | KapoolPhantom Aria · #gd4-074 | – | 6 | |
| 18 | Shrike Team's BulwarkPhantom Aria · #gd4-104 | – | 6 | |
| 19 | Graceful DemeanorPhantom Aria · #gd4-117 | – | 6 | |
| 20 | Core BoosterDual Impact · #gd2-012 | – | 6 | |
| 21 | Rick DiasDual Impact · #gd2-079 | – | 6 | |
| 22 | Unicorn Gundam (Destroy Mode)Newtype Rising · #gd1-002 | – | 6 | |
| 23 | Unicorn Gundam 02 Banshee (Destroy Mode)Newtype Rising · #gd1-003 | – | 6 | |
| 24 | GuntankNewtype Rising · #gd1-008 | – | 6 | |
| 25 | Wing Gundam ZeroNewtype Rising · #gd1-024 | – | 6 | |
| 26 | Kshatriya (GD01-044)Newtype Rising · #gd1-044 | – | 6 | |
| 27 | Sword Strike GundamNewtype Rising · #gd1-073 | – | 6 | |
| 28 | Underground Desert BaseNewtype Rising · #gd1-126 | – | 6 | |
| 29 | Leo (T-004) TokenNewtype Rising · #t-004 | – | 6 | |
| 30 | Tallgeese (T-005) TokenNewtype Rising · #t-005 | – | 6 | |
| 31 | Aile Strike Gundam (T-008) TokenNewtype Rising · #t-008 | – | 6 | |
| 32 | Launcher Strike Gundam (T-009) TokenNewtype Rising · #t-009 | – | 6 | |
| 33 | Sword Strike Gundam (T-010) TokenNewtype Rising · #t-010 | – | 6 | |
| 34 | GMStarter Deck 01: Heroic Beginnings · #st1-005 | – | 6 | |
| 35 | Wing Gundam (Bird Mode)Starter Deck 02: Wings of Advance · #st2-002 | – | 6 | |
| 36 | Heero YuyStarter Deck 02: Wings of Advance · #st2-010 | – | 6 | |
| 37 | Corsica BaseStarter Deck 02: Wings of Advance · #st2-016 | – | 6 | |
| 38 | SinanjuStarter Deck 03: Zeon's Rush · #st3-001 | – | 6 | |
| 39 | Char's Zaku IIStarter Deck 03: Zeon's Rush · #st3-006 | – | 6 | |
| 40 | Zaku IIStarter Deck 03: Zeon's Rush · #st3-008 | – | 6 | |
| 41 | Aegis GundamStarter Deck 04: SEED Strike · #st4-006 | – | 6 | |
| 42 | Gundam (GD04-001)Phantom Aria · #gd4-001 | – | 5 | |
| 43 | GM IIIPhantom Aria · #gd4-005 | – | 5 | |
| 44 | Gundam (GD04-008)Phantom Aria · #gd4-008 | – | 5 | |
| 45 | Guncannon (108) & Guncannon (109)Phantom Aria · #gd4-009 | – | 5 | |
| 46 | Victory Gundam (GD04-011)Phantom Aria · #gd4-011 | – | 5 | |
| 47 | Core Booster (005) & Core Booster (006)Phantom Aria · #gd4-012 | – | 5 | |
| 48 | ShokewPhantom Aria · #gd4-014 | – | 5 | |
| 49 | Chuchu's Demi TrainerPhantom Aria · #gd4-030 | – | 5 | |
| 50 | Neo ZeongPhantom Aria · #gd4-033 | – | 5 | |
| 51 | Gundam KyriosPhantom Aria · #gd4-034 | – | 5 | |
| 52 | Gundam VirtuePhantom Aria · #gd4-047 | – | 5 | |
| 53 | Gundam DXPhantom Aria · #gd4-049 | – | 5 | |
| 54 | Destiny GundamPhantom Aria · #gd4-050 | – | 5 | |
| 55 | Rey's Blaze Zaku PhantomPhantom Aria · #gd4-053 | – | 5 | |
| 56 | Heine's Gouf IgnitedPhantom Aria · #gd4-055 | – | 5 | |
| 57 | EsperansaPhantom Aria · #gd4-060 | – | 5 | |
| 58 | Silver BulletPhantom Aria · #gd4-068 | – | 5 | |
| 59 | Turn A Gundam (GD04-069)Phantom Aria · #gd4-069 | – | 5 | |
| 60 | Unicorn Gundam 02 Banshee Norn (Unicorn Mode)Phantom Aria · #gd4-072 | – | 5 | |
| 61 | Flat (Militia)Phantom Aria · #gd4-077 | – | 5 | |
| 62 | BorjarnonPhantom Aria · #gd4-078 | – | 5 | |
| 63 | Rosamia BadamPhantom Aria · #gd4-082 | – | 5 | |
| 64 | Marbet FingerhatPhantom Aria · #gd4-083 | – | 5 | |
| 65 | Ennil ElPhantom Aria · #gd4-096 | – | 5 | |
| 66 | Loran CehackPhantom Aria · #gd4-097 | – | 5 | |
| 67 | Riddhe MarcenasPhantom Aria · #gd4-098 | – | 5 | |
| 68 | Ali al-SaachezPhantom Aria · #gd4-099 | – | 5 | |
| 69 | Sochie HeimPhantom Aria · #gd4-100 | – | 5 | |
| 70 | Overwhelming PressurePhantom Aria · #gd4-109 | – | 5 | |
| 71 | World DistortionPhantom Aria · #gd4-118 | – | 5 | |
| 72 | Machine Doll SquadPhantom Aria · #gd4-120 | – | 5 | |
| 73 | JaburoPhantom Aria · #gd4-122 | – | 5 | |
| 74 | Trinity WarshipPhantom Aria · #gd4-125 | – | 5 | |
| 75 | Freeden IIPhantom Aria · #gd4-127 | – | 5 | |
| 76 | Industrial 7Phantom Aria · #gd4-130 | – | 5 | |
| 77 | Resource (R-035)Phantom Aria · #r-035 | – | 5 | |
| 78 | Resource (R-036)Phantom Aria · #r-036 | – | 5 | |
| 79 | Freedom GundamStarter Deck 09: Destiny Ignition · #st9-004 | – | 5 | |
| 80 | Unforeseen IncidentStarter Deck 09: Destiny Ignition · #st1-014 | – | 5 | |
| 81 | Gundam AGE-1 NormalDual Impact · #gd2-021 | – | 5 | |
| 82 | Calamity GundamDual Impact · #gd2-009 | – | 5 | |
| 83 | Beneath the MaskDual Impact · #gd2-101 | – | 5 | |
| 84 | HizackDual Impact · #gd2-013 | – | 5 | |
| 85 | Raider Gundam (MA Mode)Dual Impact · #gd2-019 | – | 5 | |
| 86 | BaqtoDual Impact · #gd2-067 | – | 5 | |
| 87 | Argama (R+)Dual Impact · #gd2-129 | – | 5 | |
| 88 | GrazeStarter Deck 05: Iron Bloom · #st5-009 | – | 5 | |
| 89 | Gundam Barbatos 4th FormStarter Deck 05: Iron Bloom · #st5-001 | – | 5 | |
| 90 | McGillis' Schwalbe GrazeStarter Deck 05: Iron Bloom · #st5-007 | – | 5 | |
| 91 | McGillis FareedStarter Deck 05: Iron Bloom · #st5-012 | – | 5 | |
| 92 | Unforeseen IncidentStarter Deck 05: Iron Bloom · #st1-014 | – | 5 | |
| 93 | Gundam (GD01-001)Newtype Rising · #gd1-001 | – | 5 | |
| 94 | Unicorn Gundam (Unicorn Mode)Newtype Rising · #gd1-005 | – | 5 | |
| 95 | Delta PlusNewtype Rising · #gd1-006 | – | 5 | |
| 96 | JeganNewtype Rising · #gd1-016 | – | 5 | |
| 97 | ReZELNewtype Rising · #gd1-018 | – | 5 | |
| 98 | Char's GelgoogNewtype Rising · #gd1-023 | – | 5 | |
| 99 | Gundam Deathscythe (GD01-025)Newtype Rising · #gd1-025 | – | 5 | |
| 100 | Char's Zaku IINewtype Rising · #gd1-026 | – | 5 | |
Free public card lists · your collection lives in the app
Track your Gundam cards in Sparkl
- Scan a card with your iPhone in about a second
- Tick the cards you own and see what each set is missing
- Follow what your collection is worth on Cardmarket and TCGplayer
Free on iPhone and the web
Last update November 12, 2026.
How this list is made
From the collections and wishlists of Sparkl members, counted once a day: how many members have each card in their collection, how many have it on their wishlist, and how many added it in the last 7 days. Every member counts, whatever their profile settings, and no member is named; numbers under 5 are not shown.
Cite this list: “Most collected Gundam cards”, Sparkl, November 12, 2026, sparkl.gg/gundam/most-collected/.