Gundam card price trends, week 44 of 2026
The biggest Gundam card price rise in week 44 of 2026 (Oct 26 – Nov 1, 2026): Gundam Aerial Rebuild (Newtype Challenge 2025 Mission1) #gd1-067 (Gundam Promotional Cards, Holo) rose 5.4% to $927.10 on TCGplayer, on Sat, Oct 31. The biggest fall: Sayla Mass (Store Tournament Winner Pack 01) #gd1-087 (Gundam Promotional Cards, Holo) fell 14.3% to $25.71. These are the cards whose market price moved the most in one day during the week, each counted once, at its biggest move. Over 30 days, 1 rise and 1 fall are confirmed by Cardmarket’s own prices.
Biggest rise of the week Gundam Aerial Rebuild (Newtype Challenge 2025 Mission1) Gundam Promotional Cards · #gd1-067 · Holo
+5.4%
- Day before
- $880.02
- That day
- $927.10
- Day
- Sat, Oct 31
Biggest fall of the week Sayla Mass (Store Tournament Winner Pack 01) Gundam Promotional Cards · #gd1-087 · Holo
−14.3%
- Day before
- $29.99
- That day
- $25.71
- Day
- Fri, Oct 30
Biggest Gundam price rises of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Gundam Aerial Rebuild (Newtype Challenge 2025 Mission1)Gundam Promotional Cards · #gd1-067 · Holo | Sat, Oct 31 | $880.02 | $927.10 | +5.4% | |
| 2 | Banagher Links (U+)Edition Beta · #gd1-088 · Holo | Sat, Oct 31 | $1,461.85 | $1,525.00 | +4.3% | |
| 3 | 0 Gundam (Store Tournament Winner Pack 05)Gundam Promotional Cards · #gd3-063 · Holo | Sun, Nov 1 | $43.80 | $45.43 | +3.7% | |
| 4 | Graceful Demeanor (R+)Phantom Aria · #gd4-117 · Holo | Sun, Nov 1 | $24.66 | $25.45 | +3.2% | |
| 5 | EX Resource (EXRP-001) (GAMA Expo 2025)Promotional EX Resource Tokens · #exrp-001 · Holo | Fri, Oct 30 | $35.33 | $36.27 | +2.7% | |
| 6 | Sazabi (LR+)Freedom Ascension · #gd5-049 · Holo | Sat, Oct 31 | $22.34 | $22.85 | +2.3% | |
| 7 | Cagalli Yula Athha (R+)Newtype Rising · #gd1-096 · Holo | Sun, Nov 1 | $25.29 | $25.82 | +2.1% | |
| 8 | EX Resource (EXRP-002) (Official Card Case Set 01)Promotional EX Resource Tokens · #exrp-002 · Holo | Fri, Oct 30 | $43.94 | $44.74 | +1.8% | |
| 9 | Fatal Strike (SP) (C+)Steel Requiem · #st5-014 · Holo | Sat, Oct 31 | $60.65 | $61.74 | +1.8% | |
| 10 | Master Asia (LR+)Freedom Ascension · #gd5-089 · Holo | Fri, Oct 30 | $40.82 | $41.54 | +1.8% | |
| 11 | Destiny Gundam (LR+)Phantom Aria · #gd4-050 · Holo | Sat, Oct 31 | $50.80 | $51.67 | +1.7% | |
| 12 | Amuro Ray (R+)Freedom Ascension · #gd5-085 · Holo | Sat, Oct 31 | $38.05 | $38.70 | +1.7% | |
| 13 | Justice GundamNewtype Rising · #gd1-066 · Holo | Sun, Nov 1 | $22.08 | $22.40 | +1.5% | |
| 14 | Resource (RP-015) (Vist Foundation)Promotional Resource Tokens · #rp-015 · Holo | Sun, Nov 1 | $26.92 | $27.28 | +1.3% | |
| 15 | Haman Karn (C+)Starter Deck 13: Silent Barrage · #st13-011 · Holo | Fri, Oct 30 | $26.41 | $26.71 | +1.1% | |
Biggest Gundam price falls of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Sayla Mass (Store Tournament Winner Pack 01)Gundam Promotional Cards · #gd1-087 · Holo | Fri, Oct 30 | $29.99 | $25.71 | −14.3% | |
| 2 | Gundam Maxter (Store Tournament Winner Pack 06)Gundam Promotional Cards · #gd5-069 · Holo | Sat, Oct 31 | $69.99 | $60.38 | −13.7% | |
| 3 | Unicorn Gundam 02 Banshee (Unicorn Mode) (Judge Pack 01)Gundam Promotional Cards · #gd1-010 · Holo | Sat, Oct 31 | $25.18 | $22.33 | −11.3% | |
| 4 | Gundam (GD01-001) (LR+)Newtype Rising · #gd1-001 · Holo | Fri, Oct 30 | $45.65 | $40.73 | −10.8% | |
| 5 | Gundam Exia (ST07-001) (LR+)Starter Deck 07: Celestial Drive · #st7-001 · Holo | Sat, Oct 31 | $70.12 | $62.93 | −10.3% | |
| 6 | Kira's Strike Rouge (Event Pack 02)Gundam Promotional Cards · #gd5-010 · Holo | Sat, Oct 31 | $72.60 | $66.64 | −8.2% | |
| 7 | GFreD (Judge Pack 02)Gundam Promotional Cards · #gd3-048 · Holo | Fri, Oct 30 | $26.39 | $24.26 | −8.1% | |
| 8 | Zeong (LR+)Phantom Aria · #gd4-017 · Holo | Sun, Nov 1 | $40.39 | $37.59 | −6.9% | |
| 9 | Gundam Barbatos 1st FormDual Impact · #gd2-054 · Holo | Sat, Oct 31 | $37.19 | $34.75 | −6.6% | |
| 10 | Sayla Mass (R+)Newtype Rising · #gd1-087 · Holo | Fri, Oct 30 | $62.56 | $58.98 | −5.7% | |
| 11 | EX Resource (EXRP-014) (GAMA Expo 2026)Promotional EX Resource Tokens · #exrp-014 · Holo | Sat, Oct 31 | $63.37 | $59.78 | −5.7% | |
| 12 | Bit / Funnel Token (Store Tournament Winner Pack 06)Gundam Promotional Cards · #t-029 · Holo | Fri, Oct 30 | $29.67 | $28.09 | −5.3% | |
| 13 | EX Resource (EXRP-001) (GAMA Expo 2025)Promotional EX Resource Tokens · #exrp-001 · Holo | Sun, Nov 1 | $35.34 | $33.53 | −5.1% | |
| 14 | Airframe Seizure (Store Tournament Winner Pack 06)Gundam Promotional Cards · #gd5-111 · Holo | Fri, Oct 30 | $67.95 | $64.67 | −4.8% | |
| 15 | Backup (Event Pack 02)Gundam Promotional Cards · #gd4-115 · Holo | Fri, Oct 30 | $31.10 | $29.78 | −4.2% | |
| 16 | Sazabi (LR+)Freedom Ascension · #gd5-049 · Holo | Fri, Oct 30 | $23.17 | $22.34 | −3.6% | |
| 17 | Resource (R-038) (C++)Phantom Aria · #r-038 · Holo | Fri, Oct 30 | $24.75 | $23.89 | −3.5% | |
| 18 | Gundam Aerial Rebuild (LR+)Newtype Rising · #gd1-067 · Holo | Sun, Nov 1 | $123.17 | $118.95 | −3.4% | |
| 19 | Heero Yuy (C+) (SP)Freedom Ascension · #st2-010 · Holo | Fri, Oct 30 | $103.86 | $100.33 | −3.4% | |
| 20 | A Show of Resolve (U+) (PB01)Gundam Promotional Cards · #gd1-100 · Holo | Fri, Oct 30 | $20.91 | $20.20 | −3.4% | |
Confirmed 30-day moves
TCGplayer change over 30 days, matched by Cardmarket
Confirmed 30-day rises
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Justice GundamNewtype Rising · #gd1-066 | $20.26 | $22.40 | +10.6% | +31.7% | |
Confirmed 30-day falls
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Cagalli Yula Athha (R+)Newtype Rising · #gd1-096 | $42.28 | $25.82 | −38.9% | −23.7% | |
Free public card lists · your collection lives in the app
Track your Gundam cards in Sparkl
- Scan a card with your iPhone in about a second
- Tick the cards you own and see what each set is missing
- Follow what your collection is worth on Cardmarket and TCGplayer
Free on iPhone and the web
Days Oct 26 – Nov 1, 2026 (UTC). This list is final. Market prices, not asking prices or graded sales.
How these lists are made
From Sparkl’s daily price job: the change in each card’s TCGplayer market price (Near Mint, US dollars), finish by finish. The daily lists keep English cards worth at least $20 now and $10 the day before; a move under 1% is no move, and one of more than 50% in a single day is left out, since on a thin market it is a new listing more often than a trade. A 30-day move is listed only when Cardmarket’s own price moved the same way by at least 20% and by a comparable amount (neither move more than three times the other), for cards worth at least $20 now and $10 a month ago. A week’s list takes each card’s biggest single-day move of the week.
Cite this list: “Gundam card price trends, week 44 of 2026”, Sparkl, sparkl.gg/gundam/price-trends/2026-w44/. TCGplayer market prices, 30-day moves confirmed on Cardmarket.