One Piece card price trends, week 44 of 2026
The biggest One Piece card price rise in week 44 of 2026 (Oct 26 – Nov 1, 2026): Charlotte Pudding (SP) #op8-058 (Extra Booster: Anime 25th Collection, Foil) rose 25.1% to $1,500.00 on TCGplayer, on Sun, Nov 1. The biggest fall: Jewelry Bonney #eb5-001 (Extra Booster: One Piece Heroines Edition Vol. 2, Foil) fell 48.5% to $45.55. These are the cards whose market price moved the most in one day during the week, each counted once, at its biggest move. Over 30 days, 3 rises and 1 fall are confirmed by Cardmarket’s own prices.
Biggest rise of the week Charlotte Pudding (SP) Extra Booster: Anime 25th Collection · #op8-058 · Foil
+25.1%
- Day before
- $1,199.04
- That day
- $1,500.00
- Day
- Sun, Nov 1
Biggest fall of the week Jewelry Bonney Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-001 · Foil
−48.5%
- Day before
- $88.50
- That day
- $45.55
- Day
- Sat, Oct 31
Biggest One Piece price rises of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Charlotte Pudding (SP)Extra Booster: Anime 25th Collection · #op8-058 · Foil | Sun, Nov 1 | $1,199.04 | $1,500.00 | +25.1% | |
| 2 | Nami (Championship 25-26 Regionals Season 1)One Piece Promotion Cards · #op9-050 · Foil | Fri, Oct 30 | $1,803.93 | $2,223.52 | +23.3% | |
| 3 | Monkey.D.Luffy (041) (1st Anniversary Tournament)One Piece Promotion Cards · #p-041 · Foil | Fri, Oct 30 | $538.29 | $663.33 | +23.2% | |
| 4 | Nami (OP11-041) (Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #op11-041 · Foil | Sun, Nov 1 | $142.39 | $173.82 | +22.1% | |
| 5 | Trafalgar LawParamount War Pre-Release Cards · #op2-035 | Sun, Nov 1 | $28.79 | $34.75 | +20.7% | |
| 6 | Perona (SP)Extra Booster: Anime 25th Collection · #op6-021 · Foil | Sun, Nov 1 | $1,049.95 | $1,199.99 | +14.3% | |
| 7 | Nami (055) (Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-055 · Foil | Sun, Nov 1 | $199.98 | $224.00 | +12.0% | |
| 8 | Koby (Treasure Cup)One Piece Promotion Cards · #op2-098 · Foil | Fri, Oct 30 | $123.90 | $137.08 | +10.6% | |
| 9 | Monkey.D.Luffy (001)Starter Deck 1: Straw Hat Crew · #st1-001 · Foil | Fri, Oct 30 | $26.39 | $28.90 | +9.5% | |
| 10 | Buggy (032)Pillars of Strength Pre-Release Cards · #op3-032 | Sat, Oct 31 | $28.53 | $31.17 | +9.3% | |
| 11 | Carrot (SP)Extra Booster: Anime 25th Collection · #op8-021 · Foil | Sun, Nov 1 | $875.00 | $949.99 | +8.6% | |
| 12 | Kid & Killer (Online Regional Champion Card Set 2025 Vol.2)One Piece Promotion Cards · #eb1-003 · Foil | Sat, Oct 31 | $8,541.13 | $9,140.72 | +7.0% | |
| 13 | St. Topman Warcury (Alternate Art)Carrying On His Will · #op13-089 · Foil | Sun, Nov 1 | $25.37 | $26.95 | +6.2% | |
| 14 | Monkey.D.Luffy - OP14-013 (Alternate Art)The Azure Sea's Seven · #op14-013 · Foil | Sun, Nov 1 | $34.19 | $36.26 | +6.1% | |
| 15 | Crocodile (Online Regional 2023) [Participant]One Piece Promotion Cards · #op2-053 · Foil | Sat, Oct 31 | $29.32 | $31.02 | +5.8% | |
| 16 | Chopa-EmonAwakening of the New Era: 1st Anniversary Tournament Cards · #op5-068 | Sun, Nov 1 | $81.11 | $85.80 | +5.8% | |
| 17 | MamaraganAdventure on Kami's Island · #op15-078 · Foil | Sun, Nov 1 | $24.80 | $26.22 | +5.7% | |
| 18 | Monkey.D.Luffy (001) (Alternate Art)Carrying On His Will · #op13-001 · Foil | Sun, Nov 1 | $50.54 | $53.38 | +5.6% | |
| 19 | Monkey.D.Luffy (Bandai Card Games Fest 24-25)One Piece Promotion Cards · #p-080 | Fri, Oct 30 | $103.31 | $109.09 | +5.6% | |
| 20 | Donquixote Rosinante (SP)Extra Booster: Anime 25th Collection · #op5-022 · Foil | Sun, Nov 1 | $894.83 | $943.78 | +5.5% | |
Biggest One Piece price falls of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Jewelry BonneyExtra Booster: One Piece Heroines Edition Vol. 2 · #eb5-001 · Foil | Sat, Oct 31 | $88.50 | $45.55 | −48.5% | |
| 2 | Vinsmoke Reiju (SP)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-031 · Foil | Sat, Oct 31 | $1,150.00 | $598.00 | −48.0% | |
| 3 | Nico Robin (010) (Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-010 · Foil | Sat, Oct 31 | $141.13 | $73.74 | −47.8% | |
| 4 | Nami (055) (Super Rare Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-055 · Foil | Sat, Oct 31 | $45.00 | $25.08 | −44.3% | |
| 5 | Alvida (Super Rare Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-021 · Foil | Sat, Oct 31 | $40.00 | $22.70 | −43.3% | |
| 6 | Nami (061) (Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-061 · Foil | Sat, Oct 31 | $169.99 | $97.98 | −42.4% | |
| 7 | Perona - OP14-033Extra Booster: One Piece Heroines Edition Vol. 2 · #op14-033 · Foil | Sun, Nov 1 | $385.87 | $236.19 | −38.8% | |
| 8 | Nico Robin (010) (Super Leader Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-010 · Foil | Sat, Oct 31 | $2,400.00 | $1,500.00 | −37.5% | |
| 9 | Miss Buckingham Stussy (Super Rare Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-006 · Foil | Sat, Oct 31 | $32.00 | $22.88 | −28.5% | |
| 10 | Nami (055) (Kentaro Yabuki)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-055 · Foil | Sat, Oct 31 | $199.99 | $145.79 | −27.1% | |
| 11 | Rebecca (OP15-039) (Heroine Leader)Extra Booster: One Piece Heroines Edition Vol. 2 · #op15-039 · Foil | Sun, Nov 1 | $97.99 | $74.99 | −23.5% | |
| 12 | Kouzuki Oden (Regionals Finalist Card Set 26-27 Vol.2)One Piece Promotion Cards · #op14-026 · Foil | Sat, Oct 31 | $96.33 | $77.65 | −19.4% | |
| 13 | Boa Hancock (028) (Alternate Art)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-028 · Foil | Sat, Oct 31 | $140.00 | $116.56 | −16.7% | |
| 14 | Nico Robin (016) (SP)Extra Booster: One Piece Heroines Edition Vol. 2 · #eb5-016 · Foil | Sun, Nov 1 | $557.99 | $480.99 | −13.8% | |
| 15 | Kuzan (Championship 2023)One Piece Promotion Cards · #op2-096 · Foil | Sun, Nov 1 | $1,929.89 | $1,673.99 | −13.3% | |
| 16 | Donquixote Doflamingo (060) (Parallel)Romance Dawn · #op1-060 · Foil | Sun, Nov 1 | $221.28 | $195.59 | −11.6% | |
| 17 | Marshall.D.Teach (CS 26-27 Event Pack Finalist Ver.)One Piece Promotion Cards · #p-100 · Foil | Sun, Nov 1 | $97.47 | $86.23 | −11.5% | |
| 18 | Jozu (Regionals Finalist Card Set 26-27 Vol.2)One Piece Promotion Cards · #op8-047 · Foil | Sat, Oct 31 | $34.00 | $30.53 | −10.2% | |
| 19 | I Know You're Strong... So I'll Go All Out from the Very Start!!! (Winner Pack 2026 Vol. 4)One Piece Promotion Cards · #op13-040 · Foil | Sat, Oct 31 | $26.42 | $23.74 | −10.1% | |
| 20 | DON!! Card (Heroines Special Set) (Gold)Extra Booster: One Piece Heroines Edition · #p710746 · Foil | Sun, Nov 1 | $98.78 | $89.53 | −9.4% | |
Confirmed 30-day moves
TCGplayer change over 30 days, matched by Cardmarket
Confirmed 30-day rises
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Lucky.Roux (Alternate Art)Premium Booster -The Best- Vol. 2 · #prb2-003 | $18.45 | $44.42 | +140.8% | +135.9% | |
| Sugar (003) (Parallel)Royal Blood · #op10-003 | $14.93 | $33.04 | +121.3% | +48.7% | |
| Monkey.D.Luffy - OP14-013 (Alternate Art)The Azure Sea's Seven · #op14-013 | $19.97 | $36.26 | +81.6% | +47.5% | |
Confirmed 30-day falls
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Monkey.D.Luffy (CS 26-27 Event Pack Finalist Ver.)One Piece Promotion Cards · #p-099 | $492.98 | $219.67 | −55.4% | −37.7% | |
Free public card lists · your collection lives in the app
Track your One Piece cards in Sparkl
- Scan a card with your iPhone in about a second
- Tick the cards you own and see what each set is missing
- Follow what your collection is worth on Cardmarket and TCGplayer
Free on iPhone and the web
Days Oct 26 – Nov 1, 2026 (UTC). This list is final. Market prices, not asking prices or graded sales.
How these lists are made
From Sparkl’s daily price job: the change in each card’s TCGplayer market price (Near Mint, US dollars), finish by finish. The daily lists keep English cards worth at least $20 now and $10 the day before; a move under 1% is no move, and one of more than 50% in a single day is left out, since on a thin market it is a new listing more often than a trade. A 30-day move is listed only when Cardmarket’s own price moved the same way by at least 20% and by a comparable amount (neither move more than three times the other), for cards worth at least $20 now and $10 a month ago. A week’s list takes each card’s biggest single-day move of the week.
Cite this list: “One Piece card price trends, week 44 of 2026”, Sparkl, sparkl.gg/one-piece/price-trends/2026-w44/. TCGplayer market prices, 30-day moves confirmed on Cardmarket.