Most valuable Victini #171 $610.51
Pokémon TCG · English · ZSV10PT5
Black Bolt card list
Released July 18, 2025 172 cards · 325 printings
- Card list
- 172 cards, 325 printings
- Most valuable
- Victini #171, $610.51
- Set value
- $3,762.19 · €3,566.78
- Sealed products
- 27 products, Elite Trainer Box $153.25
- Release date
- July 18, 2025
Tick the cards you own and see how close you are to the full set. Free on iPhone and the web.
About Black Bolt
Black Bolt is a Pokémon TCG set released on July 18, 2025, worth about $3,762.19 on TCGplayer and €3,566.78 on Cardmarket in total: the sum of the market prices of its 324 priced cards. It has 172 cards (325 printings including variants). The most valuable is Victini #171 at $610.51 on TCGplayer, and 200 of its 324 market-priced cards are under $5. Its 5 most valuable cards make up 44% of its market value. At the median, Cardmarket prices are 9.7% higher than TCGplayer’s (59 of 150 cards worth $1 or more on both markets are cheaper in Europe). Its market value fell 15.8% on TCGplayer and fell 1.4% on Cardmarket over 90 days (August 13, 2026 to November 11, 2026). An Elite Trainer Box sells for about $153.25 on TCGplayer. Prices updated November 11, 2026.
Black Bolt in numbers
| Figure | Value | Source |
|---|---|---|
| Total value (USD) | $3,762.19 | Sum of the Near Mint TCGplayer market prices of 324 cards, one per card; lowest listings left out, nothing converted (Sparkl’s set-value definition) |
| Total value (EUR) | €3,566.78 | Sum of the Near Mint Cardmarket price trends of 324 cards, one per card; lowest listings left out, nothing converted (Sparkl’s set-value definition) |
| Value change, 90 days | −15.8% (USD) · −1.4% (EUR) | Sparkl set-value history (sum of market prices, no listings, nothing converted), August 13, 2026 to November 11, 2026: $4,485.16 → $3,778.64; €3,617.70 → €3,566.78; the start was reconstructed from price history |
| Cards in the set | 172 (325 printings) | Sparkl catalog |
| Most valuable card | Victini #171 · $610.51 | TCGplayer market price, Near Mint |
| Cards under $5 | 200 of 324 | Near Mint TCGplayer market price; Cardmarket converted where TCGplayer has none; cards priced only by a lowest listing left out |
| Value in the top 5 cards | 44% (top 10: 50%) | Share of the set’s market value held by its most valuable cards, 324 market-priced cards (TCGplayer; Cardmarket converted where TCGplayer has none), computed by Sparkl |
| Cardmarket vs TCGplayer | +9.7% (median) | 150 cards with a market price at $1 or more on both markets, 59 cheaper on Cardmarket; euros converted at $1.1081 |
| Elite Trainer Box | $153.25 | TCGplayer |
| Released | July 18, 2025 | Sparkl catalog |
| Prices updated | November 11, 2026 | Retrieval date of the TCGplayer and Cardmarket prices |
Black Bolt prices by rarity
| Rarity | Cards priced | Median | Most valuable |
|---|---|---|---|
| Special Illustration Rare | 7 | $37.38 | Zekrom ex #166 · $218.91 |
| Illustration Rare | 69 | $11.99 | Seismitoad #105 · $193.82 |
| Ultra Rare | 8 | $1.17 | N's Plan #163 · $3.51 |
| Double Rare | 6 | $0.51 | Genesect ex #67 · $0.70 |
| Uncommon | 84 | $0.44 | Musharna (Master Ball Pattern) #36 · $23.18 |
| Rare | 31 | $0.41 | Victini #171 · $610.51 |
| Common | 118 | $0.33 | Maractus (Master Ball Pattern) #8 · $22.74 |
Near Mint market prices in dollars: TCGplayer, or Cardmarket converted where TCGplayer has none; lowest listings left out. Medians computed by Sparkl.
Most valuable cards in Black Bolt
-
Victini#171 · Rare $610.51 · €433.94
-
Zekrom ex#172 · Black White Rare $557.42 · €564.09
-
Zekrom ex#166 · Special Illustration Rare $218.91 · €302.82
-
Seismitoad#105 · Illustration Rare $193.82 · €214.89
-
Kyurem ex#165 · Special Illustration Rare $63.06 · €63.85
-
Haxorus#147 · Illustration Rare $53.54 · €57.12
-
N's Plan#170 · Special Illustration Rare $53.45 · €42.24
-
Volcarona#100 · Illustration Rare $48.19 · €38.69
-
Lilligant#92 · Illustration Rare $43.83 · €24.69
-
Victini (Master Ball Pattern)#12 · Rare $43.12 · €29.51
Near Mint market prices on TCGplayer and Cardmarket, ranked by the TCGplayer market price (Cardmarket converted where TCGplayer has none); a card priced only by a lowest listing is not ranked, updated November 11, 2026.
Black Bolt sealed products
Booster boxes, packs, bundles and collections, with current TCGplayer and Cardmarket prices.
Black Bolt Booster Bundle CaseTCGplayer $2,906.09Cardmarket –
Black Bolt Booster Bundle DisplayTCGplayer $1,860.55Cardmarket €836.02
Black Bolt Elite Trainer Box CaseTCGplayer $1,795.40Cardmarket €1,540.03
Unova Mini Tin Display CaseTCGplayer $1,102.50Cardmarket –
Unova Victini Illustration Collection CaseTCGplayer $507.19Cardmarket –
Black Bolt Binder Collection CaseTCGplayer $441.50Cardmarket –
Unova Poster Collection CaseTCGplayer $286.09Cardmarket –
Black Bolt Pokemon Center Elite Trainer Box (Exclusive)TCGplayer $260.69Cardmarket €272.68
Unova Mini Tin DisplayTCGplayer $253.38Cardmarket €173.91
Unova Heavy Hitters Premium CollectionTCGplayer $161.03Cardmarket €218.82
Black Bolt Elite Trainer BoxTCGplayer $153.25Cardmarket €113.19
Black Bolt Binder & Unova Poster Collection (Sam's Club)TCGplayer $125.30Cardmarket –
Black Bolt Booster BundleTCGplayer $96.71Cardmarket €78.73
Black Bolt Binder CollectionTCGplayer $78.35Cardmarket €60.78
Unova Victini Illustration CollectionTCGplayer $70.66Cardmarket €44.34
Black Bolt Tech Sticker CollectionTCGplayer $51.10Cardmarket €33.12
Unova Mini Tin [Chandelure & Zorua]TCGplayer $38.17Cardmarket €19.99
Unova Poster CollectionTCGplayer $35.20Cardmarket €44.11
Unova Mini Tin [Krookodile & Excadrill]TCGplayer $32.86Cardmarket €20.47
Unova Mini Tin [Lilligant & Whimsicot]TCGplayer $31.24Cardmarket €19.20
Unova Mini Tin [Mienshao & Klinklang]TCGplayer $30.87Cardmarket €19.89
Unova Mini Tin [Volcarona & Emolga]TCGplayer $30.34Cardmarket €19.91
Unova Mini Tin [Elektross & Galvantula]TCGplayer $29.53Cardmarket €20.93
Unova Mini Tin [Garbodor & Amoonguss]TCGplayer $29.45Cardmarket €19.44
Unova Mini Tin [Alomomola & Axew]TCGplayer $28.06Cardmarket €21.62
Black Bolt Booster PackTCGplayer $14.06Cardmarket €11.97
Black Bolt Pokemon Center Elite Trainer Box (Exclusive) CaseTCGplayer –Cardmarket –
TCGplayer (USD) · Cardmarket (EUR)
| Product | TCGplayer | Cardmarket |
|---|---|---|
| Black Bolt Booster Bundle Case | $2,906.09 | – |
| Black Bolt Booster Bundle Display | $1,860.55 | €836.02 |
| Black Bolt Elite Trainer Box Case | $1,795.40 | €1,540.03 |
| Unova Mini Tin Display Case | $1,102.50 | – |
| Unova Victini Illustration Collection Case | $507.19 | – |
| Black Bolt Binder Collection Case | $441.50 | – |
| Unova Poster Collection Case | $286.09 | – |
| Black Bolt Pokemon Center Elite Trainer Box (Exclusive) | $260.69 | €272.68 |
| Unova Mini Tin Display | $253.38 | €173.91 |
| Unova Heavy Hitters Premium Collection | $161.03 | €218.82 |
| Black Bolt Elite Trainer Box | $153.25 | €113.19 |
| Black Bolt Binder & Unova Poster Collection (Sam's Club) | $125.30 | – |
| Black Bolt Booster Bundle | $96.71 | €78.73 |
| Black Bolt Binder Collection | $78.35 | €60.78 |
| Unova Victini Illustration Collection | $70.66 | €44.34 |
| Black Bolt Tech Sticker Collection | $51.10 | €33.12 |
| Unova Mini Tin [Chandelure & Zorua] | $38.17 | €19.99 |
| Unova Poster Collection | $35.20 | €44.11 |
| Unova Mini Tin [Krookodile & Excadrill] | $32.86 | €20.47 |
| Unova Mini Tin [Lilligant & Whimsicot] | $31.24 | €19.20 |
| Unova Mini Tin [Mienshao & Klinklang] | $30.87 | €19.89 |
| Unova Mini Tin [Volcarona & Emolga] | $30.34 | €19.91 |
| Unova Mini Tin [Elektross & Galvantula] | $29.53 | €20.93 |
| Unova Mini Tin [Garbodor & Amoonguss] | $29.45 | €19.44 |
| Unova Mini Tin [Alomomola & Axew] | $28.06 | €21.62 |
| Black Bolt Booster Pack | $14.06 | €11.97 |
| Black Bolt Pokemon Center Elite Trainer Box (Exclusive) Case | – | – |
Set value
$3,762.19TCGplayer market prices · 324 cardsBlack Bolt card list
Track this set in SparklAll 325 printings in set order, with finishes and current market prices.
SnivyTCGplayer $0.14 Cardmarket €0.05Normal, Holo, Reverse HoloOpen in Sparkl
Snivy (Master Ball Pattern)TCGplayer $6.69 Cardmarket €4.39HoloOpen in Sparkl
Snivy (Poke Ball Pattern)TCGplayer $0.67 Cardmarket €1.10HoloOpen in Sparkl
ServineTCGplayer $0.17 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Servine (Master Ball Pattern)TCGplayer $4.97 Cardmarket €8.70HoloOpen in Sparkl
Servine (Poke Ball Pattern)TCGplayer $0.57 Cardmarket €0.78HoloOpen in Sparkl
Serperior exTCGplayer $0.48 Cardmarket €0.56HoloOpen in Sparkl
PansageTCGplayer $0.07 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Pansage (Master Ball Pattern)TCGplayer $2.93 Cardmarket €2.93HoloOpen in Sparkl
Pansage (Poke Ball Pattern)TCGplayer $0.23 Cardmarket €0.41HoloOpen in Sparkl
SimisageTCGplayer $0.11 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Simisage (Master Ball Pattern)TCGplayer $16.18 Cardmarket €18.05HoloOpen in Sparkl
Simisage (Poke Ball Pattern)TCGplayer $0.45 Cardmarket €0.54HoloOpen in Sparkl
PetililTCGplayer $0.17 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Petilil (Master Ball Pattern)TCGplayer $3.19 Cardmarket €7.98HoloOpen in Sparkl
Petilil (Poke Ball Pattern)TCGplayer $0.26 Cardmarket €1.00HoloOpen in Sparkl
LilligantTCGplayer $0.16 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Lilligant (Master Ball Pattern)TCGplayer $17.29 Cardmarket €11.13HoloOpen in Sparkl
Lilligant (Poke Ball Pattern)TCGplayer $0.42 Cardmarket €2.14HoloOpen in Sparkl
MaractusTCGplayer $0.13 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Maractus (Master Ball Pattern)TCGplayer $22.74 Cardmarket €11.17HoloOpen in Sparkl
Maractus (Poke Ball Pattern)TCGplayer $0.65 Cardmarket €1.33HoloOpen in Sparkl
KarrablastTCGplayer $0.13 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Karrablast (Master Ball Pattern)TCGplayer $2.44 Cardmarket €3.43HoloOpen in Sparkl
Karrablast (Poke Ball Pattern)TCGplayer $0.28 Cardmarket €0.22HoloOpen in Sparkl
FoongusTCGplayer $0.14 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Foongus (Master Ball Pattern)TCGplayer $2.60 Cardmarket €2.44HoloOpen in Sparkl
Foongus (Poke Ball Pattern)TCGplayer $0.40 Cardmarket €7.82HoloOpen in Sparkl
AmoongussTCGplayer $0.18 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Amoonguss (Master Ball Pattern)TCGplayer $16.09 Cardmarket €18.55HoloOpen in Sparkl
Amoonguss (Poke Ball Pattern)TCGplayer $0.58 Cardmarket €1.00HoloOpen in Sparkl
VictiniTCGplayer $0.19 Cardmarket €0.07Holo, Reverse HoloOpen in Sparkl
Victini (Master Ball Pattern)TCGplayer $43.12 Cardmarket €29.51HoloOpen in Sparkl
Victini (Poke Ball Pattern)TCGplayer $0.27 Cardmarket €0.17HoloOpen in Sparkl
DarumakaTCGplayer $0.09 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Darumaka (Master Ball Pattern)TCGplayer $2.58 Cardmarket €4.20HoloOpen in Sparkl
Darumaka (Poke Ball Pattern)TCGplayer $0.24 Cardmarket €0.43HoloOpen in Sparkl
DarmanitanTCGplayer $0.11 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Darmanitan (Master Ball Pattern)TCGplayer $16.96 Cardmarket €12.65HoloOpen in Sparkl
Darmanitan (Poke Ball Pattern)TCGplayer $0.40 Cardmarket €0.99HoloOpen in Sparkl
LarvestaTCGplayer $0.11 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Larvesta (Master Ball Pattern)TCGplayer $3.34 Cardmarket €4.76HoloOpen in Sparkl
Larvesta (Poke Ball Pattern)TCGplayer $0.26 Cardmarket €0.32HoloOpen in Sparkl
VolcaronaTCGplayer $0.16 Cardmarket €0.08Holo, Reverse HoloOpen in Sparkl
Volcarona (Master Ball Pattern)TCGplayer $15.95 Cardmarket €9.31HoloOpen in Sparkl
Volcarona (Poke Ball Pattern)TCGplayer $0.38 Cardmarket €0.68HoloOpen in Sparkl
PanpourTCGplayer $0.12 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Panpour (Master Ball Pattern)TCGplayer $2.38 Cardmarket €2.62HoloOpen in Sparkl
Panpour (Poke Ball Pattern)TCGplayer $0.28 Cardmarket €0.37HoloOpen in Sparkl
SimipourTCGplayer $0.13 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Simipour (Master Ball Pattern)TCGplayer $15.57 Cardmarket €10.23HoloOpen in Sparkl
Simipour (Poke Ball Pattern)TCGplayer $0.45 Cardmarket €0.99HoloOpen in Sparkl
TympoleTCGplayer $0.14 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Tympole (Master Ball Pattern)TCGplayer $2.65 Cardmarket €1.64HoloOpen in Sparkl
Tympole (Poke Ball Pattern)TCGplayer $0.30 Cardmarket €0.38HoloOpen in Sparkl
PalpitoadTCGplayer $0.19 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Palpitoad (Master Ball Pattern)TCGplayer $14.20 Cardmarket €8.89HoloOpen in Sparkl
Palpitoad (Poke Ball Pattern)TCGplayer $0.37 Cardmarket €1.00HoloOpen in Sparkl
SeismitoadTCGplayer $0.08 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Seismitoad (Master Ball Pattern)TCGplayer $11.43 Cardmarket €11.70HoloOpen in Sparkl
Seismitoad (Poke Ball Pattern)TCGplayer $0.70 Cardmarket €0.99HoloOpen in Sparkl
TirtougaTCGplayer $0.19 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Tirtouga (Master Ball Pattern)TCGplayer $12.96 Cardmarket €10.79HoloOpen in Sparkl
Tirtouga (Poke Ball Pattern)TCGplayer $0.44 Cardmarket €0.46HoloOpen in Sparkl
CarracostaTCGplayer $0.17 Cardmarket €0.10Holo, Reverse HoloOpen in Sparkl
Carracosta (Master Ball Pattern)TCGplayer $13.09 Cardmarket €8.44HoloOpen in Sparkl
Carracosta (Poke Ball Pattern)TCGplayer $0.49 Cardmarket €0.84HoloOpen in Sparkl
AlomomolaTCGplayer $0.21 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Alomomola (Master Ball Pattern)TCGplayer $16.02 Cardmarket €4.81HoloOpen in Sparkl
Alomomola (Poke Ball Pattern)TCGplayer $0.52 Cardmarket €0.55HoloOpen in Sparkl
CubchooTCGplayer $0.16 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Cubchoo (Master Ball Pattern)TCGplayer $4.61 Cardmarket €7.07HoloOpen in Sparkl
Cubchoo (Poke Ball Pattern)TCGplayer $0.31 Cardmarket €0.99HoloOpen in Sparkl
BearticTCGplayer $0.20 Cardmarket €0.06Holo, Reverse HoloOpen in Sparkl
Beartic (Master Ball Pattern)TCGplayer $12.18 Cardmarket €11.66HoloOpen in Sparkl
Beartic (Poke Ball Pattern)TCGplayer $0.45 Cardmarket €0.47HoloOpen in Sparkl
CryogonalTCGplayer $0.08 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Cryogonal (Master Ball Pattern)TCGplayer $13.70 Cardmarket €11.55HoloOpen in Sparkl
Cryogonal (Poke Ball Pattern)TCGplayer $0.39 Cardmarket €0.62HoloOpen in Sparkl
Kyurem exTCGplayer $0.54 Cardmarket €0.53HoloOpen in Sparkl
EmolgaTCGplayer $0.12 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Emolga (Master Ball Pattern)TCGplayer $18.55 Cardmarket €6.74HoloOpen in Sparkl
Emolga (Poke Ball Pattern)TCGplayer $0.56 Cardmarket €0.46HoloOpen in Sparkl
TynamoTCGplayer $0.21 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Tynamo (Master Ball Pattern)TCGplayer $2.90 Cardmarket €2.53HoloOpen in Sparkl
Tynamo (Poke Ball Pattern)TCGplayer $0.27 Cardmarket €0.29HoloOpen in Sparkl
EelektrikTCGplayer $0.18 Cardmarket €0.06Normal, Reverse HoloOpen in Sparkl
Eelektrik (Master Ball Pattern)TCGplayer $10.45 Cardmarket €8.25HoloOpen in Sparkl
Eelektrik (Poke Ball Pattern)TCGplayer $0.54 Cardmarket €0.83HoloOpen in Sparkl
EelektrossTCGplayer $0.15 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Eelektross (Master Ball Pattern)TCGplayer $12.12 Cardmarket €18.04HoloOpen in Sparkl
Eelektross (Poke Ball Pattern)TCGplayer $0.57 Cardmarket €1.00HoloOpen in Sparkl
ThundurusTCGplayer $0.14 Cardmarket €0.06Holo, Reverse HoloOpen in Sparkl
Thundurus (Master Ball Pattern)TCGplayer $11.56 Cardmarket €10.59HoloOpen in Sparkl
Thundurus (Poke Ball Pattern)TCGplayer $0.54 Cardmarket €1.06HoloOpen in Sparkl
Zekrom exTCGplayer $0.62 Cardmarket €0.67HoloOpen in Sparkl
MunnaTCGplayer $0.18 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Munna (Master Ball Pattern)TCGplayer $2.48 Cardmarket €4.82HoloOpen in Sparkl
Munna (Poke Ball Pattern)TCGplayer $0.30 Cardmarket €0.99HoloOpen in Sparkl
MusharnaTCGplayer $0.16 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Musharna (Master Ball Pattern)TCGplayer $23.18 Cardmarket €15.26HoloOpen in Sparkl
Musharna (Poke Ball Pattern)TCGplayer $0.47 Cardmarket €0.99HoloOpen in Sparkl
SolosisTCGplayer $0.12 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Solosis (Master Ball Pattern)TCGplayer $4.11 Cardmarket €2.89HoloOpen in Sparkl
Solosis (Poke Ball Pattern)TCGplayer $0.26 Cardmarket €0.99HoloOpen in Sparkl
DuosionTCGplayer $0.15 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Duosion (Master Ball Pattern)TCGplayer $13.36 Cardmarket €10.99HoloOpen in Sparkl
Duosion (Poke Ball Pattern)TCGplayer $0.66 Cardmarket €0.99HoloOpen in Sparkl
ReuniclusTCGplayer $0.15 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Reuniclus (Master Ball Pattern)TCGplayer $12.57 Cardmarket €14.94HoloOpen in Sparkl
Reuniclus (Poke Ball Pattern)TCGplayer $0.58 Cardmarket €0.74HoloOpen in Sparkl
ElgyemTCGplayer $0.21 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Elgyem (Master Ball Pattern)TCGplayer $3.25 Cardmarket €2.45HoloOpen in Sparkl
Elgyem (Poke Ball Pattern)TCGplayer $0.27 Cardmarket €1.00HoloOpen in Sparkl
BeheeyemTCGplayer $0.14 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Beheeyem (Master Ball Pattern)TCGplayer $14.86 Cardmarket €6.41HoloOpen in Sparkl
Beheeyem (Poke Ball Pattern)TCGplayer $0.41 Cardmarket €0.45HoloOpen in Sparkl
GolettTCGplayer $0.07 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Golett (Master Ball Pattern)TCGplayer $2.39 Cardmarket €5.67HoloOpen in Sparkl
Golett (Poke Ball Pattern)TCGplayer $0.30 Cardmarket €1.00HoloOpen in Sparkl
GolurkTCGplayer $0.12 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Golurk (Master Ball Pattern)TCGplayer $12.43 Cardmarket €11.15HoloOpen in Sparkl
Golurk (Poke Ball Pattern)TCGplayer $0.39 Cardmarket €1.00HoloOpen in Sparkl
Meloetta exTCGplayer $0.47 Cardmarket €0.52HoloOpen in Sparkl
DrilburTCGplayer $0.09 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Drilbur (Master Ball Pattern)TCGplayer $2.91 Cardmarket €1.29HoloOpen in Sparkl
Drilbur (Poke Ball Pattern)TCGplayer $0.24 Cardmarket €0.34HoloOpen in Sparkl
Excadrill exTCGplayer $0.41 Cardmarket €0.51HoloOpen in Sparkl
TimburrTCGplayer $0.15 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Timburr (Master Ball Pattern)TCGplayer $13.91 Cardmarket €6.82HoloOpen in Sparkl
Timburr (Poke Ball Pattern)TCGplayer $0.26 Cardmarket €0.29HoloOpen in Sparkl
GurdurrTCGplayer $0.10 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Gurdurr (Master Ball Pattern)TCGplayer $1.39 Cardmarket €2.24HoloOpen in Sparkl
Gurdurr (Poke Ball Pattern)TCGplayer $0.50 Cardmarket €1.08HoloOpen in Sparkl
ConkeldurrTCGplayer $0.15 Cardmarket €0.05Holo, Reverse HoloOpen in Sparkl
Conkeldurr (Master Ball Pattern)TCGplayer $14.84 Cardmarket €12.58HoloOpen in Sparkl
Conkeldurr (Poke Ball Pattern)TCGplayer $0.41 Cardmarket €0.36HoloOpen in Sparkl
ThrohTCGplayer $0.13 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Throh (Master Ball Pattern)TCGplayer $12.44 Cardmarket €10.44HoloOpen in Sparkl
Throh (Poke Ball Pattern)TCGplayer $0.38 Cardmarket €0.54HoloOpen in Sparkl
DwebbleTCGplayer $0.15 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Dwebble (Master Ball Pattern)TCGplayer $1.90 Cardmarket €2.99HoloOpen in Sparkl
Dwebble (Poke Ball Pattern)TCGplayer $0.34 Cardmarket €0.50HoloOpen in Sparkl
CrustleTCGplayer $0.12 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Crustle (Master Ball Pattern)TCGplayer $11.79 Cardmarket €9.25HoloOpen in Sparkl
Crustle (Poke Ball Pattern)TCGplayer $0.39 Cardmarket €0.73HoloOpen in Sparkl
LandorusTCGplayer $0.18 Cardmarket €0.05Holo, Reverse HoloOpen in Sparkl
Landorus (Master Ball Pattern)TCGplayer $12.80 Cardmarket €11.06HoloOpen in Sparkl
Landorus (Poke Ball Pattern)TCGplayer $0.36 Cardmarket €1.00HoloOpen in Sparkl
VenipedeTCGplayer $0.14 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Venipede (Master Ball Pattern)TCGplayer $2.92 Cardmarket €2.79HoloOpen in Sparkl
Venipede (Poke Ball Pattern)TCGplayer $0.38 Cardmarket €1.09HoloOpen in Sparkl
WhirlipedeTCGplayer $0.15 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Whirlipede (Master Ball Pattern)TCGplayer $17.72 Cardmarket €11.36HoloOpen in Sparkl
Whirlipede (Poke Ball Pattern)TCGplayer $0.36 Cardmarket €0.73HoloOpen in Sparkl
ScolipedeTCGplayer $0.16 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Scolipede (Master Ball Pattern)TCGplayer $21.74 Cardmarket €14.98HoloOpen in Sparkl
Scolipede (Poke Ball Pattern)TCGplayer $0.54 Cardmarket €1.23HoloOpen in Sparkl
SandileTCGplayer $0.16 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Sandile (Master Ball Pattern)TCGplayer $3.50 Cardmarket €3.41HoloOpen in Sparkl
Sandile (Poke Ball Pattern)TCGplayer $0.45 Cardmarket €0.59HoloOpen in Sparkl
KrokorokTCGplayer $0.21 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Krokorok (Master Ball Pattern)TCGplayer $11.85 Cardmarket €12.31HoloOpen in Sparkl
Krokorok (Poke Ball Pattern)TCGplayer $0.51 Cardmarket €0.94HoloOpen in Sparkl
KrookodileTCGplayer $0.16 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Krookodile (Master Ball Pattern)TCGplayer $19.28 Cardmarket €11.63HoloOpen in Sparkl
Krookodile (Poke Ball Pattern)TCGplayer $0.63 Cardmarket €0.49HoloOpen in Sparkl
EscavalierTCGplayer $0.11 Cardmarket €0.02Normal, Reverse HoloOpen in Sparkl
Antique Cover FossilTCGplayer – Cardmarket –Normal, Reverse Holo
Escavalier (Master Ball Pattern)TCGplayer $11.87 Cardmarket €9.50HoloOpen in Sparkl
Escavalier (Poke Ball Pattern)TCGplayer $0.36 Cardmarket €0.99HoloOpen in Sparkl
KlinkTCGplayer $0.10 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Klink (Master Ball Pattern)TCGplayer $1.77 Cardmarket €2.59HoloOpen in Sparkl
Klink (Poke Ball Pattern)TCGplayer $0.30 Cardmarket €0.98HoloOpen in Sparkl
KlangTCGplayer $0.12 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Klang (Master Ball Pattern)TCGplayer $11.11 Cardmarket €11.97HoloOpen in Sparkl
Klang (Poke Ball Pattern)TCGplayer $0.33 Cardmarket €0.52HoloOpen in Sparkl
KlinklangTCGplayer $0.17 Cardmarket €0.07Holo, Reverse HoloOpen in Sparkl
Klinklang (Master Ball Pattern)TCGplayer $11.82 Cardmarket €9.32HoloOpen in Sparkl
Klinklang (Poke Ball Pattern)TCGplayer $0.39 Cardmarket €0.67HoloOpen in Sparkl
PawniardTCGplayer $0.11 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Pawniard (Master Ball Pattern)TCGplayer $1.55 Cardmarket €6.51HoloOpen in Sparkl
Pawniard (Poke Ball Pattern)TCGplayer $0.30 Cardmarket €0.98HoloOpen in Sparkl
BisharpTCGplayer $0.13 Cardmarket €0.03Normal, Reverse HoloOpen in Sparkl
Bisharp (Master Ball Pattern)TCGplayer $12.28 Cardmarket €9.46HoloOpen in Sparkl
Bisharp (Poke Ball Pattern)TCGplayer $0.47 Cardmarket €0.77HoloOpen in Sparkl
CobalionTCGplayer $0.13 Cardmarket €0.07Holo, Reverse HoloOpen in Sparkl
Cobalion (Master Ball Pattern)TCGplayer $13.28 Cardmarket €9.20HoloOpen in Sparkl
Cobalion (Poke Ball Pattern)TCGplayer $0.40 Cardmarket €1.00HoloOpen in Sparkl
Genesect exTCGplayer $0.70 Cardmarket €0.83HoloOpen in Sparkl
AxewTCGplayer $0.19 Cardmarket €0.05Normal, Reverse HoloOpen in Sparkl
Axew (Master Ball Pattern)TCGplayer $3.18 Cardmarket €2.49HoloOpen in Sparkl
Axew (Poke Ball Pattern)TCGplayer $0.31 Cardmarket €0.32HoloOpen in Sparkl
FraxureTCGplayer $0.15 Cardmarket €0.04Normal, Reverse HoloOpen in Sparkl
Fraxure (Master Ball Pattern)TCGplayer $15.47 Cardmarket €12.35HoloOpen in Sparkl
Fraxure (Poke Ball Pattern)TCGplayer $0.43 Cardmarket €0.62HoloOpen in Sparkl
HaxorusTCGplayer $0.24 Cardmarket €0.07Holo, Reverse HoloOpen in Sparkl
