Pokémon TCG · 26 cards · 20 sets
Golem Pokémon cards
Every English Golem card in the Pokémon TCG: 26 cards from 20 sets, from Fossil (1999) to Journey Together (2025). The most valuable today is Golem #148 from Skyridge, worth about $300.00 on TCGplayer. Prices are updated daily.
Japanese prints: Japanese Golem cards
26Golem cards
20Sets
$300.00Most valuable
1999First card
You are viewing the free public card list
Track your Golem cards in Sparkl
- Find every Golem card and tick the ones you own
- Scan your cards with your iPhone in about a second
- Follow what your Golem cards are worth on Cardmarket and TCGplayer
Free on iPhone and the web
Most valuable Golem cards
-
GolemSkyridge · #148 $300.00 · €719.62
-
GolemExpedition Base Set · #14 $108.15 · €35.62
-
Golem exDragon · #91 $80.35 · €49.75
-
GolemDragon · #5 $55.66 · €56.52
-
Brock's GolemGym Heroes · #20 $34.32 · €18.40
-
GolemExpedition Base Set · #49 $17.07 · €6.00
-
GolemLegend Maker · #6 $14.23 · €6.24
-
Alolan Golem-GXCrimson Invasion · #113 $12.57 · €9.95
-
GolemFossil · #36 $6.28 · €2.80
-
GolemLegendary Collection · #24 $6.05 · €4.43
-
Golem exScarlet & Violet 151 · #189 $5.88 · €8.55
-
Alolan Golem-GXCrimson Invasion · #102 $4.86 · €6.51
Every Golem card
All 26 English Golem cards, most valuable first, with current market prices.
| Card | Set | # | Rarity | TCGplayer | Cardmarket |
|---|---|---|---|---|---|
| Golem | Skyridge 2003 | 148 | Rare Secret | $300.00 | €719.62 |
| Golem | Expedition Base Set 2002 | 14 | Rare Holo | $108.15 | €35.62 |
| Golem ex | Dragon 2003 | 91 | Rare Holo | $80.35 | €49.75 |
| Golem | Dragon 2003 | 5 | Rare Holo | $55.66 | €56.52 |
| Brock's Golem | Gym Heroes 2000 | 20 | Rare | $34.32 | €18.40 |
| Golem | Expedition Base Set 2002 | 49 | Rare | $17.07 | €6.00 |
| Golem | Legend Maker 2006 | 6 | Rare Holo | $14.23 | €6.24 |
| Alolan Golem-GX | Crimson Invasion 2017 | 113 | Rare Rainbow | $12.57 | €9.95 |
| Golem | Fossil 1999 | 36 | Uncommon | $6.28 | €2.80 |
| Golem | Legendary Collection 2002 | 24 | Rare | $6.05 | €4.43 |
| Golem ex | Scarlet & Violet 151 2023 | 189 | Ultra Rare | $5.88 | €8.55 |
| Alolan Golem-GX | Crimson Invasion 2017 | 102 | Ultra Rare | $4.86 | €6.51 |
| Golem-EX | Generations 2016 | 46 | Rare Holo | $3.26 | €3.69 |
| Alolan Golem-GX | Crimson Invasion 2017 | 34 | Rare Holo | $2.46 | €2.58 |
| Golem E4 | Rising Rivals 2009 | 23 | Rare | $2.22 | €2.73 |
| Golem | Generations 2016 | 45 | Rare Holo | $2.16 | €2.43 |
| Golem | Secret Wonders 2007 | 29 | Rare | $2.06 | €0.78 |
| Golem | Arceus 2009 | 19 | Rare | $1.78 | €0.91 |
| Golem ex | Scarlet & Violet 151 2023 | 76 | Double Rare | $0.94 | €1.65 |
| Golem | Unbroken Bonds 2019 | 89 | Rare Holo | $0.68 | €1.23 |
| Alolan Golem | Guardians Rising 2017 | 42 | Rare Holo | $0.59 | €0.68 |
| Golem | Flashfire 2014 | 47 | Rare | $0.50 | €0.72 |
| Alolan Golem | Team Up 2019 | 37 | Rare | $0.44 | €0.49 |
| Golem | Hidden Fates 2019 | 35 | Rare | $0.39 | €0.30 |
| Golem | Fusion Strike 2021 | 137 | Rare | $0.28 | €0.34 |
| Alolan Golem | Journey Together 2025 | 46 | Uncommon | $0.14 | €0.03 |
Prices: current market prices from TCGplayer (USD) and Cardmarket (EUR), updated daily.
Graded prices from PSA, CGC, BGS, SGC, TAG and ACE, PSA population counts and recent sold listings are in Sparkl Pro.