Most valuable Mario Pikachu #294 €11,309.41
Pokémon TCG · Japanese · JP-XYP
XY-P: XY Promos (Japanese) card list
Released August 1, 2013 401 cards · 413 printings
- Card list
- 401 cards, 413 printings
- Most valuable
- Mario Pikachu #294, €11,309.41
- Set value
- €106,550.78
- Sealed products
- 2 products
- Release date
- August 1, 2013
Tick the cards you own and see how close you are to the full set. Free on iPhone and the web.
About XY-P: XY Promos
XY-P: XY Promos (Japanese) is a Pokémon TCG set released on August 1, 2013, worth about €106,550.78 on Cardmarket in total: the sum of the market prices of its 346 priced cards (32 cards priced only by a lowest listing are left out). It has 401 cards (413 printings including variants). The most valuable is Mario Pikachu #294 at €11,309.41 on Cardmarket, and 39 of its 346 market-priced cards are under $5. Its 5 most valuable cards make up 35% of its market value. At the median, Cardmarket prices are 2.6% higher than TCGplayer’s (51 of 107 cards worth $1 or more on both markets are cheaper in Europe). Prices updated November 12, 2026.
XY-P: XY Promos in numbers
| Figure | Value | Source |
|---|---|---|
| Total value (EUR) | €106,550.78 | Sum of the Near Mint Cardmarket price trends of 344 cards, one per card; lowest listings left out, nothing converted (Sparkl’s set-value definition); 32 cards priced only by a listing are left out |
| Cards in the set | 401 (413 printings) | Sparkl catalog |
| Most valuable card | Mario Pikachu #294 · €11,309.41 | Cardmarket price trend, Near Mint |
| Cards under $5 | 39 of 346 | Near Mint TCGplayer market price; Cardmarket converted where TCGplayer has none; cards priced only by a lowest listing left out |
| Value in the top 5 cards | 35% (top 10: 56%) | Share of the set’s market value held by its most valuable cards, 346 market-priced cards (TCGplayer; Cardmarket converted where TCGplayer has none), computed by Sparkl |
| Cardmarket vs TCGplayer | +2.6% (median) | 107 cards with a market price at $1 or more on both markets, 51 cheaper on Cardmarket; euros converted at $1.1081 |
| Released | August 1, 2013 | Sparkl catalog |
| Prices updated | November 12, 2026 | Retrieval date of the TCGplayer and Cardmarket prices |
XY-P: XY Promos prices by rarity
| Rarity | Cards priced | Median | Most valuable |
|---|---|---|---|
| Promo | 4 | $214.13 | Pitch's Pikachu (First Print) #p705986 · $468.52 |
| Common | 278 | $25.49 | Mario Pikachu #294 · $12,531.95 |
Near Mint market prices in dollars: TCGplayer, or Cardmarket converted where TCGplayer has none; lowest listings left out. Medians computed by Sparkl.
Most valuable cards in XY-P: XY Promos
-
Mario Pikachu#294 · Common €11,309.41
-
Mega Tokyo's Pikachu#204 · Common €6,687.35
-
Luigi Pikachu#296 · Common €5,927.78
-
Mew (20th Anniversary Festa)#cm554275 €5,550.00
-
Poncho-wearing Pikachu#207 · Common €4,900.02
-
Charizard EX#276 · Common €4,735.45
-
Poncho-wearing Pikachu#208 · Common €4,491.40
-
Luigi Pikachu#295 · Common €3,921.21
-
Pretend Gyarados Pikachu#151 · Common €3,710.53
-
Poncho-wearing Pikachu#231 · Common €3,542.94
Near Mint market prices on TCGplayer and Cardmarket, ranked by the TCGplayer market price (Cardmarket converted where TCGplayer has none); a card priced only by a lowest listing is not ranked, updated November 12, 2026.
XY-P: XY Promos sealed products
Booster boxes, packs, bundles and collections, with current TCGplayer and Cardmarket prices.
20th Anniversary Team Rocket Special CaseTCGplayer –Cardmarket €600.00
McDonald's 2014 Promo BoosterTCGplayer –Cardmarket €92.68
TCGplayer (USD) · Cardmarket (EUR)
| Product | TCGplayer | Cardmarket |
|---|---|---|
| 20th Anniversary Team Rocket Special Case | – | €600.00 |
| McDonald's 2014 Promo Booster | – | €92.68 |
Set value
€106,550.78Cardmarket price trends · 346 cardsXY-P: XY Promos card list
Track this set in SparklAll 413 printings in set order, with finishes and current market prices.
PikachuTCGplayer $59.99 Cardmarket €43.80NormalOpen in Sparkl
RaichuTCGplayer – Cardmarket €60.66NormalOpen in Sparkl
Energy RetrievalTCGplayer – Cardmarket €0.73Normal
Energy SwitchTCGplayer $1.00 Cardmarket €0.99NormalOpen in Sparkl
Super Scoop UpTCGplayer $0.75 Cardmarket €0.96NormalOpen in Sparkl
Pal PadTCGplayer $2.55 Cardmarket €1.32NormalOpen in Sparkl
Full HealTCGplayer – Cardmarket €1.47Normal
NoibatTCGplayer – Cardmarket €14.31NormalOpen in Sparkl
NoivernTCGplayer $19.99 Cardmarket €30.45HoloOpen in Sparkl
Garchomp EXTCGplayer $15.50 Cardmarket €25.69HoloOpen in Sparkl
SkiddoTCGplayer $16.00 Cardmarket €5.88NormalOpen in Sparkl
Skiddo (CoroCoro Promo)TCGplayer – Cardmarket €2.10Normal
HonedgeTCGplayer $3.00 Cardmarket €1.79NormalOpen in Sparkl
Honedge (Lizardon Mega Battle Promo Stamp)TCGplayer – Cardmarket from €4.95NormalOpen in Sparkl
Dedenne (Daiichi Pan 2016)TCGplayer $7.13 Cardmarket €5.46NormalOpen in Sparkl
Dedenne (Pokémon The Movie Stamp)TCGplayer – Cardmarket €17.46NormalOpen in Sparkl
Dedenne (Lizardon Mega Battle Promo Stamp)TCGplayer – Cardmarket €3.09NormalOpen in Sparkl
DedenneTCGplayer – Cardmarket €27.75NormalOpen in Sparkl
Dedenne (CoroCoro Promo)TCGplayer – Cardmarket €5.06NormalOpen in Sparkl
ClefairyTCGplayer $7.39 Cardmarket €3.42HoloOpen in Sparkl
PanchamTCGplayer $5.00 Cardmarket €1.29HoloOpen in Sparkl
HelioptileTCGplayer – Cardmarket €14.99Reverse HoloOpen in Sparkl
GogoatTCGplayer – Cardmarket from €700.00Reverse HoloOpen in Sparkl
TalonflameTCGplayer $5.00 Cardmarket €1.30HoloOpen in Sparkl
Muscle BandTCGplayer – Cardmarket from €8.00NormalOpen in Sparkl
Muscle Band (Lizardon Mega Battle Promo Stamp)TCGplayer – Cardmarket €6.00NormalOpen in Sparkl
ScatterbugTCGplayer $20.00 Cardmarket €2.22NormalOpen in Sparkl
Greninja EXTCGplayer $75.00 Cardmarket €51.05HoloOpen in Sparkl
TrevenantTCGplayer $6.99 Cardmarket €1.11NormalOpen in Sparkl
DiglettTCGplayer $8.00 Cardmarket €12.33NormalOpen in Sparkl
DoubladeTCGplayer – Cardmarket €2.54Normal
SlurpuffTCGplayer $17.99 Cardmarket €2.71NormalOpen in Sparkl
GoomyTCGplayer – Cardmarket €10.04NormalOpen in Sparkl
Hand ScopeTCGplayer – Cardmarket from €2.00Normal
Professor SycamoreTCGplayer – Cardmarket from €2.50Reverse Holo
Chesnaught EXTCGplayer $8.00 Cardmarket €5.92HoloOpen in Sparkl
Charizard EXTCGplayer $103.93 Cardmarket €68.87HoloOpen in Sparkl
GoodraTCGplayer – Cardmarket €20.13HoloOpen in Sparkl
Fiery TorchTCGplayer from $10.40 Cardmarket €2.88NormalOpen in Sparkl
PyroarTCGplayer – Cardmarket €1.21Normal
ChespinTCGplayer $11.97 Cardmarket €3.43NormalOpen in Sparkl
FennekinTCGplayer $6.99 Cardmarket €2.76NormalOpen in Sparkl
FroakieTCGplayer $4.00 Cardmarket €7.21NormalOpen in Sparkl
DarkraiTCGplayer $52.92 Cardmarket €30.85HoloOpen in Sparkl
Hawlucha EXTCGplayer $41.00 Cardmarket €4.71HoloOpen in Sparkl
ShiftryTCGplayer $5.00 Cardmarket €2.07NormalOpen in Sparkl
SphealTCGplayer $20.00 Cardmarket €5.20NormalOpen in Sparkl
MeowsticTCGplayer $13.99 Cardmarket €8.27NormalOpen in Sparkl
SkrelpTCGplayer $9.99 Cardmarket €1.90NormalOpen in Sparkl
TyruntTCGplayer – Cardmarket €16.37NormalOpen in Sparkl
Krookodile EXTCGplayer $28.75 Cardmarket €14.63HoloOpen in Sparkl
SliggooTCGplayer $15.00 Cardmarket €1.25NormalOpen in Sparkl
Enhanced HammerTCGplayer from $15.00 Cardmarket from €2.00NormalOpen in Sparkl
Trick CoinTCGplayer – Cardmarket €14.00Reverse HoloOpen in Sparkl
Delphox EXTCGplayer $50.00 Cardmarket €21.42HoloOpen in Sparkl
BinacleTCGplayer – Cardmarket from €24.99Reverse HoloOpen in Sparkl
Team Japan's PikachuTCGplayer $350.00 Cardmarket €1,232.07NormalOpen in Sparkl
XerneasTCGplayer $24.99 Cardmarket €14.55HoloOpen in Sparkl
YveltalTCGplayer $30.67 Cardmarket €39.80HoloOpen in Sparkl
DiancieTCGplayer $26.21 Cardmarket €20.35HoloOpen in Sparkl
DiancieTCGplayer $42.40 Cardmarket €29.42HoloOpen in Sparkl
Gengar Spirit LinkTCGplayer $36.33 Cardmarket €57.36NormalOpen in Sparkl
PokeTV's AD PikachuTCGplayer – Cardmarket €150.84NormalOpen in Sparkl
KlefkiTCGplayer – Cardmarket €17.03HoloOpen in Sparkl
CarbinkTCGplayer – Cardmarket €33.33NormalOpen in Sparkl
PangoroTCGplayer $24.99 Cardmarket €9.39HoloOpen in Sparkl
LandorusTCGplayer – Cardmarket €1.87Holo
ChespinTCGplayer – Cardmarket €2.34Normal
FennekinTCGplayer – Cardmarket €2.20Normal
FroakieTCGplayer from $2.00 Cardmarket €1.84Normal
PikachuTCGplayer from $19.99 Cardmarket €103.45NormalOpen in Sparkl
Pikachu (Daiichi Pan 2015)TCGplayer – Cardmarket €24.70NormalOpen in Sparkl
Pikachu (Marumiya 2015)TCGplayer – Cardmarket €28.52NormalOpen in Sparkl
Pikachu (McDonald's Promo 2014)TCGplayer – Cardmarket €26.28NormalOpen in Sparkl
HawluchaTCGplayer $1.99 Cardmarket €3.62NormalOpen in Sparkl
Hawlucha (McDonald's Promo 2014)TCGplayer – Cardmarket €4.07NormalOpen in Sparkl
Lucario EXTCGplayer $4.99 Cardmarket €7.09HoloOpen in Sparkl
MachampTCGplayer from $8.00 Cardmarket €1.86NormalOpen in Sparkl
PikachuTCGplayer – Cardmarket €124.20NormalOpen in Sparkl
PikachuTCGplayer from $189.95 Cardmarket €163.98NormalOpen in Sparkl
PikachuTCGplayer $85.00 Cardmarket €130.44NormalOpen in Sparkl
ChesnaughtTCGplayer from $115.00 Cardmarket €6.19HoloOpen in Sparkl
DelphoxTCGplayer from $65.99 Cardmarket €15.53HoloOpen in Sparkl
GreninjaTCGplayer – Cardmarket €46.89HoloOpen in Sparkl
Venusaur EXTCGplayer $99.99 Cardmarket €116.93HoloOpen in Sparkl
Charizard EXTCGplayer – Cardmarket €250.00HoloOpen in Sparkl
Blastoise EXTCGplayer from $70.00 Cardmarket €78.71HoloOpen in Sparkl
DittoTCGplayer – Cardmarket €220.64HoloOpen in Sparkl
DedenneTCGplayer – Cardmarket €54.99Reverse HoloOpen in Sparkl
Double Dragon Energy - XY-PTCGplayer – Cardmarket –Reverse Holo
Mega Gengar EXTCGplayer $220.00 Cardmarket €402.98HoloOpen in Sparkl
WobbuffetTCGplayer – Cardmarket €5.14Reverse HoloOpen in Sparkl
LitleoTCGplayer $25.00 Cardmarket €2.46NormalOpen in Sparkl
HelioliskTCGplayer $9.99 Cardmarket €1.76NormalOpen in Sparkl
ZubatTCGplayer – Cardmarket €2.74NormalOpen in Sparkl
Gallade EXTCGplayer – Cardmarket €13.69HoloOpen in Sparkl
SwirlixTCGplayer $20.00 Cardmarket €5.88NormalOpen in Sparkl
ZweilousTCGplayer $5.99 Cardmarket €3.12NormalOpen in Sparkl
BlisseyTCGplayer $10.00 Cardmarket €8.44NormalOpen in Sparkl
Healing ScarfTCGplayer – Cardmarket €3.46NormalOpen in Sparkl
TrevorTCGplayer $6.99 Cardmarket €4.50HoloOpen in Sparkl
PikachuTCGplayer – Cardmarket €2,101.48HoloOpen in Sparkl
SylveonTCGplayer $100.00 Cardmarket €189.42NormalOpen in Sparkl
Diancie EXTCGplayer $9.50 Cardmarket €4.76HoloOpen in Sparkl
Mega Diancie EXTCGplayer $26.24 Cardmarket €39.26HoloOpen in Sparkl
Warm PikachuTCGplayer – Cardmarket €168.66NormalOpen in Sparkl
Warm PikachuTCGplayer $189.95 Cardmarket €260.98NormalOpen in Sparkl
Warm PikachuTCGplayer – Cardmarket €320.16NormalOpen in Sparkl
Warm PikachuTCGplayer – Cardmarket €184.87NormalOpen in Sparkl
Mega Tokyo's PikachuTCGplayer $299.99 Cardmarket €1,523.37NormalOpen in Sparkl
Cosplay PikachuTCGplayer from $3,000.00 Cardmarket €534.23NormalOpen in Sparkl
RayquazaTCGplayer $200.00 Cardmarket €185.18NormalOpen in Sparkl
Metagross EXTCGplayer $16.15 Cardmarket €13.80HoloOpen in Sparkl
Mega Metagross EXTCGplayer $78.11 Cardmarket €40.12HoloOpen in Sparkl
TorchicTCGplayer $10.95 Cardmarket €17.56NormalOpen in Sparkl
RegirockTCGplayer – Cardmarket €24.66NormalOpen in Sparkl
InkayTCGplayer $10.00 Cardmarket €5.38NormalOpen in Sparkl
MeowthTCGplayer $8.00 Cardmarket €14.61NormalOpen in Sparkl
TreeckoTCGplayer – Cardmarket €42.99NormalOpen in Sparkl
TorchicTCGplayer – Cardmarket €45.26NormalOpen in Sparkl
MudkipTCGplayer – Cardmarket €58.84NormalOpen in Sparkl
VulpixTCGplayer $49.99 Cardmarket €26.22NormalOpen in Sparkl
LanturnTCGplayer $28.00 Cardmarket €7.44NormalOpen in Sparkl
TynamoTCGplayer $9.49 Cardmarket €3.53NormalOpen in Sparkl
RhydonTCGplayer $12.99 Cardmarket €2.91NormalOpen in Sparkl
Flygon EXTCGplayer $25.50 Cardmarket €23.03HoloOpen in Sparkl
FearowTCGplayer $80.00 Cardmarket €88.14NormalOpen in Sparkl
SwabluTCGplayer $15.00 Cardmarket €6.96NormalOpen in Sparkl
Energy RecyclerTCGplayer – Cardmarket from €16.00NormalOpen in Sparkl
Acro BikeTCGplayer $5.00 Cardmarket €4.99HoloOpen in Sparkl
Team Aqua GruntTCGplayer – Cardmarket €22.99Reverse HoloOpen in Sparkl
Team Magma GruntTCGplayer – Cardmarket €24.99Reverse HoloOpen in Sparkl
StevenTCGplayer – Cardmarket €330.24HoloOpen in Sparkl
Rayquaza EXTCGplayer – Cardmarket €239.88HoloOpen in Sparkl
Rayquaza EXTCGplayer $62.50 Cardmarket €93.37HoloOpen in Sparkl
SalamenceTCGplayer – Cardmarket €57.10HoloOpen in Sparkl
Muscle BandTCGplayer – Cardmarket €9.99Reverse HoloOpen in Sparkl
Rayquaza Spirit LinkTCGplayer $79.99 Cardmarket €64.38HoloOpen in Sparkl
Blaziken EXTCGplayer $5.00 Cardmarket €14.92HoloOpen in Sparkl
WurmpleTCGplayer $15.00 Cardmarket €6.14Normal, HoloOpen in Sparkl
JirachiTCGplayer $13.83 Cardmarket €23.20NormalOpen in Sparkl
MalamarTCGplayer from $21.99 Cardmarket €4.14HoloOpen in Sparkl
RaltsTCGplayer from $49.00 Cardmarket €7.91NormalOpen in Sparkl
DragonairTCGplayer $59.99 Cardmarket €35.62NormalOpen in Sparkl
Tyrantrum EXTCGplayer $30.50 Cardmarket €36.79HoloOpen in Sparkl
TaillowTCGplayer $15.00 Cardmarket €2.81NormalOpen in Sparkl
Heavy BootsTCGplayer – Cardmarket from €1.90Normal
Rare CandyTCGplayer – Cardmarket €9.99Reverse HoloOpen in Sparkl
Swampert EXTCGplayer $26.00 Cardmarket €13.80HoloOpen in Sparkl
Meag Blaziken EXTCGplayer – Cardmarket €96.27HoloOpen in Sparkl
All-Night PartyTCGplayer $60.00 Cardmarket €72.91NormalOpen in Sparkl
UmbreonTCGplayer – Cardmarket –Holo
SylveonTCGplayer $74.98 Cardmarket €49.51HoloOpen in Sparkl
CelebiTCGplayer $49.34 Cardmarket €94.23HoloOpen in Sparkl
KyogreTCGplayer $49.99 Cardmarket €30.69NormalOpen in Sparkl
GroudonTCGplayer $26.00 Cardmarket €21.75NormalOpen in Sparkl
LatiasTCGplayer $10.24 Cardmarket €17.63NormalOpen in Sparkl
LatiosTCGplayer – Cardmarket €20.66NormalOpen in Sparkl
SableyeTCGplayer – Cardmarket €28.16NormalOpen in Sparkl
ChespinTCGplayer $12.00 Cardmarket €4.19NormalOpen in Sparkl
SnorlaxTCGplayer from $199.99 Cardmarket €129.98NormalOpen in Sparkl
Pretend Magikarp PikachuTCGplayer $3,600.00 Cardmarket €4,846.35HoloOpen in Sparkl
Pretend Gyarados PikachuTCGplayer – Cardmarket €3,710.53HoloOpen in Sparkl
Kyogre EXTCGplayer – Cardmarket €25.72HoloOpen in Sparkl
Groudon EXTCGplayer $49.99 Cardmarket €52.48HoloOpen in Sparkl
PikachuTCGplayer – Cardmarket €572.90NormalOpen in Sparkl
HoopaTCGplayer $198.40 Cardmarket €126.97HoloOpen in Sparkl
PikachuTCGplayer $199.99 Cardmarket €45.11HoloOpen in Sparkl
HoopaTCGplayer $17.14 Cardmarket €17.53HoloOpen in Sparkl
Rayquaza EXTCGplayer $200.00 Cardmarket €96.96HoloOpen in Sparkl
HippopotasTCGplayer $10.00 Cardmarket €9.55NormalOpen in Sparkl
RegigigasTCGplayer $23.99 Cardmarket €21.00HoloOpen in Sparkl
ReshiramTCGplayer $45.00 Cardmarket €67.80HoloOpen in Sparkl
AltariaTCGplayer – Cardmarket €18.14NormalOpen in Sparkl
Sceptile EXTCGplayer – Cardmarket €25.50HoloOpen in Sparkl
SkylaTCGplayer – Cardmarket from €399.99HoloOpen in Sparkl
VivillonTCGplayer $13.31 Cardmarket €3.23NormalOpen in Sparkl
PansearTCGplayer $6.99 Cardmarket €2.97NormalOpen in Sparkl
FroakieTCGplayer $10.00 Cardmarket €4.03NormalOpen in Sparkl
Aurorus EXTCGplayer $24.50 Cardmarket €36.11HoloOpen in Sparkl
MarowakTCGplayer $29.99 Cardmarket €12.97NormalOpen in Sparkl
GastlyTCGplayer $15.00 Cardmarket €12.16NormalOpen in Sparkl
FloetteTCGplayer $9.99 Cardmarket €2.70NormalOpen in Sparkl
Energy ResetTCGplayer $2.00 Cardmarket from €9.99Normal
Hex ManiacTCGplayer $39.99 Cardmarket €30.00HoloOpen in Sparkl
LatiosTCGplayer – Cardmarket €50.00NormalOpen in Sparkl
PikachuTCGplayer – Cardmarket €1,323.69HoloOpen in Sparkl
MewtwoTCGplayer $49.99 Cardmarket €84.41NormalOpen in Sparkl
KyogreTCGplayer $10.00 Cardmarket €26.79HoloOpen in Sparkl
ShinxTCGplayer $11.67 Cardmarket €7.92NormalOpen in Sparkl
LuxioTCGplayer $2.76 Cardmarket €1.47NormalOpen in Sparkl
LuxrayTCGplayer $3.50 Cardmarket €3.05NormalOpen in Sparkl
Luxray BREAKTCGplayer $30.00 Cardmarket €7.42HoloOpen in Sparkl
Aerodactyl EXTCGplayer $12.00 Cardmarket €7.38HoloOpen in Sparkl
Mega Aerodactyl EXTCGplayer $6.00 Cardmarket €33.09HoloOpen in Sparkl
GroudonTCGplayer $10.00 Cardmarket €14.60HoloOpen in Sparkl
Mawile EXTCGplayer $8.25 Cardmarket €7.19HoloOpen in Sparkl
Mega Mawile ExTCGplayer $59.99 Cardmarket €39.88HoloOpen in Sparkl
Aerodactyl Spirit LinkTCGplayer $3.99 Cardmarket €6.07NormalOpen in Sparkl
Mawile Spirit LinkTCGplayer $3.99 Cardmarket €5.56NormalOpen in Sparkl
Beheeyem BREAKTCGplayer $15.99 Cardmarket €20.22HoloOpen in Sparkl
Mewtwo EXTCGplayer $50.00 Cardmarket €63.92HoloOpen in Sparkl
Mewtwo EXTCGplayer $16.00 Cardmarket €46.18HoloOpen in Sparkl
Leafeon EXTCGplayer $13.00 Cardmarket €45.67HoloOpen in Sparkl
Ninetales EXTCGplayer $9.00 Cardmarket €11.66HoloOpen in Sparkl
Vaporeon EXTCGplayer $34.99 Cardmarket €50.83HoloOpen in Sparkl
Jolteon EXTCGplayer $35.80 Cardmarket €43.32HoloOpen in Sparkl
Meowstic EXTCGplayer $19.99 Cardmarket €5.30HoloOpen in Sparkl
Golem EXTCGplayer $8.88 Cardmarket €5.29HoloOpen in Sparkl
RevitalizerTCGplayer from $3.00 Cardmarket €2.50NormalOpen in Sparkl
OlympiaTCGplayer $6.47 Cardmarket €3.12NormalOpen in Sparkl
ClemontTCGplayer from $2.45 Cardmarket €1.57Normal
EvosodaTCGplayer from $40.00 Cardmarket €1.00NormalOpen in Sparkl
MewtwoTCGplayer $150.00 Cardmarket €246.10NormalOpen in Sparkl
Poncho-wearing PikachuTCGplayer $589.00 Cardmarket €1,477.42HoloOpen in Sparkl
Mega Tokyo's PikachuTCGplayer – Cardmarket €6,687.35NormalOpen in Sparkl
SuicuneTCGplayer $5.00 Cardmarket €19.14NormalOpen in Sparkl
PikachuTCGplayer $21.62 Cardmarket €361.63HoloOpen in Sparkl
Poncho-wearing PikachuTCGplayer – Cardmarket €4,900.02HoloOpen in Sparkl
Poncho-wearing PikachuTCGplayer – Cardmarket €4,491.40HoloOpen in Sparkl
GreninjaTCGplayer $35.00 Cardmarket €63.87HoloOpen in Sparkl
Rainbow EnergyTCGplayer – Cardmarket €7.45Reverse HoloOpen in Sparkl
Eco ArmTCGplayer $7.00 Cardmarket from €12.50HoloOpen in Sparkl
Shaymin EXTCGplayer – Cardmarket €435.78HoloOpen in Sparkl
Charizard EXTCGplayer from $58.00 Cardmarket €68.61HoloOpen in Sparkl
LucarioTCGplayer $38.99 Cardmarket €21.19NormalOpen in Sparkl
RayquazaTCGplayer $32.00 Cardmarket €76.87NormalOpen in Sparkl
Noctowl BREAKTCGplayer – Cardmarket €57.30HoloOpen in Sparkl
Mandibuzz BREAKTCGplayer $3.96 Cardmarket €10.11HoloOpen in Sparkl
Ash-Greninja EXTCGplayer $100.00 Cardmarket €48.05HoloOpen in Sparkl
AzelfTCGplayer – Cardmarket €23.02NormalOpen in Sparkl
Assault VestTCGplayer – Cardmarket €9.00Reverse HoloOpen in Sparkl
Okuge-sama and Maiko-han PikachuTCGplayer $260.00 Cardmarket €580.11HoloOpen in Sparkl
ChikoritaTCGplayer from $69.99 Cardmarket €58.63HoloOpen in Sparkl
CyndaquilTCGplayer – Cardmarket €92.04Reverse HoloOpen in Sparkl
Ho-OhTCGplayer from $150.00 Cardmarket €162.65HoloOpen in Sparkl
Ho-Oh BREAKTCGplayer – Cardmarket €89.31HoloOpen in Sparkl
TotodileTCGplayer from $85.00 Cardmarket €44.99HoloOpen in Sparkl
SmeargleTCGplayer – Cardmarket €50.82Reverse HoloOpen in Sparkl
LugiaTCGplayer – Cardmarket €103.92HoloOpen in Sparkl
Alakazam Spirit LinkTCGplayer – Cardmarket €5.01Reverse HoloOpen in Sparkl
Poncho-wearing PikachuTCGplayer $3,700.00 Cardmarket €5,020.78HoloOpen in Sparkl
Poncho-wearing PikachuTCGplayer – Cardmarket €3,542.94HoloOpen in Sparkl
RayquazaTCGplayer $1,299.99 Cardmarket €1,249.83HoloOpen in Sparkl
Venusaur EXTCGplayer $12.48 Cardmarket €13.54HoloOpen in Sparkl
Blastoise EXTCGplayer $14.99 Cardmarket €20.14HoloOpen in Sparkl
JirachiTCGplayer from $1,700.00 Cardmarket €416.32HoloOpen in Sparkl
BurmyTCGplayer $6.99 Cardmarket €3.61NormalOpen in Sparkl
BraixenTCGplayer $8.00 Cardmarket €2.08NormalOpen in Sparkl
Talonflame BREAKTCGplayer $50.00 Cardmarket €18.39HoloOpen in Sparkl
Black KyuremTCGplayer $4.99 Cardmarket €8.92NormalOpen in Sparkl
WeezingTCGplayer $7.99 Cardmarket €3.62NormalOpen in Sparkl
LarvitarTCGplayer – Cardmarket €12.50NormalOpen in Sparkl
BronzorTCGplayer $6.79 Cardmarket €3.59NormalOpen in Sparkl
Captivating Poke PuffTCGplayer – Cardmarket €25.00NormalOpen in Sparkl
Max ElixirTCGplayer from $15.00 Cardmarket from €9.50HoloOpen in Sparkl
Garchomp EXTCGplayer $35.33 Cardmarket €51.84HoloOpen in Sparkl
Professor SycamoreTCGplayer $51.31 Cardmarket €54.41HoloOpen in Sparkl
Pikachu LibreTCGplayer – Cardmarket €395.34HoloOpen in Sparkl
VictiniTCGplayer $100.00 Cardmarket €58.56NormalOpen in Sparkl
VolcanionTCGplayer – Cardmarket from €10.00HoloOpen in Sparkl
MeowthTCGplayer from $99.99 Cardmarket €19.51NormalOpen in Sparkl
ZygardeTCGplayer $7.42 Cardmarket €2.25HoloOpen in Sparkl
ZygardeTCGplayer $8.49 Cardmarket €3.45HoloOpen in Sparkl
Salamence EXTCGplayer from $20.00 Cardmarket €12.77HoloOpen in Sparkl
Salamence EXTCGplayer – Cardmarket €9.94HoloOpen in Sparkl
TrevorTCGplayer from $3.00 Cardmarket €4.03NormalOpen in Sparkl
KarenTCGplayer $29.99 Cardmarket €30.46NormalOpen in Sparkl
Mega Salamence ExTCGplayer $46.83 Cardmarket €84.51HoloOpen in Sparkl
Salamence Spirit LinkTCGplayer $3.00 Cardmarket €2.98NormalOpen in Sparkl
PikachuTCGplayer from $150.00 Cardmarket €35.74NormalOpen in Sparkl
PanchamTCGplayer $4.99 Cardmarket €8.79NormalOpen in Sparkl
SnorlaxTCGplayer – Cardmarket €140.74HoloOpen in Sparkl
Slowbro EXTCGplayer $10.75 Cardmarket €12.43HoloOpen in Sparkl
Mega Slowbro ExTCGplayer $35.31 Cardmarket €54.07HoloOpen in Sparkl
Surfing PikachuTCGplayer $89.00 Cardmarket €104.54NormalOpen in Sparkl
Slowbro Spirit LinkTCGplayer $6.00 Cardmarket €3.55HoloOpen in Sparkl
VolcanionTCGplayer – Cardmarket €34.37HoloOpen in Sparkl
Arcanine BREAKTCGplayer – Cardmarket €66.15HoloOpen in Sparkl
MagearnaTCGplayer $61.00 Cardmarket €78.63HoloOpen in Sparkl
AmpharosTCGplayer $45.00 Cardmarket €41.50HoloOpen in Sparkl
GalladeTCGplayer $20.00 Cardmarket €19.50HoloOpen in Sparkl
DiancieTCGplayer $19.00 Cardmarket €10.21NormalOpen in Sparkl
RayquazaTCGplayer from $666.66 Cardmarket €154.38HoloOpen in Sparkl
LopunnyTCGplayer $29.99 Cardmarket €23.10NormalOpen in Sparkl
Poncho-wearing PikachuTCGplayer – Cardmarket €2,069.94NormalOpen in Sparkl
Poncho-wearing PikachuTCGplayer – Cardmarket €2,861.77NormalOpen in Sparkl
Charizard EXTCGplayer – Cardmarket €4,735.45HoloOpen in Sparkl
Giovanni's SchemeTCGplayer – Cardmarket from €90,000.00HoloOpen in Sparkl
Here Comes Team Rocket!TCGplayer – Cardmarket from €90,000.00HoloOpen in Sparkl
PikachuTCGplayer – Cardmarket –Holo
CharizardTCGplayer – Cardmarket €914.22HoloOpen in Sparkl
PikachuTCGplayer – Cardmarket €270.03NormalOpen in Sparkl
Trade Please!TCGplayer $120.00 Cardmarket €142.38NormalOpen in Sparkl
YanmegaTCGplayer – Cardmarket from €2.50Normal
GiratinaTCGplayer from $40.00 Cardmarket €26.02NormalOpen in Sparkl
TrevenantTCGplayer $6.00 Cardmarket €2.27NormalOpen in Sparkl
Machamp EXTCGplayer from $18.00 Cardmarket €11.11HoloOpen in Sparkl
TyranitarTCGplayer $33.79 Cardmarket €7.43NormalOpen in Sparkl
DragalgeTCGplayer $20.00 Cardmarket €5.70NormalOpen in Sparkl
Lass's SpecialTCGplayer – Cardmarket €9.99Reverse HoloOpen in Sparkl
Ash-Greninja EXTCGplayer $999.99 Cardmarket €200.00HoloOpen in Sparkl
AltariaTCGplayer – Cardmarket €367.37Reverse HoloOpen in Sparkl
Flying PikachuTCGplayer from $90.00 Cardmarket €27.31NormalOpen in Sparkl
Mario PikachuTCGplayer $2,200.00 Cardmarket €4,210.14HoloOpen in Sparkl
Mario PikachuTCGplayer – Cardmarket €11,309.41HoloOpen in Sparkl
