Riftbound card price trends today
The biggest Riftbound card price rise today: Rengar, Trophy Hunter #120a (Unleashed, Foil) rose 6.2% to $39.32 on TCGplayer. The biggest fall: Lady of Luminosity #21 (Riftbound Organized Play Promotional Cards, Foil) fell 8.3% to $26.25. Below are the 5 biggest rises and 12 biggest falls in the last 24 hours among English cards worth at least $20, updated every morning. Over 30 days, 5 rises and 9 falls are confirmed by Cardmarket’s own prices.
Biggest rise today Rengar, Trophy Hunter Unleashed · #120a · Foil
+6.2%
- Yesterday
- $37.04
- Today
- $39.32
- 30 days
- −2.8%
Biggest fall today Lady of Luminosity Riftbound Organized Play Promotional Cards · #21 · Foil
−8.3%
- Yesterday
- $28.61
- Today
- $26.25
- 30 days
- −42.5%
Biggest Riftbound price rises today
TCGplayer market price, Near Mint, yesterday to today
| # | Card | 30 days | Yesterday | Today | 24 hours | |
|---|---|---|---|---|---|---|
| 1 | Rengar, Trophy HunterUnleashed · #120a · Foil | −2.8% | $37.04 | $39.32 | +6.2% | |
| 2 | Thousand-Tailed WatcherOrigins · #116 · Foil | +20.7% | $22.53 | $23.49 | +4.3% | |
| 3 | Rengar, Trophy HunterUnleashed · #120 · Foil | +32.2% | $37.52 | $38.50 | +2.6% | |
| 4 | Rengar, Trophy HunterRiftbound Organized Play Promotional Cards · #120 · Foil | +6.4% | $36.73 | $37.58 | +2.3% | |
| 5 | Daring PoroUnleashed · #225 · Foil | −17.1% | $138.03 | $140.75 | +2.0% | |
Biggest Riftbound price falls today
TCGplayer market price, Near Mint, yesterday to today
| # | Card | 30 days | Yesterday | Today | 24 hours | |
|---|---|---|---|---|---|---|
| 1 | Lady of LuminosityRiftbound Organized Play Promotional Cards · #21 · Foil | −42.5% | $28.61 | $26.25 | −8.3% | |
| 2 | Loose CannonOrigins · #301 · Foil | −35.3% | $106.60 | $99.83 | −6.4% | |
| 3 | Jinx, RebelRiftbound Organized Play Promotional Cards · #202 · Foil | −37.8% | $35.17 | $33.20 | −5.6% | |
| 4 | Lonely PoroUnleashed · #221 · Foil | −17.9% | $314.56 | $300.00 | −4.6% | |
| 5 | Wuju MasterUnleashed · #231 · Foil | −27.0% | $37.58 | $35.96 | −4.3% | |
| 6 | Bard, MercurialSpiritforged · #228 · Foil | −13.9% | $64.19 | $61.75 | −3.8% | |
| 7 | Aspirant's ClimbRiftbound Worlds Bundle 2025 · #276a · Foil | −4.3% | $41.56 | $40.02 | −3.7% | |
| 8 | Seal of RageOrigins · #40 · Foil | −13.0% | $23.75 | $22.94 | −3.4% | |
| 9 | Aphelios, ExaltedSpiritforged · #224 · Foil | −13.3% | $69.89 | $67.57 | −3.3% | |
| 10 | Sett, BrawlerSpiritforged · #232 · Foil | −34.0% | $52.42 | $50.84 | −3.0% | |
| 11 | Bashful BloomUnleashed · #230 · Foil | −28.9% | $55.73 | $54.06 | −3.0% | |
| 12 | Dark ChildRiftbound Organized Play Promotional Cards · #17 · Foil | −28.5% | $26.52 | $25.79 | −2.8% | |
Confirmed 30-day moves
TCGplayer change over 30 days, matched by Cardmarket
Confirmed 30-day rises
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Falling StarOrigins · #29 | $12.66 | $22.14 | +74.9% | +40.7% | |
| Baron NashorUnleashed · #147 | $20.81 | $33.99 | +63.3% | +68.5% | |
| Time WarpOrigins · #122 | $40.65 | $64.67 | +59.1% | +50.7% | |
| Baron NashorUnleashed · #147a | $26.85 | $40.99 | +52.7% | +67.1% | |
| Rengar, Trophy HunterUnleashed · #120 | $29.13 | $38.50 | +32.2% | +20.4% | |
Confirmed 30-day falls
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Ekko, RevolutionaryRadiance · #177 | $548.70 | $52.84 | −90.4% | −49.7% | |
| Packed AmphitheaterRadiance · #184 | $4,500.83 | $487.89 | −89.2% | −78.8% | |
| Aphelios, ExaltedRadiance · #179 | $369.97 | $42.14 | −88.6% | −47.3% | |
| Starry-Eyed SongstressRadiance · #174 | $850.11 | $117.06 | −86.2% | −74.6% | |
| Ahri, ConfidentRadiance · #sp1 | $201.04 | $29.05 | −85.6% | −81.4% | |
| Ezreal, DashingRadiance · #180 | $299.54 | $45.47 | −84.8% | −64.7% | |
| Sett, KingpinRadiance · #183 | $393.73 | $65.91 | −83.3% | −95.8% | |
| Kayn, UnleashedRadiance · #182 | $249.97 | $42.72 | −82.9% | −64.5% | |
| Lady of LuminosityRiftbound Organized Play Promotional Cards · #21 | $45.61 | $26.25 | −42.5% | −32.7% | |
Free public card lists · your collection lives in the app
Track your Riftbound cards in Sparkl
- Scan a card with your iPhone in about a second
- Tick the cards you own and see what each set is missing
- Follow what your collection is worth on Cardmarket and TCGplayer
Free on iPhone and the web
Last update November 12, 2026, about 08:00 UTC. Market prices, not asking prices or graded sales.
How these lists are made
From Sparkl’s daily price job: the change in each card’s TCGplayer market price (Near Mint, US dollars), finish by finish. The daily lists keep English cards worth at least $20 now and $10 the day before; a move under 1% is no move, and one of more than 50% in a single day is left out, since on a thin market it is a new listing more often than a trade. A 30-day move is listed only when Cardmarket’s own price moved the same way by at least 20% and by a comparable amount (neither move more than three times the other), for cards worth at least $20 now and $10 a month ago.
Cite this list: “Riftbound card price trends, November 12, 2026”, Sparkl, sparkl.gg/riftbound/price-trends/. TCGplayer market prices, 30-day moves confirmed on Cardmarket.