Riftbound card price trends, week 44 of 2026
The biggest Riftbound card price rise in week 44 of 2026 (Oct 26 – Nov 1, 2026): Kayn, Unleashed (Heartsteel Signature) #182* (Radiance, Foil) rose 24.1% to $513.66 on TCGplayer, on Sat, Oct 31. The biggest fall: Lulu, Whimsical #110a (Riftbound Worlds Bundle 2025, Foil) fell 25% to $299.99. These are the cards whose market price moved the most in one day during the week, each counted once, at its biggest move. Over 30 days, 5 rises and 1 fall are confirmed by Cardmarket’s own prices.
Biggest rise of the week Kayn, Unleashed (Heartsteel Signature) Radiance · #182* · Foil
+24.1%
- Day before
- $413.97
- That day
- $513.66
- Day
- Sat, Oct 31
Biggest fall of the week Lulu, Whimsical Riftbound Worlds Bundle 2025 · #110a · Foil
−25.0%
- Day before
- $399.99
- That day
- $299.99
- Day
- Sat, Oct 31
Biggest Riftbound price rises of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Kayn, Unleashed (Heartsteel Signature)Radiance · #182* · Foil | Sat, Oct 31 | $413.97 | $513.66 | +24.1% | |
| 2 | Seal of DiscordOrigins · #204 · Foil | Sun, Nov 1 | $29.52 | $31.55 | +6.9% | |
| 3 | Vex, ApatheticUnleashed · #150a · Foil | Sun, Nov 1 | $27.67 | $29.21 | +5.6% | |
| 4 | Teemo - Scout (GG EZ)Riftbound Organized Play Promotional Cards · #197b · Foil | Sat, Oct 31 | $1,300.62 | $1,371.50 | +5.5% | |
| 5 | Agony's EmbraceRadiance · #175 · Foil | Sun, Nov 1 | $192.08 | $200.47 | +4.4% | |
| 6 | Blade of the ExileRadiance · #150 · Foil | Sun, Nov 1 | $38.39 | $39.81 | +3.7% | |
| 7 | Rengar, Trophy HunterUnleashed · #120a · Foil | Sun, Nov 1 | $32.45 | $33.56 | +3.4% | |
| 8 | Kai'Sa, SurvivorOrigins · #39 · Foil | Fri, Oct 30 | $68.35 | $69.77 | +2.1% | |
| 9 | Time WarpOrigins · #122 · Foil | Fri, Oct 30 | $63.15 | $63.80 | +1.0% | |
Biggest Riftbound price falls of the week
TCGplayer market price, Near Mint, each card’s biggest day
| # | Card | Day | Day before | That day | Change | |
|---|---|---|---|---|---|---|
| 1 | Lulu, WhimsicalRiftbound Worlds Bundle 2025 · #110a · Foil | Sat, Oct 31 | $399.99 | $299.99 | −25.0% | |
| 2 | Kayle, Justified (Champion)Riftbound Organized Play Promotional Cards · #134 · Foil | Sat, Oct 31 | $73.68 | $60.47 | −17.9% | |
| 3 | Jayce, Brilliant InventorRiftbound Organized Play Promotional Cards · #68 · Foil | Sat, Oct 31 | $54.25 | $45.63 | −15.9% | |
| 4 | Kennen, Heart of the Tempest (Metal) (Prize Wall)Riftbound Organized Play Promotional Cards · #155 | Sat, Oct 31 | $3,500.16 | $2,999.99 | −14.3% | |
| 5 | Hexplosives Expert (Signature)Radiance · #169* · Foil | Sun, Nov 1 | $869.97 | $750.00 | −13.8% | |
| 6 | Boy Who Shattered Time (Signature)Radiance · #168* · Foil | Sat, Oct 31 | $596.09 | $554.90 | −6.9% | |
| 7 | The ExileRadiance · #173 · Foil | Sat, Oct 31 | $236.11 | $220.76 | −6.5% | |
| 8 | Swift ScoutOrigins · #307 · Foil | Sat, Oct 31 | $117.69 | $110.83 | −5.8% | |
| 9 | Ezreal, DashingRadiance · #180 · Foil | Sun, Nov 1 | $51.47 | $48.56 | −5.7% | |
| 10 | UnforgivenOrigins · #305 · Foil | Sun, Nov 1 | $64.07 | $60.71 | −5.2% | |
| 11 | Pride of NazumahRadiance · #172 · Foil | Sun, Nov 1 | $54.94 | $52.17 | −5.0% | |
| 12 | Kayn, UnleashedRadiance · #182 · Foil | Sun, Nov 1 | $57.35 | $54.56 | −4.9% | |
| 13 | Astral HeronVendetta · #44 · Foil | Sat, Oct 31 | $51.24 | $49.38 | −3.6% | |
| 14 | Rengar, Trophy HunterUnleashed · #120 · Foil | Fri, Oct 30 | $33.49 | $32.71 | −2.3% | |
| 15 | Loose CannonOrigins · #301 · Foil | Fri, Oct 30 | $135.97 | $133.41 | −1.9% | |
| 16 | DeceiverUnleashed · #235 · Foil | Fri, Oct 30 | $195.29 | $191.85 | −1.8% | |
| 17 | Blind MonkOrigins · #304 · Foil | Fri, Oct 30 | $115.11 | $113.43 | −1.5% | |
| 18 | Seal of DiscordOrigins · #204 · Foil | Fri, Oct 30 | $28.82 | $28.50 | −1.1% | |
Confirmed 30-day moves
TCGplayer change over 30 days, matched by Cardmarket
Confirmed 30-day rises
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Baron NashorUnleashed · #147 | $21.80 | $43.88 | +101.3% | +43.6% | |
| Baron NashorUnleashed · #147a | $27.33 | $50.19 | +83.6% | +27.9% | |
| Zhonya's HourglassOrigins · #77 | $16.41 | $25.03 | +52.5% | +46.0% | |
| Astral HeronVendetta · #44 | $39.03 | $48.98 | +25.5% | +42.5% | |
| GloomistUnleashed · #232 | $131.96 | $159.67 | +21.0% | +47.2% | |
Confirmed 30-day falls
| Card | 30 days ago | Today | TCGplayer | Cardmarket | |
|---|---|---|---|---|---|
| Ahri - Nine-Tailed FoxRiftbound Organized Play Promotional Cards · #255 | $307.73 | $160.48 | −47.9% | −24.0% | |
Free public card lists · your collection lives in the app
Track your Riftbound cards in Sparkl
- Scan a card with your iPhone in about a second
- Tick the cards you own and see what each set is missing
- Follow what your collection is worth on Cardmarket and TCGplayer
Free on iPhone and the web
Days Oct 26 – Nov 1, 2026 (UTC). This list is final. Market prices, not asking prices or graded sales.
How these lists are made
From Sparkl’s daily price job: the change in each card’s TCGplayer market price (Near Mint, US dollars), finish by finish. The daily lists keep English cards worth at least $20 now and $10 the day before; a move under 1% is no move, and one of more than 50% in a single day is left out, since on a thin market it is a new listing more often than a trade. A 30-day move is listed only when Cardmarket’s own price moved the same way by at least 20% and by a comparable amount (neither move more than three times the other), for cards worth at least $20 now and $10 a month ago. A week’s list takes each card’s biggest single-day move of the week.
Cite this list: “Riftbound card price trends, week 44 of 2026”, Sparkl, sparkl.gg/riftbound/price-trends/2026-w44/. TCGplayer market prices, 30-day moves confirmed on Cardmarket.